Series: Geelong Insurance Brokers Series Group: Trailable Yachts
Published: 25/04/2021 5:54 PM
| 1 | Sonata 8 | 101 | Garry Fair | 5 | 1 CDa | 1 CDa | 1 CDa | 1 | 1 |
| 2 | Trailertri | 56 | Roger Kennett | 28 | 1 | 1 | 2 | 12 DNC | 12 DNC |
| 3 | Thompson 590 | 597 | Neville Stuchbery | 30 | 12 DNC | 2 | 4 | 6 CDa | 6 CDa |
| 4 | Timpenny 670 | 3034 | David Marshall | 31 | 2 | 4 | 1 | 12 DNC | 12 DNC |
| 5 | Timpenny 670 | 3202 | Malcom MacDonald | 42 | 12 DNC | 12 DNC | 12 DNC | 2 | 4 |
| 6 | Noelex 25 | 932 | Lynden Haskett | 42 | 12 DNF | 3 | 3 | 12 DNC | 12 DNC |
| 7 | Noelex 25 | 867 | Kevin Holland | 44 | 12 DNF | 12 DNF | 5 | 3 | 12 DNC |
| 8 | Magnum 8.5 | 71 | Harry Clark | 50 | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 2 |
| 9 | Magnum 8.5 | 85 | Ian Pritchard | 51 | 3 | 12 DNC | 12 DNC | 12 DNC | 12 DNC |
| 10 | Farr 6000 | 6671 | Christopher Russell | 51 | 12 DNF | 12 DNC | 12 DNC | 12 DNC | 3 |
| 11 | Elliott 780 | 408 | Michael Milner | 54 | 12 DNC | 12 DNF | 6 | 12 DNC | 12 DNC |
Series: Geelong Insurance Brokers Series Group: Off the Beach
Published: 25/04/2021 5:54 PM
| 1 | RS 500 | 1115 | Alastair Conder | Oliva Conder | 6 | 1 | 1 | 1 | 3 DNC |
| 2 | Laser Standard | 128517 | Alastair Conder | | 10 | 3 DNC | 3 DNC | 3 DNC | 1 |
Series: Geelong Insurance Brokers Series Group: Junior
Published: 25/04/2021 5:54 PM
| 1 | Laser Radial | 168668 | Jessica Conder | 3 | 1 | 1 | 1 |
Series: Geelong Insurance Brokers Series Group: Cats