Series: BRYC Xmas Regatta 2020 Group: Xmas Div 2
Published: 30/12/2020 4:50 PM
1 | Sabre | 2065 | Bruce Abbott | Black Rock Yacht Club | 7 | 11 | 1 | (4) | 1 | 1 | 2 | 1 | 1 |
2 | Sabre | 1524 | Hamish Gilsenan | Albert SC | 21 | 29 | 5 | 7 | 2 | 2 | 1 | (8 DNF) | 4 |
3 | Sabre | 2054 | Geoff Dresser | Black Rock Yacht Club | 21 | 27 | 4 | (6) | 5 | 3 | 4 | 2 | 3 |
4 | Sabre | 2100 | Wynsen Vlagsma | Black Rock Yacht Club | 22 | 29 | 3 | 2 | 7 | (7) | 5 | 3 | 2 |
5 | Sabre | 2073 | Ross Lloyd | Elwood SC | 24 | 30 | 2 | 5 | (6) | 5 | 3 | 4 | 5 |
6 | Sabre | 1867 | Paul Stamp | Elwood Sailing Club | 43 | 60 | (17 DNC) | 8 | 8 | 8 | 8 | 5 | 6 |
7 | Sabre | 2114 | John Hutton | Mordialloc YC | 47 | 56 | 7 | 9 | 9 | 9 | (9) | 6 | 7 |
8 | Sabre | 2134 | steven douglas | Black Rock Yacht Club | 50 | 67 | 17 DNC | 1 | 4 | 6 | 6 | (17 DNC) | 16 DNS |
9 | Sabre | 2077 | David Wood | RYCV | 50 | 67 | 17 DNC | 3 | 3 | 4 | 7 | (17 DNC) | 16 DNF |
10 | Sabre | 1873 | Sandra Nielsen | Altona YC | 69 | 86 | 6 | 10 | 12 | 13 | 12 | (17 DNC) | 16 DNF |
11 | Sabre | 2110 | Noel Sutcliffe | Black Rock Yacht Club | 79 | 96 | 17 DNC | 14 DNS | 11 | 10 | 11 | (17 DNC) | 16 DNS |
12 | Sabre | 1840 | Tony Enright | Black Rock Yacht Club | 81 | 98 | 17 DNC | 14 DNS | 14 | 14 | 14 | (17 DNC) | 8 |
13 | Sabre | 1626 | troy baker | Elwood SC | 85 | 102 | 17 DNC | 17 DNC | 10 | 12 | 13 | (17 DNC) | 16 DNF |
14 | Sabre | 1081 | Misha Myers | Black Rock Yacht Club | 88 | 105 | 17 DNC | 14 DNS | 15 | 15 | 10 | 17 DNC | (17 DNC) |
15 | Sabre | 2139 | Tom Sherborne | Elwood | 89 | 106 | 17 DNC | 17 DNC | 13 | 11 | 15 | (17 DNC) | 16 DNF |
16 | Sabre | 2032 | Glenn Abbott | Black Rock Yatch Club | 101 | 118 | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | (17 DNC) | 16 DNF |
Series: BRYC Xmas Regatta 2020 Group: Xmas Div 3
Published: 30/12/2020 4:50 PM
1 | 125 | 3149 | David Arnold | Michael Arnold | Altona Yacht Club | 8 | 20 | 1 | 1 | 1 | 2 | 2 | (12 DNC) | 1 |
2 | 125 | 3158 | Morwenna Griffiths | Holly Adams | Black Rock Yacht Club | 15 | 18 | 3 | 2 | 3 | 3 | 3 | 1 | (3) |
3 | 125 | 3136 | Jo Griffiths-Hunt | Inga Griffiths-Hunt | Black Rock Yacht Club | 21 | 33 | 12 DNC | (12 DNC) | 2 | 1 | 1 | 3 DNF | 2 |
4 | 125 | 3166 | Geoff Craig | Clara Zwack | Elwood Sailing Club | 26 | 38 | 2 | 3 | 4 | 4 | 4 | (12 DNC) | 9 DNS |
5 | Pacer | 11 | Brian Jackson | William Jackson | Black Rock Yacht Club | 42 | 54 | 12 DNC | 5 | 10 DNS | 6 | 5 | (12 DNC) | 4 |
6 | Pacer | 5 | Jane Holden | Martin O'Malley | Black Rock Yacht Club | 53 | 65 | 12 DNC | 12 DNC | 5 | 5 | 7 | 12 DNC | (12 DNC) |
7 | 125 | 3177 | Holly Adams | Brian Long | Black Rock Yacht Club | 56 | 68 | 4 | 4 | 12 DNC | 12 DNC | 12 DNC | 12 DNC | (12 DNC) |
8 | 125 | 2972 | Hugh Craig | Rufus Craig | Elwood SC | 57 | 69 | 12 DNC | 12 DNC | 7 | 7 | 10 DNF | (12 DNC) | 9 DNF |
9 | Quest | 132 | Annabel Russell | Brian Long | Black Rock Yacht Club | 58 | 70 | 12 DNC | 12 DNC | 6 | 8 | 8 | 12 DNC | (12 DNC) |
10 | RS Feva XL | 6916 | Peter Nolle | George Nolle | Black Rock Yacht Club | 58 | 70 | 12 DNC | 12 DNC | 10 DNS | 9 | 6 | (12 DNC) | 9 DNS |
11 | 125 | 2315 | Annabel Russell | Brian Long | Black Rock Yacht Club | 69 | 81 | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | (12 DNC) | 9 DNF |
Series: BRYC Xmas Regatta 2020 Group: Xmas Div 4
Published: 30/12/2020 4:50 PM
1 | RS Aero 7 | 1 | Rhett Gowans | Mornington YC | 8 | 28 | 1 | 1 | 1 | (20 OCS) | 1 | 3 | 1 |
2 | RS Aero 7 | 3414 | Michael O'Brien | RBYC | 11 | 14 | 2 | 3 | 2 | 1 | (3) | 1 | 2 |
3 | OK Dinghy | AUS768 | Mark Jackson | Black Rock Yacht Club | 23 | 31 | 3 | 2 | 6 | (8) | 6 | 2 | 4 |
4 | RS Aero 7 | 2913 | Daen Dorazio | Black Rock Yatch Club | 33.5 | 41.5 | 7 | 6.5 | 4 | 5 | 5 | (8) | 6 |
5 | OK Dinghy | AUS741 | Stephen Wilson | Black Rock Yacht Club | 36 | 56 | 5 | 5 | (20 DNS) | 9 | 8 | 4 | 5 |
6 | OK Dinghy | AUS694 | Gary McLennan | Black Rock Yacht Club | 39.5 | 48.5 | 6 | 6.5 | 7 | 6 | 7 | (9) | 7 |
7 | Finn | AUS303 | David Ellis | Royal Sydney Yacht Squadron | 40 | 64 | 24 DNC | (24 DNC) | 3 | 3 | 2 | 5 | 3 |
8 | OK Dinghy | AUS737 | Richard Furneaux | Black Rock Yacht Club | 67 | 84 | 16 DNF | (17) | 9 | 11 | 12 | 10 | 9 |
9 | OK Dinghy | AUS713 | Ken williamson | Black Rock Yacht Club | 68 | 82 | 9 | 11 | 13 | 12 | (14) | 11 | 12 |
10 | RS Aero 7 | 1697 | Fred Davis | MMYC | 68 | 83 | 12 | 10 | 10 | 13 | 11 | 12 | (15) |
11 | OK Dinghy | AUS735 | Matt Johnson | Black Rock Yacht Club | 70 | 94 | 4 | 4 | 24 DNC | 24 DNC | (24 DNC) | 6 | 8 |
12 | OK Dinghy | AUS758 | Christopher Visick | Black Rock Yacht Club | 73 | 97 | 8 | 8 | 8 | 7 | 18 | 24 DNC | (24 DNC) |
13 | OK Dinghy | AUS728 | Bruce Ashton | Black Rock Yacht Club | 76 | 100 | 24 DNC | 9 | 20 DNS | 4 | 9 | (24 DNC) | 10 |
14 | RS Aero 7 | 2826 | David Drover | Black Rock Yacht Club | 76 | 92 | (16 DNF) | 14 | 12 | 10 | 13 | 14 | 13 |
15 | RS Aero 7 | 3006 | Megan Ridgway | Sandringham YC | 83 | 107 | 24 DNC | 24 DNC | 5 | 2 | 4 | 24 DNC | (24 DNC) |
16 | RS Aero 7 | 2501 | Fiona Ekins | Black Rock Yacht Club | 86 | 110 | 11 | 16 | 11 | 14 | 10 | 24 DNC | (24 DNC) |
17 | RS Aero 7 | 2914 | Christian Herr | Black Rock Yacht Club | 89 | 113 | (24 DNC) | 13 | 15 | 15 | 17 | 13 | 16 |
18 | RS Aero 7 | 2048 | Aaron Flavell | Black Rock Yacht Club | 90 | 110 | 13 | 15 | (20 DNS) | 17 | 16 | 15 | 14 |
19 | OK Dinghy | AUS720 | Mike Flavell | Black Rock Yacht Club | 100 | 124 | 10 | 12 | 14 | 20 OCS | 20 DNF | 24 DNC | (24 DNC) |
20 | RS Aero 7 | 1189 | Ron Fergusson | Albert SC | 114 | 138 | 24 DNC | 24 DNC | 24 DNC | 24 DNC | (24 DNC) | 7 | 11 |
21 | RS Aero 7 | 3067 | David Elmslie | Sandringham YC | 123 | 147 | 24 DNC | 24 DNC | 20 DNS | 16 | 15 | 24 DNC | (24 DNC) |
22 | OK Dinghy | AUS727 | Don Williams | Black Rock Yacht Club | 144 | 168 | 24 DNC | 24 DNC | 24 DNC | 24 DNC | 24 DNC | 24 DNC | (24 DNC) |
23 | RS Aero 7 | 3007 | Simon Wilkins | Westernport Yacht Club | 144 | 168 | 24 DNC | 24 DNC | 24 DNC | 24 DNC | 24 DNC | 24 DNC | (24 DNC) |
Series: BRYC Xmas Regatta 2020 Group: Xmas Div 5
Published: 30/12/2020 4:50 PM
1 | RS 400 | 1476 | Paul Ridgway | Bronwyn Ridgway | Sandringham Yacht Club | 6 | 8 | (2) | 1 | 1 | 1 | 1 | 1 | 1 |
2 | RS 400 | 1475 | Folkert Janssen | Sara Janssen | South Gippsland Yacht Club | 11 | 13 | 1 | 2 | 2 | 2 | 2 | 2 | (2) |
3 | RS 200 | 1523 | Elly Blasse | Allie McLennan | Black Rock Yacht Club | 21 | 29 | 3 | 5 | 4 | 3 | 3 | 3 | (8 DNF) |
4 | RS 200 | 1502 | Lawrence Dean | Nelson Dean | Black Rock Yacht Club | 28 | 34 | 4 | 6 | (6) | 5 | 5 | 4 | 4 |
5 | Cherub | 3113 | Mark Elsworth | Georgia Elsworth | Black RockYC | 29 | 37 | 8 DNC | 3 | 5 | 6 | 4 | (8 DNC) | 3 |
6 | Formula Fifteen | 10 | Joel Matthews | Michael Johnson | RYCV | 34 | 42 | 8 DNC | 4 | 3 | 4 | 7 | 8 DNC | (8 DNF) |
7 | RS 200 | 1498 | Marty Meldon | Hester Meldon | RYCV | 37 | 45 | 6 DNF | 8 DNF | (8 DNF) | 7 | 6 | 5 | 5 |
Series: BRYC Xmas Regatta 2020 Group: Xmas Div 7