Series: Rye Aggregate Series Group: A
Published: 25/04/2022 5:03 PM
1 | Timpenny 670 | 3098 | Peter Kinsman | Scott Paton | Rye Yacht Club | 7 | 1 | 1 | 1 | 1 | 3 DNC |
2 | Noelex 25 | 777 | Andrew Wallace | | Rye Yacht Club | 13 | 3 DNC | 3 DNC | 3 DNC | 3 DNC | 1 |
Series: Rye Aggregate Series Group: B
Published: 25/04/2022 5:03 PM
1 | RS Aero 7 | 2489 | Graeme Sharp | | Rye Yacht Club | 10 | 1 | 1 | 1 | 1 | 1 | 1 | (15 DNC) | (15 DNC) | 1 | 1 | 1 | (3) | 1 |
2 | Sabre | 1910 | Kurt Gysi | | Rye Yacht Club | 24 | 2 | 2 | 4.5 CDa | 4.5 CDa | (15 DNC) | (15 DNC) | 1 | 1 | 2 | 2 | (5) | 1 | 4 |
3 | Sabre | 2011 | Val Smith | | Rye Yacht Club | 26.3 | 3 | 3 | 3.1 CDa | 3.1 CDa | 2 | 2 | 3.1 CDa | (3.1 CDa) | (7) | (4) | 2 | 2 | 3 |
4 | Sabre | 1003 | Rod Naismith | | Rye Yacht Club | 50.8 | 7.4 CDa | 7.4 CDa | 6 DNF | 6 DNF | 3 | 4 | 2 | 5 | 5 | 5 | (15 DNC) | (15 DNC) | (15 DNC) |
5 | Sabre | 1141 | Trudy Clarke | | Rye Yacht Club | 52 | 4 | 4 | (15 DNC) | (15 DNC) | 4 | 3 | 5 | 4 | 8 | 7 | 9 DNF | 4 | (9 NSC) |
6 | Laser 4.7 | 193004 | Kai Robertson | | Rye Yacht Club | 95 | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | (15 DNC) | 4 | 3 | (15 DNC) | (15 DNC) | 6 | 5 | 2 |
7 | 125 | 2828 | Sally Naismith | Stephanie Naismith | Rye Yacht Club | 103 | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | (15 DNC) | (15 DNC) | (15 DNC) | 6 | 6 | 4 | 7 | 5 |
8 | Sabre | 1736 | Rebecca Marthick | | Rye Yacht Club | 115 | 15 DNC | 5 | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 3 | 2 | 15 DNC | 15 DNC | (15 DNC) | (15 DNC) | (15 DNC) |
9 | RS Aero 5 | 1288 | Bob Cooper | | Rye Yacht Club | 120 | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | (15 DNC) | (15 DNC) | (15 DNC) | 3 | 6 | 6 |
10 | 29er | 465 | Stephanie Nasimith | | Rye Yacht Club | 124 | 15 DNC | 15 DNC | 2 | 2 | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | (15 DNC) | (15 DNC) | (15 DNC) |
11 | Sabre | 289 / 992 | Rafaele Heale | | Rye Yacht Club | 126 | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 3 | 3 | (15 DNC) | (15 DNC) | (15 DNC) |
12 | Laser Standard | 128518 | Ed Fuggle | | Rye Yacht Club | 132 | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 4 | 8 | (15 DNC) | (15 DNC) | (15 DNC) |
13 | Pacer no Spin. | 93 | Sam Naismith | Rod Naismith | Rye Yacht Club | 132 | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | (15 DNC) | (15 DNC) | (15 DNC) | 9 DNS | 9 DNF | 9 DNF |
14 | Sabre | 1618 | Lena Thomas | | Rye Yacht Club | 134 | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 6 | 8 DNF | 15 DNC | 15 DNC | (15 DNC) | (15 DNC) | (15 DNC) |
Series: Rye Aggregate Series Group: C