Series: 2019 Longbeach - Multihull Group: Longbeach Division 5
Published: 30/03/2019 1:48 PM
1 | Javlin | 395 | Steve Low | Chelsea YC | 3 | 3 | 1 | 1 | 1 |
2 | Javlin | 391 | Michael Sharp | Beaumaris Yacht Club | 6 | 6 | 2 | 2 | 2 |
3 | Hobie 16 | 113508 | Julian Powell | Frankston Yacht Club | 12 | 12 | 3 | 4 | 5 DNC |
4 | Javlin | 385 | Ian Morgans | Chelsea | 13 | 13 | 5 DNC | 3 | 5 DNC |
Series: 2019 Longbeach - Multihull Group: Longbeach Division 6
Published: 30/03/2019 1:48 PM
1 | Taipan 4.9 Cat | 320 | Brydon Bullard | Frankston | 6 | 6 | 4 | 1 | 1 |
2 | Taipan 4.9 Cat | 96 | Jack Comrie | FYC | 8 | 8 | 3 | 3 | 2 |
3 | Tornada Int | KA194 | Steven Vining | FYC | 17 | 17 | 7 | 6 | 4 |
4 | F18 | AUS422 | James McDonald | FYC | 22 | 22 | 2 | 2 | 18 DNC |
5 | F18 | AUS600 | Jeremy Brookes | FYC | 24 | 24 | 1 | 5 | 18 DNC |
6 | F18 | AUS 438 | Michael Burdack | Royal Frankston | 26 | 26 | 5 | 18 DNC | 3 |
7 | F18 | 42 | Richard Burdack | FYC | 28 | 28 | 6 | 4 | 18 DNC |
8 | F18 | 1528 | John Xerri | FYC | 33 | 33 | 8 | 7 | 18 DNC |
9 | Taipan 4.9 Cat | AUS319 | John Grazotis | FYC | 54 | 54 | 18 DNC | 18 DNC | 18 DNC |
10 | Taipan 4.9 Sloop | AUS140 | Cameron Barwick | Frankston Yacht Club | 54 | 54 | 18 DNC | 18 DNC | 18 DNC |
11 | Taipan 4.9 Sloop | 3 | Alex Gentsch | Frankston | 54 | 54 | 18 DNC | 18 DNC | 18 DNC |
12 | Taipan 4.9 Sloop | AUS136 | Michael Jopp | FYC | 54 | 54 | 18 DNC | 18 DNC | 18 DNC |
13 | Taipan 4.9 Cat | 303 | Neil Hess | Frankston | 54 | 54 | 18 DNC | 18 DNC | 18 DNC |
14 | F18 | AUS525 | Michel van der Zwaard | FYC | 54 | 54 | 18 DNC | 18 DNC | 18 DNC |
15 | F18 | AUS249 | Glenn Watson | Frankston YC | 54 | 54 | 18 DNC | 18 DNC | 18 DNC |
16 | Taipan 4.9 Sloop | 107 | Nita Wills | Frankston | 54 | 54 | 18 DNC | 18 DNC | 18 DNC |
17 | Taipan 4.9 Sloop | AU103 | Arthur House | Frankston | 54 | 54 | 18 DNC | 18 DNC | 18 DNC |
Series: 2019 Longbeach - Multihull Group: Longbeach Windsurfers