Series: 2026 Vice Commodores Aggregate (P) Group: Div 4 - Sabre
Published: 17/10/2026 4:08 PM
| 1 | Sabre | 2195 | Stephen Magner | MSC | 12 | 3 | 2 | 3 | 3 | 1 |
| 2 | Sabre | 2103 | Peter White | MSC | 14 | 5 | 4 | 2 | 1 | 2 |
| 3 | Sabre | 2203 | Colin White | MSC | 18.4 | 4 | 6 | 1 | 3.7 CDa | 3.7 CDa |
| 4 | Sabre | 1750 | Bruce Drewett | MSC | 20 | 2 | 7 | 5 | 2 | 4 |
| 5 | Sabre | 2254 | Anthony Lavicka | MSC | 23 | 1 | 1 | 7 | 5 | 9 DSQ |
| 6 | Sabre | 2114 | John Hutton | MSC | 26 | 10 DNC | 3 | 6 | 4 | 3 |
| 7 | Sabre | 1010 | John Dixon | MSC | 35 | 6 | 5 | 4 | 10 DNC | 10 DNC |
| 8 | Sabre | 1522 | Steven Offen | MSC | 45 | 10 DNC | 10 DNC | 10 DNC | 6 | 9 DNF |
| 9 | Sabre | 2256 | John Lavicka | MSC | 46 | 10 DNC | 10 DNC | 10 DNC | 7 | 9 DSQ |
Series: 2026 Vice Commodores Aggregate (P) Group: Div 5 - Junior
Published: 17/10/2026 4:08 PM
| 1 | O'pen Skiff | 7468 | Hannah Taylor | MSC | 5 | 1 | 1 | 1 | 1 | 1 |
Series: 2026 Vice Commodores Aggregate (P) Group: Div 6 - Mixed Fleet
Published: 17/10/2026 4:08 PM
| 1 | Contender | 236 | Archie Hosie | | MSC | 16 | 1 | 1 | 1 | 9 | 4 |
| 2 | 420 | 55232 | William Rose | Stewart Rose | MSC | 36 | 11 DNC | 11 DNC | 11 DNC | 2 | 1 |
| 3 | Sharpie | 887 | Grant Nichols | | MSC | 40 | 11 DNC | 11 DNC | 11 DNC | 1 | 6 |
| 4 | 125 | 3178 | Julie Rewell | | MSC | 40 | 11 DNC | 11 DNC | 11 DNC | 5 | 2 |
| 5 | ILCA 4 | 141906 | Abby Hosie | | MSC | 43 | 11 DNC | 11 DNC | 11 DNC | 7 | 3 |
| 6 | Sharpie | 777 | Eliza Dalton | | MSC | 44 | 11 DNC | 11 DNC | 11 DNC | 4 | 7 |
| 7 | ILCA 4 | 193156 | Zach Taylor | | MSC | 46 | 11 DNC | 11 DNC | 11 DNC | 8 | 5 |
| 8 | Europe Dinghy | Aus 53 | Matt Jenkins | | MSC | 47 | 11 DNC | 11 DNC | 11 DNC | 3 | 11 NSC |
| 9 | Pacer | A 3139 | Lindsay McDonald | | MSC | 50 | 11 DNC | 11 DNC | 11 DNC | 6 | 11 DSQ |
| 10 | Sharpie | 775 | Matthew Gray | Charlie Gray | MSC | 51 | 11 DNC | 11 DNC | 11 DNC | 10 | 8 |
Series: 2026 Vice Commodores Aggregate (P) Group: Div 1 - Start Racing
Published: 17/10/2026 4:08 PM
| 1 | Pacer | 3139 | Club Member | MSC | 4 | 1 | 2 | 1 |
| 2 | Pacer | 3140 | Club Member | | 5 | 2 | 1 | 2 |
Series: 2026 Vice Commodores Aggregate (P) Group: Div 2 - Impulse
Published: 17/10/2026 4:08 PM
| 1 | Impulse 6.6 | 290 | Ingrid Heins | MSC | 7 | 1 | 1 | 1 | 2 | 2 |
| 2 | Impulse | 442 | Greg Heins | MSC | 14 | 4 DNC | 4 DNC | 4 DNC | 1 | 1 |
| 3 | Impulse 6.6 | 764 | James Moore | MSC | 14 | 2 | 2 | 2 | 4 DNC | 4 DNC |
Series: 2026 Vice Commodores Aggregate (P) Group: Div 3 - ILCA 6 & 7
Published: 17/10/2026 4:08 PM
| 1 | ILCA 6 | 202943 | Stephen Griffiths | MSC | 16 | 4 | 8 | 1 | 2 | 1 |
| 2 | ILCA 6 | 211482 | Malcolm Parsons | MSC | 19 | 5 | 4 | 3 | 3 | 4 |
| 3 | ILCA 6 | 119057 | Greg Plant | MSC | 20 | 7 | 6 | 4 | 1 | 2 |
| 4 | ILCA 6 | 154300 | Murray Allen | MSC | 22 | 2 | 1 | 7 | 6 | 6 |
| 5 | ILCA 6 | 201501 | David Pedol | MSC | 23.5 | 6 | 2.5 | 6 | 4 | 5 |
| 6 | ILCA 6 | 202835 | Chris Meager | MSC | 30.5 | 3 | 2.5 | 5 | 10 DNC | 10 DNC |
| 7 | ILCA 6 | 191935 | Club Member | | 34 | 1 | 5 | 8 | 10 DNC | 10 DNC |
| 8 | ILCA 6 | 192296 | Armando Distefano | MSC | 37 | 8 | 7 | 2 | 10 DNC | 10 DNC |
| 9 | ILCA 6 | 207866 | Rob Lucas | MSC | 38 | 10 DNC | 10 DNC | 10 DNC | 5 | 3 |
Series: 2026 Vice Commodores Aggregate (P) Group: Div 7 - Windsurfers