Series: 2025 Championship By Yardstick Group: Div 4 - Sabre
Published: 5/04/2025 3:38 PM
1 | Sabre | 2203 | Colin White | MSC | 9 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | (3) |
2 | Sabre | 2103 | Peter White | MSC | 19 | 2 | 4 | 1 | 3 | 3 | 2 | (4) | 2 | 2 |
3 | Sabre | 2214 | Andrew Dickinson | MSC | 32 | 7 DNC | 3 | 4 | 4 | 2 | 8 DNC | (8 DNC) | 3 | 1 |
4 | Sabre | 2114 | John Hutton | MSC | 36 | 3 | 5 | 5 | 6 | (7) | 4 | 3 | 5 | 5 |
5 | Sabre | 2195 | Stephen Magner | MSC | 43 | 4 | 8 DNC | 8 DNC | 2 | 5 | 8 DNC | (8 DNC) | 4 | 4 |
6 | Sabre | 1010 | John Dixon | MSC | 55 | 7 DNC | 8 DNC | 8 DNC | 7 | 4 | 8 DNC | (8 DNC) | 7 | 6 |
7 | Sabre | 1750 | Bruce Drewett | MSC | 55 | 7 DNC | 8 DNC | 8 DNC | 5 | 6 | 8 DNC | (8 DNC) | 6 | 7 |
8 | Sabre | 1900 | Bill Manning | MSC | 57 | 7 DNC | 2 | 3 | 14 DNC | (14 DNC) | 3 | 2 | 13 DNC | 13 DNC |
9 | Sabre | 142 | Craig Thompson | MSC | 61 | 7 DNC | 8 DNC | 8 DNC | (10) | 9 | 6 | 5 | 9 | 9 |
10 | Sabre | 1104 | Gill Robinson | MSC | 63 | 7 DNC | 8 DNC | 8 DNC | 8 | (10) | 8 DNC | 8 DNC | 8 | 8 |
11 | Sabre | 1522 | Steven Offen | MSC | 67 | 5 | 7 DNF | 6 | 9 | 11 | 8 DNC | 8 DNC | 13 DNC | (13 DNC) |
12 | Sabre | 738 | Darrell Tregear | MSC | 69 | 7 DNC | 8 DNC | 8 DNC | (13 DNF) | 8 | 8 DNC | 8 DNC | 12 DNF | 10 |
13 | Sabre | 1834 | Tom Toth | MSC | 70 | 7 DNC | 8 DNC | 8 DNC | 13 DNF | (13 DNF) | 5 | 7 DNF | 10 | 12 DNF |
Series: 2025 Championship By Yardstick Group: Div 5 - Junior
Published: 5/04/2025 3:38 PM
1 | O'pen Skiff | 12833 | James Moore | MSC | 12 | 1 | 2 | 2 | 2 | (3) | 1 | 2 | 1 | 1 |
2 | O'pen Skiff | 10343/13346 | Zach Taylor | MSC | 14 | 2 | 1 | 1 | 1 | 1 | 2 | 3 | (4) | 3 |
3 | O'pen Skiff | 13128 | Archie Hosie | MSC | 25 | 5 DNC | 5 DNC | (5 DNC) | 4 | 2 | 4 | 1 | 2 | 2 |
4 | O'pen Skiff | 8139/13132 | Samuel Moore | MSC | 32 | 3 | 3 | 3 | 3 | 4 | 5 | 5 | 6 DNC | (6 DNC) |
5 | O'pen Skiff | 13143 | Abby Hosie | MSC | 36 | 5 DNC | 5 DNC | 5 DNC | 7 DNC | (7 DNC) | 3 | 4 | 3 | 4 |
6 | Windsurfer - One Design - Light W | Orange | Abby Hosie | MSC | 44 | 5 DNC | 5 DNC | 5 DNC | 5 | 5 | 7 DNC | (7 DNC) | 6 DNC | 6 DNC |
Series: 2025 Championship By Yardstick Group: Div 6 - Misc
Published: 5/04/2025 3:38 PM
1 | 125 | 3191 | Stewart Rose | William Rose | MSC | 19 | 6 DNC | 6 DNC | (7 DNC) | 1 | 2 | 1 | 1 | 1 | 1 |
2 | Impulse | 442 | Greg Heins | | MSC | 19 | 1 | 2 | 2 | 3 | 3 | 2 | (4) | 3 | 3 |
3 | Impulse | 664 | Wesley Moore | | MSC | 22 | 2 | 1 | 1 | 4 | 4 | 3 | 3 | 4 | (4) |
4 | 125 | 3140 | Jamie Thomsom | Rachael Benoy | MSC | 38 | 6 DNC | 6 DNC | 7 DNC | 8 DNC | (12 DNC) | 5 | 2 | 2 | 2 |
5 | Impulse 6.6 | 290 | Ingrid Heins | | MSC | 46 | 6 DNC | 6 DNC | 7 DNC | 8 DNC | (12 DNC) | 4 | 5 | 5 | 5 |
6 | 125 | 3178 | Julie Rewell | | MSC | 46.5 | 6 DNC | 6 DNC | 4.5 | 5 | 5 | 8 DNC | (8 DNC) | 6 | 6 |
7 | 125 | 3186 | Brad Rose | Kerryn Rose | MSC | 50 | 6 DNC | 6 DNC | 7 DNC | 2 | 1 | 8 DNC | 8 DNC | 12 DNC | (12 DNC) |
8 | Windsurfer - One Design - Light W | 367 | Matt Hosie | | MSC | 57 | 6 DNC | 6 DNC | 7 DNC | 8 DNC | 9 | 7 DNF | 6 | (11 DNF) | 8 |
9 | Impulse 6.6 | 606 | Sam Moore | | MSC | 57 | 6 DNC | 6 DNC | 7 DNC | 8 DNC | (12 DNC) | 8 DNC | 8 DNC | 7 | 7 |
10 | Pacer | J 1 | Club Member | | MSC | 58 | 4 | 3 | 3 | 8 DNC | 12 DNC | 8 DNC | 8 DNC | 12 DNC | (12 DNC) |
11 | Windsurfer - One Design - Light W | 1393 | Suzie Hosie | | MSC | 60 | 6 DNC | 6 DNC | 7 DNC | 8 DNC | 8 | 8 DNC | 8 DNC | (11 DNF) | 9 |
12 | Pacer | F 2727 | Club Member | | MSC | 60.5 | 3 | 5 DNF | 4.5 | 8 DNC | 12 DNC | 8 DNC | 8 DNC | 12 DNC | (12 DNC) |
13 | 125 | 3145 | James Shannon | | MSC | 61 | 6 DNC | 6 DNC | 7 DNC | 8 DNC | 6 | 8 DNC | 8 DNC | 12 DNC | (12 DNC) |
14 | Pacer | E 2726 | Club Member | Club Member | MSC | 61 | 6 DNC | 6 DNC | 7 DNC | 7 DNF | 7 | 8 DNC | 8 DNC | 12 DNC | (12 DNC) |
15 | Windsurfer - One Design - Light W | 449 | Daniel Taylor | | MSC | 65 | 6 DNC | 6 DNC | 7 DNC | 8 DNC | 10 | 8 DNC | 8 DNC | 12 DNC | (12 DNC) |
16 | Europe Dinghy | KA22 | Club Boat | | MSC | 65 | 6 DNC | 6 DNC | 7 DNC | 8 DNC | (12 DNC) | 8 DNC | 8 DNC | 11 DNS | 11 DNS |
Series: 2025 Championship By Yardstick Group: Div 1 - Sharpie
Published: 5/04/2025 3:38 PM
1 | Sharpie | 835 | Grant Nichols | Freya Vickery Dale Collings | MSC | 15 | 3 DNC | 4 DNC | 4 DNC | 1 | 1 | 1 | 1 |
2 | Sharpie | 887 | Grant Nichols | | MSC | 18 | 1 | 4 DNC | 4 DNC | 2 | 2 | 2 | 3 |
3 | Sharpie | 775 | Mikayla Thompson | Sally Radnell Molly Shuttleworth | DBYC/LBSC/MSC | 22 | 3 DNC | 2 | 1 | 4 DNC | 4 DNC | 4 | 4 |
4 | Sharpie | 835 | Matthew Hennessey | | MSC | 24 | 3 DNC | 4 DNC | 4 DNC | 4 DNC | 4 DNC | 3 | 2 |
5 | Sharpie | 777 | Eiiza Dalton | Rob Radnell Immy Jordan | MSC | 26 | 3 DNC | 1 | 2 | 4 DNC | 4 DNC | 6 DNC | 6 DNC |
Series: 2025 Championship By Yardstick Group: Div 3 - Laser Std&Radial