Series: 2025 O'pen Skiff National Championship Group: O’pen Skiff Gold
Published: 11/01/2025 12:11 PM
1 | O'pen Skiff | 13371 | Kaison Puls | South of Perth YC | 13 | (6) | 1 | (4) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | (7) | 1 | 1 | 1 | 1 |
2 | O'pen Skiff | 13355 | Oliver Tiedemann | Manly New Zealand | 34 | 4 | 4 | 1 | 2 | 2 | 2 | 4 | 5 | (6) | (9) | 2 | 1 | 2 | 2 | (8) | 3 |
3 | O'pen Skiff | 13336 | Maya Hodzic | MYC | 43 | 7 | (16) | 2 | 4 | 3 | 3 | 2 | 2 | 2 | 2 | (7) | 5 | (7) | 3 | 6 | 2 |
4 | O'pen Skiff | 13377 | Billie McCracken | East Fremantle Yacht Club | 53 | 2 | (9) | 5 | 5 | 5 | 6 | 3 | 4 | 3 | 5 | 5 | 4 | (6) | 4 | 2 | (10) |
5 | O'pen Skiff | 13378 | Harriet Mellor | South of Perth Yacht Club | 82 | 9 | 3 | 8 | 3 | 7 | 5 | 5 | (11) | 9 | (10) | 8 | 9 | (13) | 5 | 7 | 4 |
6 | O'pen Skiff | 13353 | Francesca Del Favero | Tinaroo Sailing Club | 100 | 1 | 7 | 10 | 9 | (25 RET) | 7 | 14 | 6 | 7 | 3 | (25 RET) | 2 | 10 | 13 | (15) | 11 |
7 | O'pen Skiff | 12629 | Emma Webb | Belmont 16ft skiff sailing club | 101 | 10 | 10 | (17) | 10 | 8 | 12 | (21) | (22) | 12 | 7 | 3 | 3 | 3 | 7 | 10 | 6 |
8 | O'pen Skiff | 12663 | Amelia Tracey | Tinaroo Sailing Club | 106 | 8 | 8 | 11 | 11 | 10 | 9 | (12) | 9 | 8 | 6 | 11 | (14) | (14) | 6 | 4 | 5 |
9 | O'pen Skiff | 12727 | Emma Tallis | Manly SC/ ASC | 107 | 14 | 12 | (16) | 8 | 4 | 10 | (16) | (14) | 4 | 4 | 10 | 6 | 5 | 8 | 9 | 13 |
10 | O'pen Skiff | 10088 | Toby McKavanagh | Manly YC | 109 | (18) | 6 | 15 | 6 | 6 | 4 | (24) | 12 | 13 | (17) | 4 | 11 | 9 | 11 | 3 | 9 |
11 | O'pen Skiff | 13395 | Nora Leon Hernandez | KBSC | 109 | 3 | 5 | 7 | 7 | 9 | 8 | 8 | 17 | 17 | 8 | 6 | 10 | 4 | (17) | (19) | (21) |
12 | O'pen Skiff | 11255 | Leon-Wei Petit | Noosa Yacht and Rowing Club | 120 | 11 | 2 | 3 | 12 | 12 | 11 | (18) | 8 | (16) | (16) | 9 | 13 | 11 | 15 | 5 | 8 |
13 | O'pen Skiff | 13332 | Isabella Del Favero | Tinaroo Sailing Club | 128 | 5 | 13 | 6 | 14 | 13 | (15) | 11 | 3 | 10 | 13 | 12 | (16) | (16) | 9 | 12 | 7 |
14 | O'pen Skiff | 13405 | Leo Sparshott | SYC | 145 | 13 | 15 | 9 | 15 | 11 | (19) | 10 | 7 | (20) | 11 | 15 | 8 | 8 | 12 | 11 | (17) |
15 | O'pen Skiff | 12763 | Charlie Wait | Yarra Bay SC | 176 | 19 | (20) | 12 | 17 | 14 | 18 | 9 | 10 | 5 | 12 | 17 | 17 | 12 | (25 RET) | (25 RET) | 14 |
16 | O'pen Skiff | 13128 | Archie Hosie | Mordialloc SC | 200 | 12 | 11 | 14 | (25 OCS) | 19 | (21) | 7 | 13 | 15 | (21) | 19 | 20 | 17 | 20 | 14 | 19 |
17 | O'pen Skiff | 12833 | James Moore | MSC | 205 | 15 | 14 | 22 | 19 | 18 | 16 | 13 | 15 | 14 | 14 | (25 DNC) | (25 DNC) | (25 DNC) | 14 | 16 | 15 |
18 | O'pen Skiff | 13367 | Oliver Leech | Avalon Sailing Club | 214 | (21) | 17 | 19 | 16 | 15 | 14 | 19 | (19) | (22) | 18 | 14 | 18 | 18 | 16 | 18 | 12 |
19 | O'pen Skiff | 8865 | Casey Roeder | Cronulla Sailing Club | 218 | (23) | 19 | 21 | 22 | 22 | (23) | 6 | 16 | 11 | 19 | 21 | (22) | 20 | 10 | 13 | 18 |
20 | O'pen Skiff | 13143 | Abby Hosie | Mordialloc SC | 218 | 17 | 18 | (20) | 13 | (20) | 13 | 17 | (20) | 19 | 15 | 16 | 19 | 19 | 19 | 17 | 16 |
21 | O'pen Skiff | 10343 | Zach Taylor | Mordialloc Sailing Club | 234 | 20 | (22) | 18 | 20 | 17 | 20 | (23) | 21 | 18 | 20 | 13 | 12 | 15 | (21) | 20 | 20 |
22 | O'pen Skiff | 12676 | Hector Labat | Somers Yacht Club | 234 | 16 | 21 | 13 | 18 | 16 | 17 | 15 | 18 | (23) | (23) | 18 | 21 | (23) | 18 | 21 | 22 |
23 | O'pen Skiff | 8862 | Tom Zdrzalka | Torquay | 283 | 24 | 24 | 24 | 21 | 21 | 22 | 22 | 24 | (24) | (24) | 20 | 15 | 21 | 22 | 23 | (24) |
24 | O'pen Skiff | 12779 | Sam Shannon | Mordialloc Sailing Club | 291 | 22 | 23 | 23 | (25 DNS) | 23 | 24 | 20 | 23 | 21 | 22 | (25 DNC) | (25 DNC) | 22 | 23 | 22 | 23 |
Series: 2025 O'pen Skiff National Championship Group: O’pen Skiff Silver
Published: 11/01/2025 12:11 PM
1 | O'pen Skiff | 12856 | Alby Foster | East Fremantle Yacht Club WA | 22 | 2 | 2 | (4) | 1 | 3 | (4) | (7) | 3 | 1 | 2 | 2 | 1 | 2 | 1 | 2 |
2 | O'pen Skiff | 12834 | Isabelle Hobson | RFBYC | 27 | 1 | 1 | 3 | 2 | 1 | 3 | 3 | 4 | (5) | (8) | 1 | 2 | 3 | 3 | (6) |
3 | O'pen Skiff | 126631 | Bertie Brooks | Manly | 31 | 3 | 6 | 1 | 4 | 2 | 1 | (10) | 1 | 2 | 4 | 4 | (8) | (11) | 2 | 1 |
4 | O'pen Skiff | 11464/9772 | Sam Zdrzalka | Torquay | 57 | 8 | 3 | 7 | 5 | 5 | 7 | (9) | 2 | 3 | 3 | 3 | (20 OCS) | (13) | 7 | 4 |
5 | O'pen Skiff | 8139 | Samuel Moore | MSC | 67 | 9 | (16) | (9) | 3 | 4 | 2 | (12) | 6 | 7 | 7 | 8 | 3 | 7 | 6 | 5 |
6 | O'pen Skiff | 12606 | Zac McKavanagh | Manly YC | 77 | (13) | 7 | 5 | (12) | 8 | 11 | 8 | 9 | 4 | 5 | 6 | 6 | (12) | 5 | 3 |
7 | O'pen Skiff | 7468 | Hannah Taylor | Mordialloc Sailing Club | 79 | 5 | 10 | 2 | 10 | 10 | (12) | 1 | 7 | (11) | 10 | 5 | 4 | 5 | 10 | (11) |
8 | O'pen Skiff | 7557 | Anna Heins | Mordialloc | 85 | 7 | 5 | (12) | 7 | 6 | 8 | 6 | (11) | 9 | 9 | 7 | 5 | 6 | (11) | 10 |
9 | O'pen Skiff | 11010 | Cody Selakovic | KCC | 93 | 6 | 12 | 6 | (14) | 9 | 13 | 2 | 12 | 6 | 1 | (20 DNC) | 13 | 1 | 12 | (13) |
10 | O'pen Skiff | 13313 | Lucy Smith | Mounts Bay Sailing Club | 93 | 4 | 8 | 11 | 8 | 7 | 10 | (11) | 8 | 8 | 6 | (20 DNC) | (20 DNF) | 8 | 8 | 7 |
11 | O'pen Skiff | 8095 | Jordie Jackson | Mount Martha Yacht Club, | 98 | 12 | 11 | 8 | 6 | 11 | 5 | 4 | 5 | (13) | 11 | (20 DNC) | (20 DNF) | 4 | 9 | 12 |
12 | O'pen Skiff | 10932 | Amelia Nolle | BRYC | 115 | 10 | 4 | (16) | 9 | 12 | 14 | (16) | 15 | (20 RET) | 12 | 9 | 9 | 9 | 4 | 8 |
13 | O'pen Skiff | 8183 | Flynn O’Reilly | Torquay | 142 | 11 | 13 | (17) | 11 | 15 | 6 | (17) | 16 | 10 | (19) | 10 | 7 | 15 | 14 | 14 |
14 | O'pen Skiff | 10639 | Oskar Smith | Torquay | 142 | 16 | 9 | 10 | (16) | 14 | 9 | 13 | (18) | 15 | (16) | 12 | 12 | 10 | 13 | 9 |
15 | O'pen Skiff | 8855 | Arthur Labat | Somers Yacht Club | 167 | 17 | (18) | (18) | 13 | 13 | 15 | (19) | 13 | 16 | 13 | 11 | 10 | 14 | 16 | 16 |
16 | O'pen Skiff | 7284 | Archie Blunt | Torquay Sailing Club | 174 | 19 | 15 | 13 | (20 DNC) | (20 DNS) | 17 | 5 | (19) | 12 | 15 | 14 | 11 | 18 | 18 | 17 |
17 | O'pen Skiff | 10053 | Camilla Sanders | Metung | 191 | 14 | 14 | 14 | 17 | 17 | (20 DNF) | 15 | 17 | 17 | 17 | (20 DNC) | (20 RET) | 17 | 17 | 15 |
18 | O'pen Skiff | 7821 | Xavier Marfleet | Mordialloc | 194 | 18 | (19) | 15 | 15 | 16 | (20 DNF) | 18 | 14 | 18 | 18 | 13 | (20 DSQ) | 16 | 15 | 18 |
19 | O'pen Skiff | 8677 | Hugh Nolle | BRYC | 198 | 15 | 17 | 19 | 20 RET | 20 DNF | 16 | 14 | 10 | 14 | 14 | 20 DNC | (20 DNF) | (20 DNS) | (20 DNS) | 19 |
Series: 2025 O'pen Skiff National Championship Group: O’pen Skiff Green