Series: 2023/24 Sailor of Season (Handicap) Group: Paper Tiger
Published: 23/03/2024 5:46 PM
1 | Paper Tiger | 2894 | Mark Atkin | 30 | 2 | 2 | 2 | 5 DNC | 5 DNC | 1 | 1 | 1 | 1 | 2 | 2 | 5 DNC | 1 |
2 | Paper Tiger | 2915 | Russell Jolly | 34 | 1 | 1 | 3 | 5 DNC | 5 DNC | 5 DNC | 2 | 2 | 2 | 1 | 1 | 1 | 5 DNC |
3 | Paper Tiger | 2205 | Ginty Kubilias | 51 | 5 DNC | 3 | 1 | 1 | 1 | 5 DNC | 5 DNC | 5 DNC | 5 DNC | 5 DNC | 5 DNC | 5 DNC | 5 DNC |
4 | Paper Tiger | 877 | Brett Harris | 62 | 3 | 4 | 5 DNC | 5 DNC | 5 DNC | 5 DNC | 5 DNC | 5 DNC | 5 DNC | 5 DNC | 5 DNC | 5 DNC | 5 DNC |
Series: 2023/24 Sailor of Season (Handicap) Group: Tasar
Published: 23/03/2024 5:46 PM
1 | Tasar | 2793 | Mel Crawford | David Rose | 75 | 3 | 2 | 3 | 3 | 1 | 1 | 10 DNC | 4 | 2 | 2 | 10 DNC | 1 | 3 | 3 | 10 DNC | 10 DNC | 4 DNS | 2 | 1 |
2 | Tasar | 2777 | Tim O'Shea | Phillippa Arevalo | 87 | 6 | 1 | 1 | 2 | 2 | 2 | 3 | 3 | 10 DNC | 10 DNC | 10 DNC | 6 | 2 | 10 DNC | 3 | 2 | 1 | 3 | 10 DNC |
3 | Tasar | 2927 | Adrian Nicholson | Rebecca Nicholson | 102.4 | 2 | 3 DNF | 2 | 4 | 10 DNC | 10 DNC | 1 | 10 DNC | 10 DNC | 10 DNC | 2 | 2 | 5 DNF | 5.4 CDa | 10 DNC | 1 | 3 | 10 DNC | 2 |
4 | Tasar | 1870 | Byron Harfield | Liz Christie | 114 | 4 | 3 DNF | 4 | 5 | 10 DNC | 10 DNC | 4 | 2 | 3 | 3 | 1 | 10 DNC | 10 DNC | 10 DNC | 1 | 10 DNC | 4 DNF | 10 DNC | 10 DNC |
5 | Tasar | 2830 | Stuart Templeton | Nicole Kidman | 118.2 | 10 DNC | 6.2 CDa | 10 DNC | 1 | 4 | 4 | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 7 | 1 | 2 | 2 | 3 | 10 DNC | 4 | 4 DNF |
6 | Tasar | 2884 | Martin Hughes | James Hughes | 135 | 5 | 10 DNC | 10 DNC | 10 DNC | 3 | 3 | 2 | 1 | 10 DNC | 10 DNC | 10 DNC | 5 | 10 DNC | 10 DNC | 10 DNC | 4 | 2 | 10 DNC | 10 DNC |
7 | Tasar | 2857 | Craig McPhee | Wayne Hale | 148 | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 4 | 5 NSC | 1 | 4 | 10 DNC | 10 DNC | 1 | 3 |
8 | Tasar | 2792 | Ben Bristow | Aletta Fowke | 150.9 | 1 | 7.9 CDa | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 1 | 1 | 10 DNC | 10 DNC | 4 | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 6 DNF | 10 DNC |
9 | Tasar | 777 | Jamie Richardson | Kathryn Ryan | 162 | 10 DNC | 10 DNC | 5 | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 5 DNF | 10 DNC | 10 DNC | 10 DNC | 3 | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 4 DNF | 5 | 10 DNC |
Series: 2023/24 Sailor of Season (Handicap) Group: Heron
Published: 23/03/2024 5:46 PM
1 | Heron | 10218 | Peter Nicholson | Lauren Nicholson | 13 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 5 DNC | 1 |
2 | Heron | 10106 | Ben Bristow | Aletta Fowke | 41 | 5 DNC | 5 DNC | 5 DNC | 5 DNC | 5 DNC | 5 DNC | 5 DNC | 1 | 5 DNC |
3 | Heron | 9211 | Norman Waugh | David Waugh | 42 | 2 | 5 DNC | 5 DNC | 5 DNC | 5 DNC | 5 DNC | 5 DNC | 5 DNC | 5 DNC |
4 | Heron | 10115 | Paul Kingham | Lloyd Kingham | 43 | 3 DNF | 5 DNC | 5 DNC | 5 DNC | 5 DNC | 5 DNC | 5 DNC | 5 DNC | 5 DNC |
Series: 2023/24 Sailor of Season (Handicap) Group: Sabre
Published: 23/03/2024 5:46 PM
1 | Sabre | 1983 | John Inns | 52.5 | 2 | 4 | 2 | 1 | 4 | 2 | 4 | 3 | 1 | 4 | 2 | 1 | 5 | 1 | 2 | 4 | 2 | 1.5 | 2 | 1 | 4 |
2 | Sabre | 2170 | Paul Townsin | 60.5 | 3 | 1 | 3 | 11 DNC | 3 | 1 | 2 | 2 | 3 | 1 | 1 | 5 | 2 | 3 | 1 | 1 | 1 | 1.5 | 3 | 11 DNC | 1 |
3 | Sabre | 2045 | Graeme Bristow | 82 | 5 | 2 | 4 DNF | 2 | 2 | 4 | 1 | 1 | 4 | 3 | 5 | 3 | 3 | 4 | 11 DNC | 3 | 4 | 4 | 11 DNC | 4 | 2 |
4 | Sabre | 1794 | Kelvin Jeanes | 109 | 11 DNC | 11 DNC | 11 DNC | 11 DNC | 11 DNC | 3 | 3 | 4 | 2 | 2 | 3 | 4 | 4 | 2 | 3 | 2 | 11 DNC | 3 | 1 | 2 | 5 |
5 | Sabre | 2147 | Stephen Tyerman | 154 | 11 DNC | 3 | 4 DNF | 4 | 5 | 11 DNC | 6 | 5 | 11 DNC | 11 DNC | 4 | 2 | 11 DNC | 11 DNC | 11 DNC | 11 DNC | 11 DNC | 5 | 11 DNC | 3 | 3 |
6 | Sabre | 1264 | Chris Beattie | 161 | 4 | 5 | 11 DNC | 5 | 1 | 11 DNC | 5 | 6 | 11 DNC | 11 DNC | 11 DNC | 11 DNC | 1 | 11 DNC | 4 DNF | 11 DNC | 3 | 6 | 11 DNC | 11 DNC | 11 DNC |
7 | Sabre | 2061 | Kelvin Jeanes | 193 | 1 | 6 | 1 | 3 | 6 | 11 DNC | 11 DNC | 11 DNC | 11 DNC | 11 DNC | 11 DNC | 11 DNC | 11 DNC | 11 DNC | 11 DNC | 11 DNC | 11 DNC | 11 DNC | 11 DNC | 11 DNC | 11 DNC |
8 | Sabre | 1264 | Ash Townsin | 221 | 11 DNC | 11 DNC | 11 DNC | 11 DNC | 11 DNC | 11 DNC | 11 DNC | 11 DNC | 11 DNC | 11 DNC | 6 | 6 | 11 DNC | 11 DNC | 11 DNC | 11 DNC | 11 DNC | 11 DNC | 11 DNC | 11 DNC | 11 DNC |
9 | Sabre | 2061 | Brenton Evans | 225 | 11 DNC | 11 DNC | 11 DNC | 11 DNC | 11 DNC | 11 DNC | 11 DNC | 11 DNC | 11 DNC | 11 DNC | 11 DNC | 11 DNC | 11 DNC | 5 | 11 DNC | 11 DNC | 11 DNC | 11 DNC | 11 DNC | 11 DNC | 11 DNC |
10 | Sabre | 1357 | Ben Bristow | 226 | 6 DNF | 11 DNC | 11 DNC | 11 DNC | 11 DNC | 11 DNC | 11 DNC | 11 DNC | 11 DNC | 11 DNC | 11 DNC | 11 DNC | 11 DNC | 11 DNC | 11 DNC | 11 DNC | 11 DNC | 11 DNC | 11 DNC | 11 DNC | 11 DNC |
Series: 2023/24 Sailor of Season (Handicap) Group: Laser
Published: 23/03/2024 5:46 PM
1 | Laser 4000 | 187895 | Ben Bristow | 5 | 3 DNC | 1 | 1 |
2 | Laser 4000 | 160299 | Ben Bristow | 7 | 1 | 3 DNC | 3 DNC |
Series: 2023/24 Sailor of Season (Handicap) Group: Mosquito