Series: 2024 Championship by Yardstick Group: Div 4 - Sabre
Published: 20/04/2024 4:03 PM
1 | Sabre | 2103 | Peter White | MSC | 28.8 | 1 | 1 | 1 | 1 | 1 | 2 | (11 DNC) | (11 DNC) | 2 | 1 | 3.4 CDa | 3.4 CDa | 4 | 4 | 4 |
2 | Sabre | 2114 | John Hutton | MSC | 44.6 | 3 | 3 | 2 | 2 | 6 DNF | 5 DNC | 2 | 3 | (6) | 5 | 3.8 CDa | 3.8 CDa | 3 | 3 | (7) |
3 | Sabre | 2203 | Colin White | MSC | 47.4 | (11 DNC) | (12 DNC) | 9 DNC | 9 DNC | 7 DNC | 5 DNC | 1 | 1 | 1 | 2 | 4.7 CDa | 4.7 CDa | 1 | 1 | 1 |
4 | Sabre | 1900 | Bill Manning | MSC | 59 | (11 DNC) | (12 DNC) | 9 DNC | 9 DNC | 7 DNC | 5 DNC | 4 | 2 | 3 | 3 | 5.5 CDa | 5.5 CDa | 2 | 2 | 2 |
5 | Sabre | 1104 | Gill Robinson | MSC | 70 | 8 | 4 | 3 | 4 | 6 DNF | 3 | 6 | 8 | 8 | 7 | 3 | 2 | (11 DNC) | 8 | (8) |
6 | Sabre | 2188 | John Dixon | MSC | 81 | 11 DNC | 11 DNF | 4 | 3 | 6 DNF | 5 DNC | 11 DNC | 11 DNC | (11 DNC) | (11 DNC) | 1 | 1 | 6 | 6 | 5 |
7 | Sabre | 1750 | Bruce Drewett | MSC | 82 | 4 | 2 | 9 DNC | 9 DNC | 6 DNF | 1 | 3 | 4 | 5 | 4 | 12 DNC | 12 DNC | 11 DNC | (12 DNC) | (15 DNC) |
8 | Sabre | 750 | Darrell Tregear | MSC | 84 | 7 | 7 | 7 | 5 | 7 DNC | 5 DNC | 7 | 5 | 7 | 8 | (11 DNF) | 4 | 8 | 7 | (10) |
9 | Sabre | 142 | Craig Thompson | MSC | 93 | 5 | 5 | 9 DNC | 9 DNC | 7 DNC | 5 DNC | 5 | 7 | 11 DNC | 11 DNC | 2 | 6 | 11 DNC | (12 DNC) | (14 DSQ) |
10 | Sabre | 1157 | Rod Dingfelder | MSC | 93 | 6 | 6 | 6 | 6 | 7 DNC | 5 DNC | 10 DNF | 9 | 11 DNC | 11 DNC | 4 | 3 | (11 DNC) | (12 DNC) | 9 |
11 | Sabre | 1715 | Melinda Johansson | MSC | 93 | 9 | 8 | 5 | 7 | 7 DNC | 5 DNC | 8 | 6 | 9 | 10 DSQ | 5 | 5 | 9 | (10) | (11) |
12 | Sabre | 2195 | Stephen Magner | MSC | 98 | 11 DNC | 12 DNC | 9 DNC | 9 DNC | 7 DNC | 5 DNC | 11 DNC | 11 DNC | 4 | 6 | (12 DNC) | (12 DNC) | 5 | 5 | 3 |
13 | Sabre | 2214 | Andrew Dickinson | MSC | 122 | 2 | 11 DSQ | 9 DNC | 9 DNC | 7 DNC | 5 DNC | 11 DNC | 11 DNC | 11 DNC | 11 DNC | 12 DNC | 12 DNC | 11 DNC | (12 DNC) | (15 DNC) |
14 | Sabre | 1010 | Ian Knell | MSC | 125 | 11 DNC | 12 DNC | 9 DNC | 9 DNC | 7 DNC | 5 DNC | 11 DNC | 11 DNC | 11 DNC | 11 DNC | 12 DNC | (12 DNC) | 7 | 9 | (15 DNC) |
15 | Sabre | 2159 | John Eriksson | MSC | 126 | 11 DNC | 12 DNC | 9 DNC | 9 DNC | 7 DNC | 5 DNC | 11 DNC | 11 DNC | 11 DNC | 11 DNC | 12 DNC | (12 DNC) | 11 DNC | (12 DNC) | 6 |
16 | Sabre | 1522 | Matt Perfect | MSC | 132 | 11 DNC | 12 DNC | 9 DNC | 9 DNC | 7 DNC | 5 DNC | 11 DNC | 11 DNC | 11 DNC | 11 DNC | 12 DNC | 12 DNC | 11 DNC | (12 DNC) | (14 DNF) |
Series: 2024 Championship by Yardstick Group: Div 5 - Junior
Published: 20/04/2024 4:04 PM
1 | O'pen Skiff | 7557/7821 | Ingrid Heins | | MSC | 29 | 7 DNC | 7 DNC | 6 DNC | (7 DNC) | 1 | 1 | 1 | 1 | 1 | 1 | 3 |
2 | O'pen Skiff | 7373 | Archie Hosie | | MSC | 32 | 3 | 3 | 1 | 2 | (8 DNF) | 5 | 3 DNC | 3 DNC | 5 | 5 | 2 |
3 | O'pen Skiff | 10970 | Abby Hosie | | MSC | 32 | 2 | 4 | 2 | 3 | (8 DNF) | 6 | 3 DNC | 3 DNC | 4 | 4 | 1 |
4 | O'pen Skiff | 10343 | Zach Taylor | | MSC | 35 | 4 | 2 | 3 | 1 | 9 DNC | (9 DNC) | 3 DNC | 3 DNC | 3 | 2 | 5 |
5 | O'pen Skiff | 12833 | James Moore | | MSC | 47 | 1 | 1 | 6 DNC | 7 DNC | 8 DNF | 4 | 3 DNC | 3 DNC | 7 DNC | (9 DNC) | 7 |
6 | O'pen Skiff | 12676 | Hana Rewell | | MSC | 50 | 7 DNC | 7 DNC | 6 DNC | 7 DNC | 2 | 2 | 3 DNC | 3 DNC | 7 DNC | (9 DNC) | 6 |
7 | O'pen Skiff | 12534 | Grace Golinski | | MSC | 56 | 7 DNC | 7 DNC | 6 DNC | 7 DNC | 9 DNC | 9 DNC | 3 DNC | 3 DNC | 2 | 3 | (9) |
8 | O'pen Skiff | 8139 | Samuel Moore | | MSC | 56 | 5 | 5 | 6 DNC | 7 DNC | 8 DNF | 8 DNF | 3 DNC | 3 DNC | 7 DNC | (9 DNC) | 4 |
9 | O'pen Skiff | 11010 | Eliska Van Der Veen | | MSC | 60 | 7 DNC | 7 DNC | 6 DNC | 7 DNC | 8 DNF | 3 | 3 DNC | 3 DNC | 7 DNC | 9 DNC | (11 DNC) |
10 | ILCA 4 | 1 | Club Member | | MSC | 62 | 7 DNC | 7 DNC | 4 | 4 | 9 DNC | 9 DNC | 3 DNC | 3 DNC | 7 DNC | 9 DNC | (11 DNC) |
11 | O'pen Skiff | 6551 | Hannah Taylor | | MSC | 63 | 7 DNC | 7 DNC | 6 DNC | 7 DNC | 9 DNC | (9 DNC) | 3 DNC | 3 DNC | 7 DNC | 6 | 8 |
12 | Flying Ant | 834 | Sam Moore | James Moore | MSC | 66 | 7 DNC | 7 DNC | 6 DNC | 6 DNF | 9 DNC | 9 DNC | 3 DNC | 3 DNC | 7 DNC | 9 DNC | (11 DNC) |
13 | O'pen Skiff | 6342 | Anna Heins | | MSC | 66 | 7 DNC | 7 DNC | 6 DNC | 7 DNC | 9 DNC | 9 DNC | 3 DNC | 3 DNC | 7 DNC | 8 DNF | (11 DNC) |
Series: 2024 Championship by Yardstick Group: Div 6 - Misc
Published: 20/04/2024 4:04 PM
1 | Impulse | 664 | Wesley Moore | | MSC | 32 | 2 | 2 | 1 | 2 | 2 | 1 | 5 DNC | 5 DNC | 4 DNC | 4 DNC | (5 DNC) | (5 DNC) | 4 DNC |
2 | 125 | 407 | Jim Castles | Josie Castles | MSC | 37 | (10 DNC) | (10 DNC) | 5 DNC | 5 DNC | 6 DNC | 5 DNC | 1 | 4 DSQ | 2 | 1 | 2 | 2 | 4 DNC |
3 | Pacer | B 3140 | Club Member | | MSC | 42 | 6 | (7) | 5 DNC | 5 DNC | (6 DNC) | 5 DNC | 2 | 1 | 1 | 3 DSQ | 5 DNC | 5 DNC | 4 DNC |
4 | Tasar | 2582 | Matt Hosie | | MSc | 42 | 3 | 3 | 4 DNF | 3 | (6 DNC) | 5 DNC | 5 DNC | 5 DNC | 4 DNC | 4 DNC | 5 DNC | (5 DNC) | 1 |
5 | ILCA 4 | 198119 | Club Member | | MSC | 44 | 1 | 1 | 5 DNC | 5 DNC | (6 DNC) | 5 DNC | 5 DNC | 5 DNC | 4 DNC | 4 DNC | 5 DNC | (5 DNC) | 4 DNC |
6 | Pacer | C 3141 | Club Member | Sam Moore | MSC | 45 | (7) | 6 | 5 DNC | 5 DNC | (6 DNC) | 5 DNC | 5 DNC | 5 DNC | 4 DNC | 4 DNC | 1 | 1 | 4 DNC |
7 | Europe Dinghy | 57 | Club Member | | MSC | 46 | (10 DNC) | (10 DNC) | 2 | 1 | 6 DNC | 5 DNC | 5 DNC | 5 DNC | 4 DNC | 4 DNC | 5 DNC | 5 DNC | 4 DNC |
8 | Pacer | E 2726 | Club Member | Club Member | MSC | 48 | (10 DNC) | (10 DNC) | 5 DNC | 5 DNC | 1 | 5 DNC | 5 DNC | 5 DNC | 4 DNC | 4 DNC | 5 DNC | 5 DNC | 4 DNC |
9 | Moth Skiff | 3425 | John Dixon | | MSC | 48 | (10 DNC) | (10 DNC) | 5 DNC | 5 DNC | 6 DNC | 5 DNC | 3 | 2 | 4 DNC | 4 DNC | 5 DNC | 5 DNC | 4 DNC |
10 | Pacer | 2727 | Matt Perfect | | MSC | 49 | (10 DNC) | (10 DNC) | 5 DNC | 5 DNC | 5 DNF | 2 | 5 DNC | 5 DNC | 4 DNC | 4 DNC | 5 DNC | 5 DNC | 4 DNC |
11 | 125 | 3178 | Julie Rewell | | MSC | 49 | (10 DNC) | (10 DNC) | 5 DNC | 5 DNC | 5 DNF | 4 DNF | 5 DNC | 5 DNC | 4 DNC | 4 DNC | 5 DNC | 5 DNC | 2 |
12 | Pacer | D 3142 | Lindsay Mac Donald | Hamish Mac Donald | MSC | 50 | (9 DNF) | (8) | 5 DNC | 5 DNC | 6 DNC | 5 DNC | 5 DNC | 5 DNC | 4 DNC | 4 DNC | 4 DNF | 3 | 4 DNC |
13 | Pacer | J 1 | Club Member | | MSC | 50 | 4 | 4 | 5 DNC | 5 DNC | (6 DNC) | 5 DNC | 5 DNC | 5 DNC | 4 DNC | 4 DNC | 5 DNC | (5 DNC) | 4 DNC |
14 | Pacer | A 3139 | Club Member | | MSC | 52 | 5 | 5 | 5 DNC | 5 DNC | (6 DNC) | 5 DNC | 5 DNC | 5 DNC | 4 DNC | 4 DNC | 5 DNC | (5 DNC) | 4 DNC |
Series: 2024 Championship by Yardstick Group: Div 1 - Sharpie
Published: 20/04/2024 4:04 PM
1 | Sharpie | 887 | Grant Nichols | | MSC | 10 | 1 | 1 | 1 | 1 | 3 DNC | (3 DNC) | 1 | 1 | 1 |
2 | Sharpie | 777 | Eiiza Dalton | Rob Radnell Immy Jordan | MSC | 18 | 3 DNC | 3 DNC | (4 DNF) | 3 | 1 | 1 | 2 | 2 | 3 DNC |
3 | Sharpie | 775 | Matthew Morris | Max Nichols | MSC | 25 | 3 DNC | 3 DNC | 4 DNF | 2 | 3 DNC | 3 DNC | 4 DNF | (4 DNS) | 3 DNC |
Series: 2024 Championship by Yardstick Group: Div 2 - Yardstick < 120
Published: 20/04/2024 4:04 PM
Series: 2024 Championship by Yardstick Group: Div 3 - Laser Std&Radial