Series: 2023 Rear Commodores Sprint Series Group: Div 4 - Sabre
Published: 16/12/2023 8:12 PM
1 | Sabre | 1900 | Bill Manning | MSC | 11 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 2 | (3) |
2 | Sabre | 2114 | John Hutton | MSC | 20 | 2 | 1 | (13 DNF) | 3 | 2 | 2 | 2 | 3 | 5 |
3 | Sabre | 1522 | Matt Perfect | MSC | 42 | 5 | 5 | 13 DNF | 4 | 3 | 4 | 4 | 4 | (13 DNC) |
4 | Sabre | 2103 | Peter White | MSC | 61 | 13 DNC | 13 DNC | 13 DNC | 13 DNC | (13 RET) | 3 | 3 | 1 | 2 |
5 | Sabre | 2214 | Andrew Dickinson | MSC | 61 | 3 | 2 | 2 | 2 | 13 DNC | 13 DNC | 13 DNC | 13 DNC | (13 DNC) |
6 | Sabre | 142 | Craig Thompson | MSC | 86 | 4 | 4 | 13 DNF | 13 DNF | 13 DNC | 13 DNC | 13 DNC | 13 DNC | (13 DNC) |
7 | Sabre | 2203 | Colin White | MSC | 92 | 13 DNC | 13 DNC | 13 DNC | 13 DNC | 13 DNC | 13 DNC | 13 DNC | (13 DNC) | 1 |
8 | Sabre | 2188 | John Dixon | MSC | 95 | 13 DNC | 13 DNC | 13 DNC | 13 DNC | 13 DNC | 13 DNC | 13 DNC | (13 DNC) | 4 |
9 | Sabre | 750 | Darrell Tregear | MSC | 97 | 13 DNC | 13 DNC | 13 DNC | 13 DNC | 13 DNC | 13 DNC | 13 DNC | (13 DNC) | 6 |
10 | Sabre | 1750 | Bruce Drewett | MSC | 98 | 13 DNC | 13 DNC | 13 DNC | 13 DNC | 13 DNC | 13 DNC | 13 DNC | (13 DNC) | 7 |
11 | Sabre | 1715 | Melinda Johansson | MSC | 99 | 13 DNC | 13 DNC | 13 DNC | 13 DNC | 13 DNC | 13 DNC | 13 DNC | (13 DNC) | 8 |
12 | Sabre | 1157 | Rod Dingfelder | MSC | 104 | 13 DNC | 13 DNC | 13 DNC | 13 DNC | 13 DNC | 13 DNC | 13 DNC | 13 DNC | (13 DSQ) |
Series: 2023 Rear Commodores Sprint Series Group: Div 5 - Junior
Published: 16/12/2023 8:12 PM
1 | O'pen Skiff | 12676 | Hana Rewell | MSC | 12 | 2 | 1 | 1 | 1 | 2 | 2 | 2 | 1 | (10 DNC) |
2 | O'pen Skiff | 7557/7821 | Ingrid Heins | MSC | 17.5 | 1 | 2 | 2 | 2 | 1 | (5.5) | 5 | 3.5 | 1 |
3 | O'pen Skiff | 7401 | Josh Golinski | MSC | 24.5 | 3 | 4 | 3 | 3 | 3 | 4 | 1 | 3.5 | (10 DNC) |
4 | O'pen Skiff | 12534 | Grace Golinski | MSC | 30.5 | 4 | 3 | 4 | 4 | 4 | 5.5 | 4 | (6) | 2 |
5 | O'pen Skiff | 10343 | Zach Taylor | MSC | 45 | 10 DNC | 10 DNC | 10 DNC | (10 DNC) | 5 | 1 | 3 | 2 | 4 |
6 | O'pen Skiff | 7373 | Archie Hosie | MSC | 55 | 10 DNC | 10 DNC | 10 DNC | (10 DNC) | 6 | 3 | 6 | 5 | 5 |
7 | O'pen Skiff | 10970 | Abigail Hosie | MSC | 73 | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | (10 DNC) | 3 |
8 | ILCA 4 | 10435 | Club Member | MSC | 76 | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | (10 DNC) | 6 |
9 | RS Aero 5 | 1681 | Alex Nechifor | MSC | 80 | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | (10 DSQ) |
Series: 2023 Rear Commodores Sprint Series Group: Div 6 - Misc
Published: 16/12/2023 8:12 PM
1 | Pacer | C 3141 | Club Member | MSC | 8 | 1 | 1 | 1 | 1 | 4 DNC |
2 | Pacer | B 3140 | Lindsay MacDonald | MSC | 17 | 4 DNC | 4 DNC | 4 DNC | 4 DNC | 1 |
3 | ILCA 4 | 198119 | Club Member | MSC | 18 | 4 DNC | 4 DNC | 4 DNC | 4 DNC | 2 |
Series: 2023 Rear Commodores Sprint Series Group: Div 1 - Sharpie
Published: 16/12/2023 8:12 PM
1 | Sharpie | 938 | Rod Allen | John Radnell Armstrong | MSC | 9 | 2 | 2 | 1 | 1 | 1 | 1 | (2) | 1 |
2 | Sharpie | 887 | Grant Nichols | | MSC | 11 | 1 | 1 | 2 | (6 DNC) | 2 | 2 | 1 | 2 |
3 | Sharpie | 775 | Matthew Morris | Max Nichols | MSC | 33 | 3 | 3 | 3 | 6 DNC | 6 DNC | 6 DNC | 6 DNC | (6 DNC) |
4 | Sharpie | 882 | Marcus Defina | Chris Hewitt Aaron Defina | MSC | 38 | 4 | 4 | 6 DNF | 6 DSQ | 6 DNC | 6 DNC | 6 DNC | (6 DNC) |
5 | Sharpie | 777 | Eiiza Dalton | Chris Abblett Rob Radnell | MSC | 41 | 6 DNF | 5 | 6 DNF | 6 DNC | 6 DNC | 6 DNC | 6 DNC | (6 DNC) |
Series: 2023 Rear Commodores Sprint Series Group: Div 3 - Laser Std&Radial