Series: 2023 Commodores Perpetual Series by Yardstick Group: Div 4 - Sabre
Published: 16/12/2023 7:43 AM
1 | Sabre | 1900 | Bill Manning | MSC | 9 | 2 | 3 | 1 | 1 | 1 | 1 |
2 | Sabre | 2103 | Peter White | MSC | 16 | 1 | 2 | 4 | 4 | 3 | 2 |
3 | Sabre | 1750 | Bruce Drewett | MSC | 23 | 6 DNC | 7 | 2 | 3 | 2 | 3 |
4 | Sabre | 2114 | John Hutton | MSC | 28.5 | 3 | 5 | 5 | 5 | 5.5 | 5 |
5 | Sabre | 2214 | Andrew Dickinson | MSC | 30 | 6 DNC | 11 DNC | 3 | 2 | 4 | 4 |
6 | Sabre | 1522 | Matt Perfect | MSC | 46 | 4 | 11 DNC | 6 | 7 | 9 | 9 |
7 | Sabre | 2188 | John Dixon | MSC | 47.5 | 6 DNC | 4 | 11 DNF | 11 DNF | 5.5 | 10 |
8 | Sabre | 2159 | John Eriksson | MSC | 48 | 6 DNC | 11 DNC | 11 DNF | 6 | 7 | 7 |
9 | Sabre | 1157 | Rod Dingfelder | MSC | 52 | 6 DNC | 9 | 11 DNF | 8 | 10 | 8 |
10 | Sabre | 1104 | Jim Rae | MSC | 53 | 6 DNC | 11 DNC | 11 DNF | 11 DNF | 8 | 6 |
11 | Sabre | 2203 | Colin White | MSC | 55 | 6 DNC | 1 | 12 DNC | 12 DNC | 12 DNC | 12 DNC |
12 | Sabre | 750 | Darrell Tregear | MSC | 60 | 6 DNC | 6 | 12 DNC | 12 DNC | 12 DNC | 12 DNC |
13 | Sabre | 1715 | Melinda Johansson | MSC | 62 | 6 DNC | 8 | 12 DNC | 12 DNC | 12 DNC | 12 DNC |
Series: 2023 Commodores Perpetual Series by Yardstick Group: Div 5 - Junior
Published: 16/12/2023 7:43 AM
1 | O'pen Skiff | 7401 | Josh Golinski | MSC | 16.5 | 3.5 | 9 DNC | 1 | 1 | 1 | 1 |
2 | O'pen Skiff | 12676 | Hana Rewell | MSC | 18 | 1 | 9 DNC | 2 | 2 | 2 | 2 |
3 | O'pen Skiff | 10343 | Zach Taylor | MSC | 21 | 2 | 4 | 6 | 3 | 3 | 3 |
4 | O'pen Skiff | 12534 | Grace Golinski | MSC | 26 | 6 | 2 | 4 | 5 | 4 | 5 |
5 | O'pen Skiff | 7373 | Archie Hosie | MSC | 26 | 5 | 5 | 3 | 4 | 5 | 4 |
6 | O'pen Skiff | 10970 | Abigail Hosie | MSC | 39 | 8 DNC | 3 | 7 | 6 | 9 | 6 |
7 | RS Aero 5 | 1681 | Alex Nechifor | MSC | 43 | 8 DNC | 8 DSQ | 5 | 8 | 6 | 8 |
8 | O'pen Skiff | 7557/7821 | Ingrid Heins | MSC | 48.5 | 3.5 | 1 | 10 DNC | 10 DNC | 12 DNC | 12 DNC |
9 | O'pen Skiff | 6551 | William Rose | MSC | 49 | 8 DNC | 9 DNC | 8 | 7 | 8 | 9 |
10 | O'pen Skiff | 5031 | James Moore | MSC | 51 | 8 DNC | 9 DNC | 10 DNC | 10 DNC | 7 | 7 |
11 | ILCA 4 | 10435 | Club Member | MSC | 58 | 8 DNC | 6 | 10 DNC | 10 DNC | 12 DNC | 12 DNC |
12 | ILCA 4 | 1 | Club Member | MSC | 58 | 8 DNC | 9 DNC | 10 DNC | 10 DNC | 11 DNF | 10 |
Series: 2023 Commodores Perpetual Series by Yardstick Group: Div 6 - Misc
Published: 16/12/2023 7:43 AM
1 | RS Feva | 7007 | Daniel Taylor | MSC | 10 | 3 DNC | 4 DNC | 1 | 2 |
2 | Pacer | A 3139 | Club Member | MSC | 13 | 3 DNC | 4 DNC | 5 DNF | 1 |
3 | Pacer | B 3140 | Lindsay MacDonald | MSC | 14 | 3 DNC | 1 | 5 DNF | 5 DNF |
4 | Pacer | C 3141 | Club Member | MSC | 17 | 1 | 4 DNC | 6 DNC | 6 DNC |
5 | ILCA 4 | 198119 | Club Member | MSC | 17 | 3 DNC | 2 | 6 DNC | 6 DNC |
6 | 125 | 3178 | Julie Rewell | MSC | 17 | 3 DNC | 4 DNC | 5 DNF | 5 DNF |
Series: 2023 Commodores Perpetual Series by Yardstick Group: Div 1 - Sharpie
Published: 16/12/2023 7:43 AM
1 | Sharpie | 938 | Rod Allen | John Radnell Armstrong | MSC | 13 | 1 | 2 | 2 | 5 | 3 |
2 | Sharpie | 887 | Grant Nichols | | MSC | 15 | 2 | 1 | 1 | 4 | 7 DNC |
3 | Sharpie | 882 | Marcus Defina | Chris Hewitt Aaron Defina | MSC | 18 | 4 DNC | 6 DNC | 5 DNC | 1 | 2 |
4 | Sharpie | 777 | Eiiza Dalton | Chris Abblett Rob Radnell | MSC | 19 | 4 DNC | 3 | 4 DNF | 3 | 5 |
5 | Sharpie | 775 | Matthew Morris | Max Nichols | MSC | 20 | 4 DNC | 5 DNF | 5 DNC | 2 | 4 |
6 | Sharpie | 829 | Marc Abblett | Ruaidhri Wintersgill Andy Rae | MSC | 23 | 4 DNC | 6 DNC | 5 DNC | 7 DNF | 1 |
Series: 2023 Commodores Perpetual Series by Yardstick Group: Div 3 - Laser Std&Radial