Series: 2023 Vice Comm Aggregate Series (P) Group: Div 4 - Sabre
Published: 17/01/2024 4:09 PM
1 | Sabre | 2214 | Andrew Dickinson | MSC | 21 | 6 DNC | 11 DNC | 1 | 1 | 1 | 1 |
2 | Sabre | 1750 | Bruce Drewett | MSC | 22 | 6 DNC | 7 | 2 | 3 | 2 | 2 |
3 | Sabre | 2114 | John Hutton | MSC | 23 | 3 | 5 | 4 | 5 | 3 | 3 |
4 | Sabre | 1900 | Bill Manning | MSC | 24 | 4 | 3 | 3 | 2 | 7 | 5 |
5 | Sabre | 2103 | Peter White | MSC | 25 | 2 | 2 | 6 | 6 | 5 | 4 |
6 | Sabre | 1522 | Matt Perfect | MSC | 40 | 1 | 11 DNC | 5 | 4 | 10 | 9 |
7 | Sabre | 2159 | John Eriksson | MSC | 45 | 6 DNC | 11 DNC | 11 DNF | 7 | 4 | 6 |
8 | Sabre | 2188 | John Dixon | MSC | 48 | 6 DNC | 4 | 11 DNF | 11 DNF | 6 | 10 |
9 | Sabre | 1157 | Rod Dingfelder | MSC | 48 | 6 DNC | 8 | 11 DNF | 8 | 8 | 7 |
10 | Sabre | 2203 | Colin White | MSC | 55 | 6 DNC | 1 | 12 DNC | 12 DNC | 12 DNC | 12 DNC |
11 | Sabre | 1104 | Jim Rae | MSC | 56 | 6 DNC | 11 DNC | 11 DNF | 11 DNF | 9 | 8 |
12 | Sabre | 750 | Darrell Tregear | MSC | 60 | 6 DNC | 6 | 12 DNC | 12 DNC | 12 DNC | 12 DNC |
13 | Sabre | 1715 | Melinda Johansson | MSC | 63 | 6 DNC | 9 | 12 DNC | 12 DNC | 12 DNC | 12 DNC |
14 | Sabre | 2195 | Stephen Magner | MSC | 65 | 6 DNC | 11 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC |
Series: 2023 Vice Comm Aggregate Series (P) Group: Div 5 - Junior
Published: 17/01/2024 4:10 PM
1 | O'pen Skiff | 7373 | Archie Hosie | MSC | 13 | 1 | 4 | 2 | 3 | 2 | 1 |
2 | O'pen Skiff | 10343 | Zach Taylor | MSC | 22 | 2 | 5 | 7 | 5 | 1 | 2 |
3 | O'pen Skiff | 12534 | Grace Golinski | MSC | 26.5 | 4.5 | 3 | 6 | 7 | 3 | 3 |
4 | O'pen Skiff | 10970 | Abigail Hosie | MSC | 27 | 8 DNC | 1 | 1 | 1 | 9 | 7 |
5 | O'pen Skiff | 12676 | Hana Rewell | MSC | 29 | 3 | 9 DNC | 3 | 2 | 6 | 6 |
6 | O'pen Skiff | 7401 | Josh Golinski | MSC | 35 | 6 | 9 DNC | 5 | 6 | 4 | 5 |
7 | RS Aero 5 | 1681 | Alex Nechifor | MSC | 43 | 8 DNC | 8 DSQ | 4 | 8 | 7 | 8 |
8 | O'pen Skiff | 5031 | James Moore | MSC | 46 | 8 DNC | 9 DNC | 10 DNC | 10 DNC | 5 | 4 |
9 | O'pen Skiff | 6551 | William Rose | MSC | 46 | 8 DNC | 9 DNC | 8 | 4 | 8 | 9 |
10 | O'pen Skiff | 7557/7821 | Ingrid Heins | MSC | 50.5 | 4.5 | 2 | 10 DNC | 10 DNC | 12 DNC | 12 DNC |
11 | ILCA 4 | 10435 | Club Member | MSC | 58 | 8 DNC | 6 | 10 DNC | 10 DNC | 12 DNC | 12 DNC |
12 | ILCA 4 | 1 | Club Member | MSC | 58 | 8 DNC | 9 DNC | 10 DNC | 10 DNC | 11 DNF | 10 |
Series: 2023 Vice Comm Aggregate Series (P) Group: Div 6 - Misc
Published: 17/01/2024 4:10 PM
1 | RS Feva | 7007 | Daniel Taylor | MSC | 10 | 3 DNC | 4 DNC | 1 | 2 |
2 | Pacer | A 3139 | Club Member | MSC | 13 | 3 DNC | 4 DNC | 5 DNF | 1 |
3 | Pacer | B 3140 | Lindsay MacDonald | MSC | 14 | 3 DNC | 1 | 5 DNF | 5 DNF |
4 | Pacer | C 3141 | Club Member | MSC | 17 | 1 | 4 DNC | 6 DNC | 6 DNC |
5 | ILCA 4 | 198119 | Club Member | MSC | 17 | 3 DNC | 2 | 6 DNC | 6 DNC |
6 | 125 | 3178 | Julie Rewell | MSC | 17 | 3 DNC | 4 DNC | 5 DNF | 5 DNF |
Series: 2023 Vice Comm Aggregate Series (P) Group: Div 1 - Sharpie
Published: 17/01/2024 4:10 PM
1 | Sharpie | 938 | Rod Allen | John Radnell Armstrong | MSC | 12 | 1 | 1 | 1 | 5 | 4 |
2 | Sharpie | 882 | Marcus Defina | Chris Hewitt Aaron Defina | MSC | 17 | 4 DNC | 6 DNC | 5 DNC | 1 | 1 |
3 | Sharpie | 887 | Grant Nichols | | MSC | 17 | 2 | 2 | 2 | 4 | 7 DNC |
4 | Sharpie | 775 | Matthew Morris | Max Nichols | MSC | 19 | 4 DNC | 5 DNF | 5 DNC | 2 | 3 |
5 | Sharpie | 777 | Eiiza Dalton | Rob Radnell Immy Jordan | MSC | 19 | 4 DNC | 3 | 4 DNF | 3 | 5 |
6 | Sharpie | 829 | Marc Abblett | Ruaidhri Wintersgill Andy Rae | MSC | 24 | 4 DNC | 6 DNC | 5 DNC | 7 DNF | 2 |
7 | Sharpie | 835 | Grant Nichols | Freya Vickery Dale Collings | MSC | 30 | 4 DNC | 6 DNC | 5 DNC | 8 DNC | 7 DNC |
Series: 2023 Vice Comm Aggregate Series (P) Group: Div 3 - Laser Std&Radial