Series: 2023 Victorian O'pen Skiff Championships Group: O'pen Skiff - Silver
Published: 19/02/2023 1:00 PM
1 | O'pen Skiff | 10970 | ABBY HOSIE | Mordialloc SC | U12 | 12 | 1 | 1 | 4 | (4) | 1 | 1 | (6) | 3 | 1 |
2 | O'pen Skiff | 11266 | KAAN ONG | Blairgowrie Yacht Squadron | U15 | 17 | 3 | 4 | 1 | 2 | 3 | (4) | (5) | 1 | 3 |
3 | O'pen Skiff | 8140 | LUA CARBONELL | MORDIALLOC | U17 | 17 | 2 | 5 | (13 DNF) | 3 | 2 | 2 | 1 | 2 | (5) |
4 | O'pen Skiff | 8862 | TOM ZDRZALKA | Torquay Sailing Club | U15 | 25 | 4 | 2 | 2 | 5 | (5) | (7) | 4 | 4 | 4 |
5 | O'pen Skiff | 9619 | RUBY CARUSO | Mount Martha Yacht Club | U15 | 26.5 | 7 | 3 | (13 RET) | (7) | 4 | 3 | 2.5 | 5 | 2 |
6 | O'pen Skiff | 9772 | LUCIA STEPHENS | TORQUAY SC | U15 | 29.5 | (9) | 6 | 3 | 1 | 6 | 5 | 2.5 | 6 | (6) |
7 | O'pen Skiff | 11464 | SAM ZDRZALKA | Torquay Sailing Club | U12 | 46 | 6 | (8) | (13 DNF) | 6 | 7 | 6 | 7 | 7 | 7 |
8 | O'pen Skiff | 7040 | GUS WEBB | Torquay | U15 | 67 | 8 | 9 | 13 RET | 13 DNF | 8 | 8 | (13 DNF) | (13 DNC) | 8 |
9 | O'pen Skiff | 5212 | Zoe Rewell | MORDIALLOC | U15 | 77 | 5 | 7 | 13 DNC | 13 DNC | 13 DNC | 13 DNC | 13 DNC | (13 DNC) | (13 DNC) |
10 | O'pen Skiff | 7401 | SAM SHANNON | Mordialloc Sailing Club | U12 | 91 | 13 DNC | 13 ??? | 13 DNC | 13 DNC | 13 DNC | 13 DNC | 13 DNC | (13 DNC) | (13 DNC) |
11 | O'pen Skiff | 11955 | GEORGE NOLLE | BLACK ROCK | U12 | 91 | 13 DNC | 13 ??? | 13 DNC | 13 DNC | 13 DNC | 13 DNC | 13 DNF | (13 DNC) | (13 DNS) |
12 | O'pen Skiff | 5202 | ACKLIN STENT | MMYC | U12 | 91 | 13 DNC | 13 DNC | 13 DNC | 13 DNC | 13 DNC | 13 DNC | 13 DNC | (13 DNC) | (13 DNC) |
Series: 2023 Victorian O'pen Skiff Championships Group: O'pen Skiff - Gold
Published: 19/02/2023 1:00 PM
1 | O'pen Skiff | 10608 | ATLAS MILLER | Kingston Beach Sailing Club | U15 | 11 | 1 | 2 | (3) | 2 | 2 | (3) | 1 | 1 | 2 |
2 | O'pen Skiff | 12104 | CORRADO DORRINGTON | Mordialloc SC/ Torquay SC | U15 | 12 | 3 | 1 | 2 | 1 | (3) | (7) | 2 | 2 | 1 |
3 | O'pen Skiff | 12566 | ALEXANDER NECHIFOR | Mordialloc SC | U15 | 27 | (9) | 4 | (8) | 7 | 1 | 1 | 3 | 7 | 4 |
4 | O'pen Skiff | 11937 | JOSHUA GOLINSKI | MSC | U17 | 27.5 | (11) | (8) | 1 | 3 | 7.5 | 2 | 4 | 3 | 7 |
5 | O'pen Skiff | 8130 | WILL JAMES | BLAIRGOWRIE YS | U15 | 32.5 | 4 | 3 | 5 | 4 | 5 | (11) | 6 | (6) | 5.5 |
6 | O'pen Skiff | 10686 | CAMERON STOKOE | Mordialloc SC | U17 | 35 | (8) | 6.5 | 6 | 5.5 | 6 | 4 | (8) | 4 | 3 |
7 | O'pen Skiff | 12676 | HANA REWELL | Mordialloc Sailing Club | U17 | 46.5 | 7 | 9 | 7 | 5.5 | 4 | (12) | 9 | 5 | (11) |
8 | O'pen Skiff | 8167 | INGRID HEINS | Mordialloc | U15 | 47.5 | (12) | 6.5 | 4 | 9 | 7.5 | 10 | 5 | (10) | 5.5 |
9 | O'pen Skiff | 12534 | GRACE GOLINSKI | MSC | U15 | 60.5 | 10 | 11.5 | 10 | 8 | (13) | 5 | (12) | 8 | 8 |
10 | O'pen Skiff | 7373 | ARCHIE HOSIE | Mordialloc SC | U15 | 62 | 5 | 5 | (14) | 13 | 11 | 6 | 10 | 12 | (13.5) |
11 | O'pen Skiff | 5202 | ACKLIN STENT | MMYC | U12 | 64 | 2 | 10 | (13) | 12 | 10 | 9 | 11 | (13) | 10 |
12 | O'pen Skiff | 10343 | ZACH TAYLOR | Mordialloc Sailing Club | U15 | 66.5 | 6 | 11.5 | 11 | (14) | 12 | 8 | (13) | 9 | 9 |
13 | O'pen Skiff | 10458 | NED SHERIDAN | GLYC | U15 | 75 | 14 | 14 | 9 | 10 | 9 | (14) | 7 | (14) | 12 |
14 | O'pen Skiff | 10464 | TEGWYN SOMERVILLE | GLYC | U15 | 86.5 | 13 | 13 | 12 | 11 | (14) | 13 | (14) | 11 | 13.5 |
15 | O'pen Skiff | 8410 | LUA CARBONELL | MORDIALLOC SAILING CLUB | U17 | 112 | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 16 DNC | (16 DNC) | (16 DNC) |
Series: 2023 Victorian O'pen Skiff Championships Group: O'pen Skiff - Green