Series: Laser CC 2022 Group: ILCA 7
Published: 3/04/2023 8:46 PM
1 | ILCA 7 | 212841 | Martin Wilson | | 13 | 24 | 1 | 1 | 1 | 2 | (3) | 1 | (3) | (3) | 2 | 1 | (2) | 1 | 1 | 1 | 1 |
2 | ILCA 7 | 202782 | Steven Bolton | | 24 | 52 | (8 ???) | (8 ???) | (8 ???) | 1 | 1 | 2 | 1 | 1 | 3 | 2 | 3 | 3 | 4 | 3 | (4) |
3 | ILCA 7 | 192562 | Bruce Hilleard | | 42 | 74 | 8 ??? | 8 ??? | 8 ??? | 3 | 2 | (8 ???) | (8 ???) | (8 ???) | (8 ???) | 3 | 1 | 2 | 2 | 2 | 3 |
4 | ILCA 7 | 216155 | Matt Wenke | | 69 | 101 | 8 ??? | 8 ??? | 8 ??? | 8 ??? | 8 ??? | 8 ??? | 2 | 2 | 1 | 8 DNC | 8 DNC | (8 DNC) | (8 DNC) | (8 DNC) | (8 DNC) |
5 | ILCA 7 | 199233 | Ben Wolski | GRSC | 73 | 105 | 8 ??? | 8 ??? | 8 ??? | 8 ??? | 8 ??? | 8 ??? | 8 ??? | 8 ??? | (8 ???) | (8 ???) | (8 ???) | (8 ???) | 3 | 4 | 2 |
6 | ILCA 7 | 209270 | Daniel Costandi | | 88 | 120 | 8 ??? | 8 ??? | 8 ??? | 8 ??? | 8 ??? | 8 ??? | 8 ??? | 8 ??? | 8 ??? | 8 ??? | 8 ??? | (8 ???) | (8 DNC) | (8 DNC) | (8 DNC) |
7 | ILCA 7 | 216152 | Brian Ferguson | | 88 | 120 | 8 ??? | 8 ??? | 8 ??? | 8 ??? | 8 ??? | 8 ??? | 8 ??? | 8 ??? | 8 ??? | 8 ??? | 8 ??? | (8 ???) | (8 DNS) | (8 DNS) | (8 DNS) |
Series: Laser CC 2022 Group: ILCA 6
Published: 3/04/2023 8:47 PM
1 | ILCA 6 | 199251 | David Early | | 14 | 24 | 1 | 1 | 1 | (2) | 1 | 1 | 1 | (3) | 1 | (2) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | (3) |
2 | ILCA 6 | 212855 | Ian Young | | 28 | 41 | 3 | (3) | 2 | 1 | 2 | 2 | 2 | 2 | 2 | (3) | 2 | (4) | (3) | 2 | 2 | 2 | 2 | 2 |
3 | ILCA 6 | 199093 | Jeff Loosemore | | 35.5 | 90.5 | 2 | 2 | 3 | 4 | 3 | (4) | 3 | 1 | 3 | 1 | 3 | 2.5 | 2 | 3 | 3 | (17 DNC) | (17 DNC) | (17 DNC) |
4 | ILCA 6 | 201536 | David Cradock | | 67 | 111 | 5 | 4 | 5 | 3 | 5 | 3 | 5 | 5 | (11) | (17 DNS) | 7 | (8) | 6 | (8) | 6 | 5 | 7 | 1 |
5 | ILCA 6 | 207849 | Dave Robson | | 78.5 | 138.5 | 4 | 5 | 4 | (17 ???) | (17 ???) | (17 ???) | 4 | 7 | 6 | 5 | 5 | 5.5 | 7 | 6 | 9 | (9) | 6 | 5 |
6 | ILCA 6 | 220311 | Boudy de Haas | GRSC | 88 | 148 | 7 | 6 | 6 | 5 | 4 | 5 | 9 | 8 | 7 | (17 ???) | (17 ???) | (17 ???) | 8 | 4 | 5 | 6 | (9) | 8 |
7 | ILCA 6 | 192275 | Tim Neale | GRSC | 126.5 | 194.5 | 17 ??? | 17 ??? | 17 ??? | 17 ??? | 17 ??? | (17 ???) | (17 ???) | (17 ???) | (17 ???) | 4 | 4 | 2.5 | 4 | 5 | 4 | 4 | 5 | 9 |
8 | ILCA 6 | 201537 | Mark Johnston | | 135 | 203 | 17 ??? | 17 ??? | 17 ??? | 7 | 8 | 6 | 6 | 6 | 4 | 10 | 11 | 9 | (17 DNF) | 9 | 8 | (17 DNC) | (17 DNC) | (17 DNC) |
9 | ILCA 6 | 183012 | Jeff Myers | | 145.5 | 213.5 | 17 ??? | 17 ??? | 17 ??? | 17 ??? | 17 ??? | (17 ???) | 7 | 11 | 8 | 6 | 6 | 5.5 | (17 ???) | (17 ???) | (17 ???) | 7 | 4 | 6 |
10 | ILCA 6 | 199029 | Per Gustafsson | | 146 | 214 | 17 ??? | 17 ??? | 17 ??? | 17 ??? | 17 ??? | (17 ???) | (17 ???) | (17 ???) | (17 ???) | 8 | 9 | 7 | 5 | 7 | 7 | 8 | 3 | 7 |
11 | ILCA 6 | 220003 | Nick Coates | | 160 | 228 | 6 | 7 | 7 | 6 | 6 | 17 ??? | 17 ??? | 17 ??? | 17 ??? | 7 | 8 | 11 | 17 ??? | 17 ??? | (17 ???) | (17 DNC) | (17 DNC) | (17 DNC) |
12 | ILCA 6 | 216152 | Brian Ferguson | GRSC | 168 | 236 | 17 ??? | 17 ??? | 17 ??? | 17 ??? | 17 ??? | 17 ??? | 8 | 4 | 5 | 17 ??? | 17 ??? | (17 ???) | (17 ???) | (17 ???) | (17 ???) | 3 | 8 | 4 |
13 | ILCA 6 | 187907 | John Matthews | | 173 | 241 | 17 DNC | 17 DNC | 17 DNF | 8 | 7 | 7 | 11 | 10 | 10 | 11 | 12 | 12 | 17 ??? | 17 ??? | (17 ???) | (17 CDb) | (17 CDb) | (17 CDb) |
14 | ILCA 6 | 206021 | Ken Roper | | 179 | 247 | 17 ??? | 17 ??? | 17 ??? | 17 ??? | 17 ??? | 17 ??? | 10 | 9 | 9 | 9 | 10 | 10 | (17 DNF) | 10 | 10 | (17 DNC) | (17 DNC) | (17 DNC) |
15 | ILCA 6 | 193424 | Lachlan McEwan | | 230 | 298 | 17 ??? | 17 ??? | 17 ??? | 17 ??? | 17 ??? | 17 ??? | 17 ??? | 17 ??? | 17 ??? | 17 DNS | 13 | 13 | 17 ??? | 17 ??? | (17 ???) | (17 DNC) | (17 DNC) | (17 DNC) |
16 | ILCA 6 | 202725 | Nathan Dean | | 238 | 306 | 17 ??? | 17 ??? | 17 ??? | 17 ??? | 17 ??? | 17 ??? | 17 ??? | 17 ??? | 17 ??? | 17 ??? | 17 ??? | 17 ??? | 17 ??? | 17 ??? | (17 ???) | (17 DNC) | (17 DNC) | (17 DNC) |
Series: Laser CC 2022 Group: ILCA 4