Series: 2022 Centreboard Winter Series Group: Optimist Open
Published: 14/08/2022 4:35 PM
1 | Optimist | 1524 | Miles Greenwood | MHYC GSC | | 14 | 1 | 2 | 1 | 1 | 1 | 3 | 2 | 1 | 2 | (3) | (6) |
2 | Optimist | 1791 | Brendan Goh | WSC | VIS | 27 | (9) | 4 | 2 | 2 | 4 | 2 | 3 | 5 | (6) | 2 | 3 |
3 | Optimist | 1866 | Angus Griffin | MHYC | | 48 | 3 | 5 | 3 | 3 | 2 | 18 DNC | (18 DNC) | (18 DNC) | 4 | 5 | 5 |
4 | Optimist | 1195 | Will Rogers | MHYC | | 50 | 8 | 8 | 4 | 4 | 3 | 4 | 4 | 7 | 8 | (9) | (9) |
5 | Optimist | 1847 | Will Wilkinson | MHYC | | 62 | 18 DNC | 18 DNC | 18 DNC | (18 DNC) | (18 DNC) | 1 | 1 | 3 | 1 | 1 | 1 |
6 | Optimist | 1766 | Heidi Bates | MHYC | | 78 | 6 | 1 | 18 DNC | 18 DNC | 18 DNC | (18 DNC) | (18 DNC) | 6 | 3 | 4 | 4 |
7 | Optimist | 1600 | Titouan Christodoulou Le-Gac | | VIS | 82 | 5 | 6 | 18 DNC | 18 DNC | 18 DNC | (18 DNC) | (18 DNC) | 2 | 5 | 8 | 2 |
8 | Optimist | 1753 | Marin Christodoulou Le-Gac | | VIS | 101 | 11 | 11 | 18 DNC | 18 DNC | (18 DNC) | 5 | 5 | (18 DNC) | 11 | 11 | 11 |
9 | Optimist | 1735 | Meg Bates | MHYC | | 110 | 7 | 7 | 18 DNC | 18 DNC | 18 DNC | 18 DNC | (18 DNC) | (18 DNC) | 9 | 7 | 8 |
10 | Optimist | 1602 | Miles Terley-Li | | VIS | 111 | 18 DNC | 18 DNC | 18 DNC | (18 DNC) | (18 DNC) | 6 | 6 | 8 | 12 | 13 | 12 |
11 | Optimist | 1772 | Isabelle TBA | | VIS | 114 | 18 DNC | 18 DNC | 18 DNC | 18 DNC | 18 DNC | (18 DNC) | (18 DNC) | 4 | 7 | 6 | 7 |
12 | Optimist | 1803 | Natalia Allen | MHYC | | 118 | 18 RET | 13 | 5 | 5 | 5 | 18 DNC | 18 DNC | 18 DNC | 18 DNC | (18 DNC) | (18 DNC) |
13 | Optimist | 1594 | Tucker TBA | | VIS | 122 | 10 | 10 | 18 DNC | 18 DNC | 18 DNC | 18 DNC | (18 DNC) | (18 DNC) | 10 | 10 | 10 |
14 | Optimist | 1898 | Levi Harrison | RPAYC | | 133 | 4 | 3 | 18 DNC | 18 DNC | 18 DNC | 18 DNC | 18 DNC | 18 DNC | 18 DNC | (18 DNC) | (18 DNC) |
15 | Optimist | 1782 | Goro Tomishima | WSC | | 137 | 2 | 9 | 18 DNC | 18 DNC | 18 DNC | 18 DNC | 18 DNC | 18 DNC | 18 DNC | (18 DNC) | (18 DNC) |
16 | Optimist | 1402 | Thomas Kerum | | | 146 | 18 DNC | 18 DNC | 18 DNC | 18 DNC | 18 DNC | 18 DNC | (18 DNC) | (18 DNC) | 13 | 12 | 13 |
17 | Optimist | 1786 | Astrid Nixey | MHYC | | 156 | 18 RET | 12 | 18 DNC | 18 DNC | 18 DNC | 18 DNC | 18 DNC | 18 DNC | 18 DNC | (18 DNC) | (18 DNC) |
Series: 2022 Centreboard Winter Series Group: Flying 11