Series: Taipans Group: Division 1
Published: 30/03/2022 9:12 PM
1 | Taipan 4.9 Cat | 260 | Oliver McKeon | VIS | 10 | 5 | 1 | 1 | 1 | 2 | (10 NSC) |
2 | Taipan 4.9 Cat | 366 | James Cooper | VIS | 12 | 4 | 2 | 3 | 2 | 1 | (10 NSC) |
3 | Taipan 4.9 Cat | 323 | Steve Owens | VIS | 18 | 2 | 3 | 2 | 3 | 8 | (10 NSC) |
4 | Taipan 4.9 Cat | 113 | Daniel Kaegi | VIS | 21 | 1 | (11 DNC) | 10 DNF | 5 | 4 | 1 |
5 | Taipan 4.9 Cat | 71 | Shaun Freeman | VIS | 22 | 3 | 4 | 5 | 6 | (7) | 4 |
6 | Taipan 4.9 Cat | 96 | Jack Comrie | VIS | 24 | 7 | 5 | 4 | (7) | 6 | 2 |
7 | Taipan 4.9 Cat | 339 | Adam Smith | VIS | 25 | 6 | 7 | (8) | 4 | 3 | 5 |
8 | Taipan 4.9 Cat | 56 | Warren Morse | VIS | 38 | 11 DNC | 11 DNC | (11 DNC) | 8 | 5 | 3 |
9 | Taipan 4.9 Cat | 103 | Arthur House | VIS | 38 | 9 | 8 | 6 | 9 | (9) | 6 |
10 | Taipan 4.9 Cat | 361 | John Knorr | VIS | 43 | 8 | 6 | 7 | 11 DNC | 11 DNC | (11 DNC) |
Series: Taipans Group: Division 2