Series: 2021/22 Club Championship Handicap Group: Division 1 - F18
Published: 29/01/2022 4:02 PM
1 | F18 | 422 | James McDonald | Adam Coe | FYC | 19 | 24 | 5 ??? | 5 ??? | 5 ??? | (5 ???) | 1 | 1 | 1 | 1 |
2 | F18 | 600 | Jeremy Brookes | Angus Brookes | FYC | 20.4 | 25.4 | 1 | 1 | 5 DNF | 2 | 3.2 CDa | 3.2 CDa | 5 DNF | (5 ???) |
3 | F18 | 438 | Michael Burdack | Craig Greenaway | FYC | 27 | 32 | 5 ??? | 5 ??? | 1 | 1 | 5 DNC | 5 DNF | 5 ??? | (5 ???) |
4 | F18 | 249 | Kye Watson | Nicholas Jurovic | FYC | 35 | 40 | 5 DNS | 5 DNS | 5 DNC | 5 DNC | 5 DNC | 5 DNC | 5 DNC | (5 DNC) |
Series: 2021/22 Club Championship Handicap Group: Division 2 - Taipan 4.9
Published: 29/01/2022 4:02 PM
1 | Taipan 4.9 Cat | 136 | Michael Jopp | FYC | 9 | 16 | 1 | 2 | 2 | 1 | 1 | 2 | (7 DNC) |
2 | Taipan 4.9 Cat | 320 | Brydon Bullard | FYC | 11 | 18 | 2 | 1 | 1 | 5 | (7 DNF) | 1 | 1 |
3 | Taipan 4.9 Cat | 125 | Rod Fay | FYC | 33 | 40 | 7 DNS | 7 DNS | 3 | 2 | 7 DNC | 7 DNF | (7 ???) |
4 | Taipan 4.9 Cat | 303 | Neil Hess | FYC | 38 | 45 | 7 DNS | 7 DNS | 7 DNF | 3 | 7 ??? | 7 ??? | (7 ???) |
5 | Taipan 4.9 Cat | 319 | John Grazotis | FYC | 39 | 46 | 7 DNS | 7 DNS | 7 ??? | 4 | 7 DNC | 7 DNF | (7 ???) |
6 | Taipan 4.9 Cat | 323 | Nita Wills | FYC | 41 | 48 | 7 ??? | 7 ??? | 7 ??? | 6 | 7 DNC | 7 DNC | (7 DNC) |
Series: 2021/22 Club Championship Handicap Group: Division 4 - Mono <110
Published: 29/01/2022 4:02 PM
1 | Weta 4.4 Tri SQ (1 up) | 1298 | Robert Harper | | FYC | 29 | 42 | 13 ??? | (13 ???) | 2 | 3 | 2 | 4 | 2 | 3 |
2 | Weta 4.4 Tri SQ (1 up) | 969 | Rohan Ogier | | FYC | 31 | 44 | 1 | 1 | 13 DNF | 1 | 13 ??? | (13 ???) | 1 | 1 |
3 | Fireball | 15027 | Phil Peverell | | FYC | 46 | 59 | 2 | 2 | 1 | 2 | 13 ??? | 13 ??? | 13 ??? | (13 ???) |
4 | Weta 4.4 Tri SQ (1 up) | 1219 | Peter King | | FYC | 61 | 74 | 4 | 13 DNS | 13 ??? | 13 ??? | 13 ??? | (13 ???) | 3 | 2 |
5 | Weta 4.4 Tri SQ (2 up) | 1219 | Peter King | Judith King | FYC | 63 | 76 | 13 ??? | 13 ??? | 3 | 5 | 13 DNC | 3 | 13 DNC | (13 DNC) |
6 | Fireball | 14414 | Glenn Peverell | Bruno Lanati | FYC | 67 | 80 | 13 ??? | 13 ??? | 13 ??? | 13 ??? | 1 | 1 | 13 ??? | (13 ???) |
7 | Fireball | 13217 | Anthony Ducat | Nick Meijer | Frankston YC | 71 | 84 | 3 | 3 | 13 ??? | 13 ??? | 13 ??? | 13 ??? | 13 ??? | (13 ???) |
8 | Weta 4.4 Tri SQ (1 up) | 968 | Andrew Boyes | | FYC | 80 | 93 | 13 ??? | 13 ??? | 13 ??? | 13 ??? | 13 DNC | 2 | 13 ??? | (13 ???) |
9 | Weta 4.4 Tri SQ (1 up) | 923 | Dez Stallard | | FYC | 82 | 95 | 13 DNS | 4 | 13 DNC | 13 DNC | 13 DNC | 13 DNC | 13 DNC | (13 DNC) |
10 | Weta 4.4 Tri SQ (1 up) | 1303 | Colin Bresnahan | | FYC | 82 | 95 | 13 ??? | 13 ??? | 13 ??? | 4 | 13 ??? | 13 ??? | 13 ??? | (13 ???) |
11 | Rainbow | 3197 | Mike Bacon | | FYC | 91 | 104 | 13 ??? | 13 ??? | 13 ??? | 13 DNC | 13 ??? | 13 ??? | 13 ??? | (13 ???) |
12 | Moth Foiler | 3456 | Jason King | | FYC | 91 | 104 | 13 ??? | 13 ??? | 13 ??? | 13 ??? | 13 ??? | 13 ??? | 13 ??? | (13 ???) |
Series: 2021/22 Club Championship Handicap Group: Division 5 - Mono >110