Series: Short Course 2026-27 (Yardstick) Group: Division 2
Published: 31/10/2026 3:54 PM
| 1 | Sabre | 1831 | Morwenna Griffiths | Black Rock Yacht Club | 1 | 1 | 1 |
| 2 | Sabre | 2171 | Bruce Abbott | Black Rock Yacht Club | 2 | 2 | 2 |
| 3 | Sabre | 2189 | Louis Mata | Black Rock Yacht Club | 3 | 3 | 3 |
| 4 | Sabre | 2054 | Geoffrey Dresser | Black Rock YC | 4 | 4 | 4 |
| 5 | Sabre | 1538 | Rob Pertzel | Black Rock Yacht Club | 5 | 5 | 5 |
| 6 | Sabre | 2065 | Michael Frenkel | Black Rock Yatch Club | 6 | 6 | 6 |
| 7 | Sabre | 2217 | Trevor Gray | Black RockYC | 9 | 9 | 9 DNS |
| 8 | Sabre | 2232 | Matthew Warren | Black Rock Yacht Club | 9 | 9 | 9 DNS |
Series: Short Course 2026-27 (Yardstick) Group: Division 4
Published: 31/10/2026 3:54 PM
| 1 | RS Aero 7 | 2040 | Ed Morgan | Black Rock Yacht Club | 1 | 1 | 1 |
| 2 | RS Aero 7 | 2824 | Nik Wallis | Black Rock Yacht Club | 2 | 2 | 2 |
| 3 | RS Aero 6 | 1074 | Brendan Chaplin | | 5 | 5 | 5 DNS |
| 4 | RS Aero 6 | 2916 | Gary McLennan | Black Rock Yacht Club | 5 | 5 | 5 DNS |
Series: Short Course 2026-27 (Yardstick) Group: Division 7