Series: Club Handicap / Wendy Serle Series 26 -27 Group: Trailable Yachts
Published: 18/10/2026 8:09 PM
| 1 | Magnum 8.5 | 71 | Harry Clark | | 2 | 1 | 1 |
| 2 | Noelex 25 | 67 | Kevin Holland | | 4 | 2 | 2 |
| 3 | Elliot 7.4 | 408 | Michael Milner | | 12 | 6 DNS | 6 DNS |
| 4 | Fisher 32 | G457 | Lynden Haskett | | 12 | 6 ??? | 6 ??? |
| 5 | Noelex 25 | 744 | Guy Werner | Portarlington | 14 | 7 CDa | 7 CDa |
Series: Club Handicap / Wendy Serle Series 26 -27 Group: Off the Beach
Published: 18/10/2026 8:09 PM
| 1 | Fireball | 14752 | Paul Selvin | Portarlington SC | | 2 | 1 | 1 |
| 2 | Impulse | 510 | Jacob Stuchbery | Portarlington SC | Senior | 4 | 2 | 2 |
| 3 | ILCA 6 | 150825 | Bandon Wong | Portarlington SC | | 6 | 3 | 3 |
| 4 | ILCA 6 | 168668 | Alastair Conder | Portarlington SC | | 9 | 4 | 5 |
| 5 | RS 500 | 1115 | Jessica Conder | | | 9 | 5 | 4 |
Series: Club Handicap / Wendy Serle Series 26 -27 Group: Off the Beach - Green