Series: Class Handicap / Outsider series 26 - 27 Group: Trailable Yachts
Published: 18/10/2026 8:08 PM
| 1 | Magnum 8.5 | 71 | Harry Clark | | 2 | 1 | 1 |
| 2 | Noelex 25 | 67 | Kevin Holland | | 4 | 2 | 2 |
| 3 | Elliot 7.4 | 408 | Michael Milner | | 10 | 5 DNS | 5 DNS |
| 4 | Noelex 25 | 744 | Guy Werner | Portarlington | 12 | 6 CDa | 6 CDa |
Series: Class Handicap / Outsider series 26 - 27 Group: Off the Beach
Published: 18/10/2026 8:08 PM
| 1 | Impulse | 510 | Jacob Stuchbery | Portarlington SC | Senior | 3 | 1 | 2 |
| 2 | RS 500 | 1115 | Jessica Conder | | | 5 | 4 | 1 |
| 3 | ILCA 6 | 168668 | Alastair Conder | Portarlington SC | | 5 | 2 | 3 |
| 4 | ILCA 6 | 150825 | Bandon Wong | Portarlington SC | | 7 | 3 | 4 |
| 5 | Fireball | 14752 | Paul Selvin | Portarlington SC | | 10 | 5 | 5 |
Series: Class Handicap / Outsider series 26 - 27 Group: Off the Beach - Green