Series: 2026 Commodores Perpetual Series by Yardstick Group: Div 4 - Sabre
Published: 24/10/2026 4:31 PM
| 1 | Sabre | 2203 | Colin White | MSC | 13.4 | 1 | 3 | 1 | 1 | 3 | 1 | 1.7 CDa | 1.7 CDa |
| 2 | Sabre | 2195 | Stephen Magner | MSC | 15 | 2 | 1 | 2 | 2 | 1 | 3 | 3 | 1 |
| 3 | Sabre | 2103 | Peter White | MSC | 19 | 3 | 2 | 4 | 3 | 2 | 2 | 1 | 2 |
| 4 | Sabre | 1750 | Bruce Drewett | MSC | 33 | 4 | 4 | 3 | 4 | 7 | 5 | 2 | 4 |
| 5 | Sabre | 2254 | Anthony Lavicka | MSC | 46 | 5 | 5 | 5 | 5 | 5 | 7 | 5 | 9 DSQ |
| 6 | Sabre | 2114 | John Hutton | MSC | 67 | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 6 | 6 | 4 | 3 |
| 7 | Sabre | 1010 | John Dixon | MSC | 74 | 12 DNC | 12 DNC | 12 DNC | 6 | 4 | 4 | 12 DNC | 12 DNC |
| 8 | Sabre | 2256 | John Lavicka | MSC | 74 | 6 | 10 DNF | 6 | 12 DNC | 12 DNC | 12 DNC | 7 | 9 DSQ |
| 9 | Sabre | 1522 | Steven Offen | MSC | 81 | 10 RET | 10 DNF | 10 DNF | 12 DNC | 12 DNC | 12 DNC | 6 | 9 DNF |
| 10 | Sabre | 142 | Craig Thompson | MSC | 96 | 12 CDb | 12 CDb | 12 CDb | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC |
| 11 | Sabre | 2214 | Andrew Dickinson | MSC | 96 | 12 CDb | 12 CDb | 12 CDb | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC |
Series: 2026 Commodores Perpetual Series by Yardstick Group: Div 5 - Junior
Published: 24/10/2026 4:31 PM
| 1 | O'pen Skiff | 7468 | Hannah Taylor | MSC | 8 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 2 | O'pen Skiff | 10608 | Bea Sloan | MSC | 61 | 2 | 2 | 2 | 11 DNC | 11 DNC | 11 DNC | 11 DNC | 11 DNC |
| 3 | O'pen Skiff | 11266 | Georgie Willams | MSC | 64 | 3 | 3 | 3 | 11 DNC | 11 DNC | 11 DNC | 11 DNC | 11 DNC |
| 4 | O'pen Skiff | 6432 | Noah Rehm | MSC | 67 | 4 | 4 | 4 | 11 DNC | 11 DNC | 11 DNC | 11 DNC | 11 DNC |
| 5 | O'pen Skiff | 11468 | Isobel Willams | MSC | 71 | 5 | 5 | 6 | 11 DNC | 11 DNC | 11 DNC | 11 DNC | 11 DNC |
| 6 | O'pen Skiff | 12714 | Josh Palk | MSC | 75 | 8 | 7 | 5 | 11 DNC | 11 DNC | 11 DNC | 11 DNC | 11 DNC |
| 7 | O'pen Skiff | 9394 | Julie Dawson | MSC | 78 | 6 | 6 | 11 DNF | 11 DNC | 11 DNC | 11 DNC | 11 DNC | 11 DNC |
| 8 | O'pen Skiff | 3702 | Fletcher Martin | MSC | 84 | 7 | 11 DNF | 11 DNF | 11 DNC | 11 DNC | 11 DNC | 11 DNC | 11 DNC |
| 9 | O'pen Skiff | 11010 | Ece Buyuksar | MSC | 86 | 9 | 11 DNF | 11 DNF | 11 DNC | 11 DNC | 11 DNC | 11 DNC | 11 DNC |
| 10 | O'pen Skiff | 12779 | Pippa Sloan | MSC | 87 | 10 | 11 DNF | 11 DNF | 11 DNC | 11 DNC | 11 DNC | 11 DNC | 11 DNC |
Series: 2026 Commodores Perpetual Series by Yardstick Group: Div 6 - Mixed Fleet
Published: 24/10/2026 4:31 PM
| 1 | Contender | 236 | Archie Hosie | | MSC | 32 | 5 | 5 | 6 | 1 | 1 | 1 | 9 | 4 |
| 2 | 420 | 55232 | William Rose | Stewart Rose | MSC | 51 | 1 | 1 | 1 | 15 DNC | 15 DNC | 15 DNC | 2 | 1 |
| 3 | 125 | 3178 | Julie Rewell | | MSC | 68 | 4 | 7 | 5 | 15 DNC | 15 DNC | 15 DNC | 5 | 2 |
| 4 | 420 | 50101 | Rachael Benoy | Sam Smith | MSC | 84 | 2 | 3 | 4 | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC |
| 5 | 420 | 54349 | Charlie Chidlow | | | 84 | 3 | 4 | 2 | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC |
| 6 | Fireball | 15026 | Rain Forbes | | MSC | 87 | 7 | 2 | 3 | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC |
| 7 | 125 | 3149 | Lindsay McDonald | | MSC | 94 | 6 | 6 | 7 | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC |
| 8 | Sharpie | 887 | Grant Nichols | | MSC | 97 | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 1 | 6 |
| 9 | ILCA 4 | 141906 | Abby Hosie | | MSC | 100 | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 7 | 3 |
| 10 | Sharpie | 777 | Eliza Dalton | | MSC | 101 | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 4 | 7 |
| 11 | ILCA 4 | 193156 | Zach Taylor | | MSC | 103 | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 8 | 5 |
| 12 | Europe Dinghy | Aus 53 | Matt Jenkins | | MSC | 104 | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 3 | 11 NSC |
| 13 | Pacer | A 3139 | Lindsay McDonald | Lindsay MacDonald | MSC | 107 | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 6 | 11 DSQ |
| 14 | Sharpie | 775 | Matthew Gray | Charlie Gray | MSC | 108 | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 10 | 8 |
Series: 2026 Commodores Perpetual Series by Yardstick Group: Div 1 - Start Racing
Published: 24/10/2026 4:31 PM
| 1 | Pacer | 3140 | Club Member | | 4 | 1 | 1 | 2 |
| 2 | Pacer | 3139 | Club Member | MSC | 5 | 2 | 2 | 1 |
Series: 2026 Commodores Perpetual Series by Yardstick Group: Div 2 - Impulse
Published: 24/10/2026 4:31 PM
| 1 | Impulse 6.6 | 290 | Ingrid Heins | MSC | 25 | 6 DNC | 6 DNC | 6 DNC | 1 | 1 | 1 | 2 | 2 |
| 2 | Impulse | 442 | Greg Heins | MSC | 28 | 3 | 2 | 3 | 6 DNC | 6 DNC | 6 DNC | 1 | 1 |
| 3 | Impulse | 764 | James Moore | MSC | 33 | 1 | 1 | 1 | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC |
| 4 | Impulse 6.6 | 764 | James Moore | MSC | 36 | 6 DNC | 6 DNC | 6 DNC | 2 | 2 | 2 | 6 DNC | 6 DNC |
| 5 | Impulse | 270 | Ingrid Heins | MSC | 37 | 2 | 3 | 2 | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC |
Series: 2026 Commodores Perpetual Series by Yardstick Group: Div 3 - ILCA 6 & 7
Published: 24/10/2026 4:31 PM
| 1 | ILCA 6 | 202943 | Stephen Griffiths | MSC | 15 | 1 | 2 | 2 | 1 | 5 | 1 | 2 | 1 |
| 2 | ILCA 6 | 119057 | Greg Plant | MSC | 22 | 4 | 4 | 3 | 3 | 1 | 4 | 1 | 2 |
| 3 | ILCA 6 | 211482 | Malcolm Parsons | MSC | 34 | 12 OCS | 3 | 1 | 4 | 4 | 3 | 3 | 4 |
| 4 | ILCA 6 | 192296 | Armando Distefano | MSC | 45 | 3 | 1 | 5 | 5 | 3 | 2 | 13 DNC | 13 DNC |
| 5 | ILCA 6 | 201501 | David Pedol | MSC | 46 | 6 | 6 | 7 | 6 | 6 | 6 | 4 | 5 |
| 6 | ILCA 6 | 202835 | Chris Meager | MSC | 51 | 2 | 8 | 6 | 2 | 2 | 5 | 13 DNC | 13 DNC |
| 7 | ILCA 6 | 154300 | Murray Allen | MSC | 55 | 7 | 7 | 8 | 7 | 7 | 7 | 6 | 6 |
| 8 | ILCA 7 | 217292 | Matthew Gray | MSC | 79 | 5 | 5 | 4 | 13 DNC | 13 DNC | 13 DNC | 13 DNC | 13 DNC |
| 9 | ILCA 6 | 191935 | Club Member | | 79 | 8 | 12 OCS | 9 | 8 | 8 | 8 | 13 DNC | 13 DNC |
| 10 | ILCA 6 | 207866 | Rob Lucas | MSC | 86 | 13 DNC | 13 DNC | 13 DNC | 13 DNC | 13 DNC | 13 DNC | 5 | 3 |
| 11 | ILCA 6 | 191939 | Emily Egan | MSC | 98 | 9 | 12 DNF | 12 DNF | 13 DNC | 13 DNC | 13 DNC | 13 DNC | 13 DNC |
| 12 | ILCA 6 | 141906 | Club Member | MSC | 98 | 12 RET | 9 | 12 DNS | 13 DNC | 13 DNC | 13 DNC | 13 DNC | 13 DNC |
Series: 2026 Commodores Perpetual Series by Yardstick Group: Div 7 - Windsurfers