Series: CYC Spring Handicap 2026 Group: Division 1
Published: 25/10/2026 11:03 AM
| 1 | Javelin | 393 | Dave Bretherton | Peter Isaacs | CYC | | 14 | 14 | 6 DNC | 6 DNC | 1 | 1 |
| 2 | Javelin | 682 | Craig Garmston | Paul Fleming | Safety Beach Sailing Club | VIS | 15 | 15 | 1 | 2 | 6 DNC | 6 DNC |
| 3 | Javelin | 394 | Brett Williams | Tim Fountain | | VIS | 15 | 15 | 2 | 1 | 6 DNC | 6 DNC |
| 4 | Javelin | 702 | Steve Low | Lachlan Low | CYC | | 18 | 18 | 3 | 3 | 6 DNC | 6 DNC |
| 5 | Javelin | 385 | B Marquardt | T Marquardt | | VIS | 20 | 20 | 4 | 4 | 6 DNC | 6 DNC |
Series: CYC Spring Handicap 2026 Group: Division 2
Published: 25/10/2026 11:03 AM
| 1 | NS14 | 1951 | SIMON TURNER | Angus Shepherd | Chelsea Yacht Club | 8 | 8 | 3 | 1 | 2 | 2 |
| 2 | Impulse | 756 | Shaun Ritson | | Chelsea | 11 | 11 | 2 | 2 | 3 | 4 |
| 3 | Impulse | 742 | DEAN ADDISON | | Chelsea Yacht Club | 23 | 23 | 4 | 4 | 12 DNC | 3 |
| 4 | ILCA 7 | 1 | Max Andrews | | CYC | 26 | 26 | 12 DNC | 12 DNC | 1 | 1 |
| 5 | NS14 (>150kg) | 1700 | Paul O'Connor | Nick Hobbs | Chelsea Yacht Club | 28 | 28 | 1 | 3 | 12 DNC | 12 DNC |
| 6 | Tasar | 2119 | Andy Horrocks | Andy Horrocks | Chelsea Yacht Club | 34 | 34 | 5 | 5 | 12 DNC | 12 DNC |
| 7 | Quest | 2594 | Danny Noonan | Charlotte Ellem | cyc | 36 | 36 | 6 | 6 | 12 DNC | 12 DNC |
| 8 | Impulse | 125 | Matt Noonan | | CYC | 39 | 39 | 7 | 8 | 12 DNC | 12 DNC |
| 9 | NS14 (>150kg) | 1755 | Scott Croughan | Sven Schellenberg | CYC | 40 | 40 | 12 DNC | 12 DNC | 4 | 12 DNF |
| 10 | NS14 (>150kg) | 1755 | Sven Schellenberg | Scott Croughan | CYC | 40 | 40 | 9 | 7 | 12 DNC | 12 DNC |
| 11 | Tasar | 2788 | Ian Morgans | Shane O'Neil | CYC | 41 | 41 | 8 | 9 | 12 DNC | 12 DNC |
Series: CYC Spring Handicap 2026 Group: Division 3
Published: 25/10/2026 11:03 AM
| 1 | Sabre | 2239 | Alan Barrow | | CYC | 10.5 | 10.5 | 1.5 | 3 | 3 | 3 |
| 2 | Pacer | 2476 | Rhonda Newman | Janet Martin | Chelsea Yacht Club | 13 | 13 | 3 | 2 | 4 | 4 |
| 3 | Sabre | 2164 | Jo Muncey | | CYC | 19 | 19 | 5 | 4 | 5 | 5 |
| 4 | Pacer | 2733 | Rod Cameron | Alycia Keem | Chelsea Yacht Club | 22 | 22 | 10 DNC | 10 DNC | 1 | 1 |
| 5 | Sabre | 1960 | Heaven Hu | | CYC | 24 | 24 | 10 DNC | 10 DNC | 2 | 2 |
| 6 | Pacer | 2733 | Alycia Keem | Rodney Cameron | Chelsea YC | 25 | 25 | 4 | 1 | 10 DNC | 10 DNC |
| 7 | Sabre | 1551 | Laurel Stevens | | CHELSEA | 26.5 | 26.5 | 1.5 | 5 | 10 DNC | 10 DNF |
| 8 | RS Feva XL | 7735 | Leo Robertshaw | Josh Ellem | CYC | 32 | 32 | 6 | 6 | 10 DNC | 10 DNC |
| 9 | Pacer no Spin. | CYC 3 | Lea Collins | Francesco F | CYC | 34 | 34 | 7 | 7 | 10 DNC | 10 DNC |
Series: CYC Spring Handicap 2026 Group: Division 5