Series: 2026-27 Twilight Sailing Group: Division 1
Published: 29/10/2026 7:18 PM
| 1 | O'pen Skiff | 8038 | George Nolle | George Nolle | Black Rock Yacht Club | 3 | 3 | 1 | 1 | 1 |
| 2 | O'pen Skiff | 8677J | Hugh Nolle | | | 6 | 6 | 2 | 2 DNC | 2 |
Series: 2026-27 Twilight Sailing Group: Division 3
Published: 29/10/2026 7:18 PM
| 1 | Pacer no Spin. | 5 | Training Boat Training | Rob Jen | Black Rock Yacht Club | 3 | 3 | 1 | 2 DNC |
| 2 | 125 | 201 | James Davidson | Jen ? | Black Rock Yacht Club | 3 | 3 | 2 DNC | 1 |
| 3 | Pacer | 5 | Rob Pertzel | Sue TBA | Black Rock Yacht Club | 4 | 4 | 2 DNC | 2 DNC |
Series: 2026-27 Twilight Sailing Group: Division 2
Published: 29/10/2026 7:18 PM
| 1 | Sabre | 1831 | Morwenna Griffiths | Black Rock Yacht Club | | 5 | 8 | 2 | 2 | 1 | (3 DNC) |
| 2 | Sabre | 2065 | Michael Frenkel | Black Rock Yatch Club | | 8 | 11 | 3 | 3 | 2 | (3 DNC) |
| 3 | Sabre | 2171 | Bruce Abbott | Black Rock Yacht Club | | 9 | 16 | 7 DNC | 1 | (7 DNC) | 1 |
| 4 | Sabre | 2189 | Louis Mata | Black Rock Yacht Club | | 11 | 18 | 1 | 7 DNC | (7 DNC) | 3 DNC |
| 5 | Sabre | 2055 | Peter Nolle | Black Rock Yacht Club | | 11 | 18 | 5 | (7 NSC) | 4 | 2 |
| 6 | Sabre | 1725 | Mathew Overett | Black Rock Yacht Club | | 11 | 18 | 4 | 4 | (7 DNC) | 3 DNC |
| 7 | Sabre | 1840 | Tony Enright | Black Rock YC | | 13 | 20 | 7 DNC | (7 DNC) | 3 | 3 DNC |
| 8 | Sabre | 1759 | Ian Reid | Black Rock YC | Sabre | 15 | 22 | 7 DNC | 5 | (7 DNC) | 3 DNC |
| 9 | ILCA 4 | 177098 | George Nolle | Black Rock Yacht Club | | 15 | 22 | 7 DNC | (7 DNC) | 5 | 3 DNC |
| 10 | Sabre | 918 | Jamie Woods | Black Rock Yacht Club | | 16 | 23 | 6 | 7 DNC | (7 DNC) | 3 DNC |
| 11 | Sabre | 1759 | James Woods | Black Rock Yacht Club | | 17 | 24 | 7 DNC | 7 DNC | (7 NSC) | 3 DNC |
Series: 2026-27 Twilight Sailing Group: Division 4
Published: 29/10/2026 7:18 PM
| 1 | RS Aero 6 | 2916 | Gary McLennan | Black Rock Yacht Club | 5 | 8 | 3 | 1 | (3) | 1 |
| 2 | RS Aero 7 | 2040 | Ed Morgan | Black Rock Yacht Club | 5 | 8 | 2 | 2 | 1 | (3) |
| 3 | RS Aero 7 | 4746 | Craig Stranger | Black Rock YC | 10 | 16 | 5 | 3 | (6 DNC) | 2 |
| 4 | RS Aero 7 | 1191 | Inga Griffiths-Hunt | Black Rock Yacht Club | 11 | 18 | 1 | (7 DNC) | 4 | 6 DNC |
| 5 | RS Aero 6 | 1074 | Brendan Chaplin | | 12.5 | 18.5 | (6 DNC) | 5.5 | 2 | 5 |
| 6 | RS Aero 6 | 2914 | Christian Herr | Black Rock Yacht Club | 13 | 18.5 | 4 | (5.5) | 5 | 4 |
| 7 | RS Aero 6 | 1704 | Lawrence Dean | Black Rock Yacht Club | 16 | 22 | 6 DNC | 4 | 6 DNC | (6 DNC) |
Series: 2026-27 Twilight Sailing Group: Division 5
Published: 29/10/2026 7:18 PM
| 1 | Tasar | 2968 | Claire Medd | Simon Medd | Black Rock Yacht Club | 3 | 3 | 1 | 1 | 1 |
Series: 2026-27 Twilight Sailing Group: Division 7