Series: 2026- 2027 Scratch Series Group: Jubilee
Published: 2/11/2026 9:47 AM
| 1 | Jubilee | J137 | John Brewer | Troy Harbour | Ballarat Yacht Club | | 19 | 2 | 1 | 2 | 1 | 2 | 2 | 2 | 2 | 3 | 2 |
| 2 | Jubilee | J127 | Joe Luciani | Malcolm Schmidt | Ballarat Yacht Club | | 29 | 3 | 3 | 1 | 2 | 3 | 4 | 5 | 3 | 2 | 3 |
| 3 | Jubilee | J122 | Lesley Davies | Traey Leviston | Ballarat Yacht Club | | 31 | 1 | 2 | 3 | 3 | 4 | 3 | 3 | 4 | 4 RGb | 4 CDb |
| 4 | Jubilee | J130 | Michael Morrow | Siobhan Dent | Ballarat Yacht Cub | | 42 | 9 DNS | 9 DNS | 9 DNS | 9 DNS | 1 | 1 | 1 | 1 | 1 | 1 |
| 5 | Jubilee | J109 | Graham Hankin | | Ballarat Yacht Club | Jubilee | 72 | 9 DNS | 9 DNS | 4 | 4 | 5 | 5 | 9 DNC | 9 DNC | 9 DNC | 9 DNC |
| 6 | Jubilee | J132 | Leonie Crosbie | Paul Crosbie | Ballarat Yacht Club | Divison | 82 | 9 DNS | 9 DNS | 9 DNS | 9 DNS | 9 DNC | 9 DNC | 4 | 6 | 9 DNC | 9 DNC |
| 7 | Jubilee | J135 | Brian Canny | Scott Inglis | Ballarat Yacht Club | | 83 | 9 DNS | 9 DNS | 9 DNS | 9 DNS | 9 DNC | 9 DNC | 6 | 5 | 9 DNC | 9 DNC |
| 8 | Jubilee | J118 | Russell Hawkes | | Ballarat Yacht Club | Jubilee | 90 | 9 DNS | 9 DNS | 9 DNS | 9 DNS | 9 DNC | 9 DNC | 9 ??? | 9 ??? | 9 DNC | 9 DNC |
Series: 2026- 2027 Scratch Series Group: Laser
Published: 2/11/2026 9:47 AM
| 1 | ILCA 7 | 161248 | Neville Bilney | Ballarat Yacht Club | | 15 | 2 | 2 | 1 | 4 | 2 | 2 | 1 | 1 |
| 2 | Impulse | 642 | Ken Robinson | Ballarat Yacht Club | Lazer | 43 | 3 | 3 | 4 | 1 | 3 | 3 | 13 DNC | 13 DNC |
| 3 | ILCA 7 | 210500 | Rohan Allen | Ballarat Yacht Club | | 56 | 1 | 1 | 13 DNC | 13 DNC | 1 | 1 | 13 DNC | 13 DNC |
| 4 | Impulse | 694 | Tim Paton (Impulse) | BYC | | 62 | 4 | 4 | 13 DNC | 6 | 4 | 5 | 13 DNC | 13 DNC |
| 5 | ILCA 6 | 163907 | Alyssa Hunter | Ballarat Yacht Cub | Laser | 82 | 13 DNS | 13 DNS | 13 DNC | 13 DNC | 13 ??? | 13 ??? | 2 | 2 |
| 6 | ILCA 6 | 211480 | Steve Marcroft | Stawell | VIS | 83 | 13 DNS | 13 DNS | 3 | 2 | 13 DNC | 13 DNC | 13 DNC | 13 DNC |
| 7 | ILCA 6 | 201506 | Anthony Schellen | Stawell | VIS | 85 | 13 DNS | 13 DNS | 2 | 5 | 13 DNC | 13 DNC | 13 DNC | 13 DNC |
| 8 | Impulse | 246 | Tony Hillier | Stawell | VIS | 86 | 13 DNS | 13 DNS | 5 | 3 | 13 DNC | 13 DNC | 13 DNC | 13 DNC |
| 9 | ILCA 7 | 196453 | Peter Coburn | Ballarat Yacht Club | | 87 | 13 DNS | 13 DNS | 13 DNC | 13 DNC | 5 | 4 | 13 DNC | 13 DNC |
| 10 | ILCA 7 | 193053 | Colin Bailey | Ballarat Yacht Club | | 90 | 13 DNS | 13 DNS | 13 DNC | 13 DNC | 6 | 6 | 13 DNC | 13 DNC |
| 11 | Impulse | 622 | Greg Orr | Ballarat Yacht Club | Laser | 92 | 13 DNS | 13 DNS | 13 DNC | 13 DNC | 7 | 7 | 13 DNC | 13 DNC |
| 12 | ILCA 7 | 149820 | Wade Oliver | Ballarat Yacht Club | | 104 | 13 DNS | 13 DNS | 13 DNC | 13 DNC | 13 ??? | 13 ??? | 13 DNC | 13 DNF |
Series: 2026- 2027 Scratch Series Group: Misc