Series: CLUB CHAMPIONSHIP HANDICAP 26-27 Group: Div 1
Published: 24/10/2026 6:54 PM
| 1 | A Class Classic | 962 | David Hamilton | ESC | 9 | 2 RGc | 2 RGc | 4 | 1 |
| 2 | A Class Classic | 961 | Freek Wetzels | ESC | 14 | 2 | 6 | 2 | 4 |
| 3 | A Class Classic | 989 | Croften Dawson | ESC | 15 | 10 DNF | 1 | 2 RGc | 2 RGc |
| 4 | A Class Classic | 908 | James Wreford | ESC | 18 | 7 | 5 | 3 | 3 |
| 5 | A Class Classic | 865 | Ken Robinson | ESC | 19 | 5 | 4 | 5 | 5 |
| 6 | A Class Classic | 982 | Joseph Picone | ESC | 23 | 1 | 2 | 10 DNF | 10 DNF |
| 7 | A Class Classic | 977 | Martin Grant | ESC | 27 | 12 DNC | 12 DNC | 1 | 2 |
| 8 | A Class Classic | 933 | Brian Cole | ESC | 27 | 4 | 3 | 10 DNF | 10 DNF |
| 9 | A Class Flying | 1050 | Miles Milward | ESC | 28 | 12 DNC | 12 DNC | 2 RGc | 2 RGc |
| 10 | A Class Classic | 706 | Tim Wood | ESC | 34 | 3 | 7 | 12 DNC | 12 DNC |
| 11 | A Class Classic | 901 | Greg ? | ESC | 38 | 6 | 8 | 12 DNC | 12 DNC |
Series: CLUB CHAMPIONSHIP HANDICAP 26-27 Group: Div 2
Published: 24/10/2026 6:54 PM
| 1 | Paper Tiger | 3050 | Mike Wold | ESC | 6 | 1 | 1 | 2 | 2 |
| 2 | Paper Tiger | 3053 | John Frey | ESC | 6 | 2 | 2 | 1 | 1 |
| 3 | Paper Tiger | 2852 | Michelle Ruskin | ESC | 10 | 3 | 3 | 2 RGc | 2 RGc |
| 4 | Paper Tiger | 2140 | Simon Angus | ESC | 16 | 6 DNC | 6 DNC | 2 RGc | 2 RGc |
| 5 | Paper Tiger | 3377 | Wes Truscott | ESC | 22 | 5 DNS | 5 DNF | 6 DNC | 6 DNS |
Series: CLUB CHAMPIONSHIP HANDICAP 26-27 Group: Div 3
Published: 24/10/2026 6:54 PM
| 1 | ILCA 7 | 202778 | Luke Strickland | | ESC | 9 | 6 | 1 | 1 | 1 |
| 2 | ILCA 7 | 224644 | Mark White | Mark White | ESC | 16 | 1 | 11 DNF | 2 | 2 |
| 3 | E Class / Lazy E | 567 | Brian Clarke | Martin Burd | ESC | 26 | 2 RGc | 2 RGc | 11 DNC | 11 DNC |
| 4 | Tasar | 1836 | Martin Burd | Brian Clarke | ESC | 26 | 2 RGc | 2 RGc | 11 DNC | 11 DNC |
| 5 | ILCA 7 | 212885 | Lachlan Pollock | | ESC | 26 | 2 RGc | 2 RGc | 11 DNC | 11 DNC |
| 6 | E Class / Lazy E | 569 | James Carr | David Carr | ESC | 28 | 2 | 4 | 11 DNC | 11 DNC |
| 7 | Finn | 50 | James Kershaw | | ESC | 28 | 3 | 3 | 11 DNC | 11 DNC |
| 8 | Finn | 101 | Mark Foster | | ESC | 29 | 5 | 2 | 11 DNC | 11 DNC |
| 9 | E Class / Lazy E | 571 | Rick De Jong | | ESC | 31 | 4 | 5 | 11 DNC | 11 DNC |
| 10 | Skeeta | 281 | Geoff Craig | | ESC | 44 | 11 DNF | 11 DNF | 11 DNC | 11 DNC |
Series: CLUB CHAMPIONSHIP HANDICAP 26-27 Group: Div 4
Published: 24/10/2026 6:54 PM
| 1 | 125 | 3211 | Elisabeth Lambert | Sandra Feeney | ESC | 8 | 2 RGc | 2 RGc | 2 DNC | 2 DNC |
Series: CLUB CHAMPIONSHIP HANDICAP 26-27 Group: Div 5