Series: REAR COMMODORE TROPHY 26-27 Group: ILCA 7
Published: 24/10/2026 6:52 PM
| 1 | ILCA 7 | 202778 | Luke Strickland | | ESC | 4 | 1 | 1 | 1 | 1 | (1) | (1) |
| 2 | ILCA 7 | 224644 | Mark White | Mark White | ESC | 9 | 2 | (4 DNF) | 3 | (3) | 2 | 2 |
| 3 | ILCA 7 | 212885 | Lachlan Pollock | | ESC | 14 | 2 RGc | 2 RGc | 5 DNC | 5 DNC | (5 DNC) | (5 DNC) |
| 4 | ILCA 7 | 202704 | Julian Direen | | ESC | 14 | 5 DNC | 5 DNC | 2 | 2 | (5 DNC) | (5 DNC) |
Series: REAR COMMODORE TROPHY 26-27 Group: A Class Classic
Published: 24/10/2026 6:53 PM
| 1 | A Class Classic | 962 | David Hamilton | ESC | 6 | 2 RGc | 2 RGc | 1 | (4) | (4) | 1 |
| 2 | A Class Classic | 908 | James Wreford | ESC | 9 | (6) | 2 | 2 | 2 | 3 | (3) |
| 3 | A Class Classic | 961 | Freek Wetzels | ESC | 10 | 2 | 3 | 3 | (3) | 2 | (4) |
| 4 | A Class Classic | 865 | Ken Robinson | ESC | 13 | 4 | 4 | 4 | 1 | (5) | (5) |
| 5 | A Class Classic | 989 | Croften Dawson | ESC | 14 | (10 DNF) | 5 | (6) | 5 | 2 RGc | 2 RGc |
| 6 | A Class Classic | 933 | Brian Cole | ESC | 20 | 1 | 1 | (11 DNC) | (11 DNC) | 9 DNF | 9 DNF |
| 7 | A Class Classic | 982 | Joseph Picone | ESC | 20 | 3 | 6 | 5 | 6 | (9 DNF) | (9 DNF) |
| 8 | A Class Classic | 977 | Martin Grant | ESC | 25 | 11 DNC | 11 DNC | (11 DNC) | (11 DNC) | 1 | 2 |
| 9 | A Class Classic | 706 | Tim Wood | ESC | 29 | 7 | 8 | 7 | 7 | (11 DNC) | (11 DNC) |
| 10 | A Class Classic | 901 | Greg ? | ESC | 34 | 5 | 7 | 11 DNC | 11 DNC | (11 DNC) | (11 DNC) |
Series: REAR COMMODORE TROPHY 26-27 Group: Impulse
Published: 24/10/2026 6:53 PM
Series: REAR COMMODORE TROPHY 26-27 Group: Sabre
Published: 24/10/2026 6:53 PM
| 1 | Sabre | 2073 | Ross Lloyd | ESC | 5 | 2 RGc | (2 RGc) | 1 | (2) | 1 | 1 |
| 2 | Sabre | 2099 | David Wilkinson | ESC | 6 | (6) | 1 | 2 | 1 | 2 | (4) |
| 3 | Sabre | 158 | Jeff Piatkowski | ESC | 8 | (7) | (6) | 2 RGc | 2 RGc | 2 RGc | 2 RGc |
| 4 | Sabre | 1886 | Valeria Lema | ESC | 8.5 | 2.5 | 2 | (5) | (4) | 2 RGc | 2 RGc |
| 5 | Sabre | 2228 | Paul Stamp | ESC | 9 | 1 | 3 | 3 | (3) | (4) | 2 |
| 6 | Sabre | 1592 | Greg Dziemidowicz | ESC | 9.5 | 2.5 | (4) | 2 RGc | 2 RGc | 3 | (3) |
| 7 | Sabre | 1932 | Jenni Lucas | ESC | 18 | 4 | 5 | 4 | (6) | 5 | (5) |
| 8 | Sabre | 1416 | Kristen Densley | ESC | 32 | 8 | 8 | (12 DNC) | (12 DNC) | 6 | 10 DNF |
| 9 | Sabre | 1000 | Damien Lee | ESC | 36 | 5 | 7 | 12 DNC | 12 DNC | (12 DNC) | (12 DNC) |
| 10 | Sabre | 1867 | Martin Burd | ESC | 37 | 12 DNC | (12 DNC) | 10 DNF | 5 | (12 DNC) | 10 DNF |
| 11 | Sabre | 1392 | Alison Penington | ESC | 41 | 12 DNC | 12 DNC | 10 DNF | 7 | (12 DNC) | (12 DNC) |
Series: REAR COMMODORE TROPHY 26-27 Group: Tasar
Published: 24/10/2026 6:53 PM
| 1 | Tasar | 1836 | Martin Burd | Brian Clarke | ESC | 8 | 2 RGc | 2 RGc | 2 DNC | 2 DNC | (2 DNC) | (2 DNC) |
Series: REAR COMMODORE TROPHY 26-27 Group: Paper Tiger
Published: 24/10/2026 6:53 PM
| 1 | Paper Tiger | 3053 | John Frey | ESC | 4 | (2) | (2) | 1 | 1 | 1 | 1 |
| 2 | Paper Tiger | 3050 | Mike Wold | ESC | 6 | 1 | 1 | 2 RGc | 2 RGc | (2) | (2) |
| 3 | Paper Tiger | 2140 | Simon Angus | ESC | 8 | (7 DNC) | (7 DNC) | 2 | 2 | 2 RGc | 2 RGc |
| 4 | Paper Tiger | 2852 | Michelle Ruskin | ESC | 10 | 3 | 3 | (3) | (3) | 2 RGc | 2 RGc |
| 5 | Paper Tiger | 2930 | Joshua Petherbridge | ESC | 18 | 7 DNC | 7 DNC | 2 RGc | 2 RGc | (7 DNC) | (7 DNC) |
| 6 | Paper Tiger | 3377 | Wes Truscott | ESC | 23 | 5 DNS | 5 DNF | 7 DNC | (7 DNC) | (7 DNC) | 6 DNS |
Series: REAR COMMODORE TROPHY 26-27 Group: A Class Flying
Published: 24/10/2026 6:53 PM
| 1 | A Class Flying | 1050 | Miles Milward | ESC | 8 | 2 DNC | 2 DNC | 2 DNC | 2 DNS | (2 RGc) | (2 RGc) |
Series: REAR COMMODORE TROPHY 26-27 Group: Finn
Published: 24/10/2026 6:53 PM
| 1 | Finn | 101 | Mark Foster | ESC | 4 | 1 | 1 | 1 | 1 | (3 DNC) | (3 DNC) |
| 2 | Finn | 50 | James Kershaw | ESC | 8 | 2 | 2 | 2 | 2 | (3 DNC) | (3 DNC) |
Series: REAR COMMODORE TROPHY 26-27 Group: 125
Published: 24/10/2026 6:53 PM
| 1 | 125 | 3211 | Elisabeth Lambert | Sandra Feeney | ESC | 6 | 2 RGc | 2 RGc | 1 | 1 | (2 DNC) | (2 DNC) |
Series: REAR COMMODORE TROPHY 26-27 Group: E Class / Lazy E
Published: 24/10/2026 6:53 PM
| 1 | E Class / Lazy E | 571 | Rick De Jong | | ESC | 4 | 1 | 1 | 1 | 1 | (4 DNC) | (4 DNC) |
| 2 | E Class / Lazy E | 569 | James Carr | David Carr | ESC | 8 | 2 | 2 | 2 | 2 | (4 DNC) | (4 DNC) |
| 3 | E Class / Lazy E | 567 | Brian Clarke | Martin Burd | ESC | 12 | 2 RGc | 2 RGc | 4 DNC | 4 DNC | (4 DNC) | (4 DNC) |
Series: REAR COMMODORE TROPHY 26-27 Group: Skeeta