Series: CYC Spring Championship 2026 Group: Division 1
Published: 25/10/2026 10:59 AM
| 1 | Javelin | 702 | Steve Low | Lachlan Low | CYC | 2 | 2 | 1 | 1 |
Series: CYC Spring Championship 2026 Group: Division 2
Published: 25/10/2026 10:59 AM
| 1 | NS14 | 1951 | SIMON TURNER | Angus Shepherd | Chelsea Yacht Club | 3 | 3 | 1 | 1 | 1 |
| 2 | Contender | 2196 | Colin Arcaro | | CYC | 14 | 14 | 3 | 2 | 9 DNC |
| 3 | Tasar | 2788 | Ian Morgans | Shane O'Neil | CYC | 16 | 16 | 2 | 5 | 9 DNC |
| 4 | NS14 (>150kg) | 1700 | Paul O'Connor | Nick Hobbs | Chelsea Yacht Club | 16 | 16 | 4 | 3 | 9 DNC |
| 5 | NS14 (>150kg) | 1755 | Scott Croughan | Sven Schellenberg | CYC | 20 | 20 | 5 | 6 | 9 DNC |
| 6 | Tasar | 2119 | Emma Horrocks | Andy Horrocks | CYC | 22 | 22 | 9 DNC | 4 | 9 DNC |
| 7 | NS14 | 1940 | Danny Noonan | Evan Noonan | CYC | 27 | 27 | 9 DNC | 9 DNC | 9 DNF |
| 8 | NS14 | 1901 | Christopher Hobbs | Leo Robertshawn | CYC | 27 | 27 | 9 DNC | 9 DNC | 9 DNF |
Series: CYC Spring Championship 2026 Group: Division 3
Published: 25/10/2026 10:59 AM
| 1 | Pacer no Spin. | CYC 6 | Danny Noonan | | CYC | 15 | 15 | 2 | 1 | 12 DNC |
| 2 | Sabre | 2239 | Alan Barrow | | CYC | 16 | 16 | 1 | 3 | 12 DNC |
| 3 | Pacer | 2733 | Alycia Keem | Rodney Cameron | Chelsea YC | 19 | 19 | 5 | 2 | 12 DNC |
| 4 | Pacer no Spin. | CYC 3 | Charlotte Ellem | | CYC | 19 | 19 | 3 | 4 | 12 DNC |
| 5 | Sabre | 2053 | Mike Eising | | Chelsea Yacht Club | 21 | 21 | 4 | 5 | 12 DNC |
| 6 | Pacer | 2733 | Rod Cameron | Alycia Keem | Chelsea Yacht Club | 25 | 25 | 12 DNC | 12 DNC | 1 |
| 7 | RS Feva XL | 7733 | Chris Hobbs | Leo Robertshaw | CYC | 25 | 25 | 6 | 7 | 12 DNC |
| 8 | Sabre | 2186 | JANET MARTIN | | CHELSEA | 27 | 27 | 9 | 6 | 12 DNC |
| 9 | Sabre | 1960 | Heaven Hu | | CYC | 28 | 28 | 7 | 9 | 12 DNC |
| 10 | Sabre | 1551 | Laurel Stevens | | CHELSEA | 28 | 28 | 8 | 8 | 12 DNC |
| 11 | Pacer | CYC2 | Rodney Cameron | Alycia Keem | Chelsea Yacht Club | 36 | 36 | 12 DNC | 12 DNC | 12 DNC |
Series: CYC Spring Championship 2026 Group: Division 4
Published: 25/10/2026 10:59 AM
| 1 | Pacer no Spin. | CYC 6 | Lea Collins | Linda Morris | CYC | 2 | 2 | 1 | 1 |
| 2 | Sabre | 1513 | Jonty G | | CYC | 4 | 4 | 2 | 2 |
Series: CYC Spring Championship 2026 Group: Division 5