Series: 26-27 Scratch Group: Laser
Published: 26/10/2026 7:43 AM
| 1 | ILCA 6 | 211547 | Maurice Matthews | | | | 36 | 36 | 12 DNC | 12 DNC | 1 | 1 | 2 | 5 | 1 | 1 | 1 |
| 2 | ILCA 6 | 202964 | Kym Haines | | GSC | Radial | 47 | 47 | 2 | 7 | 4 | 2 | 5 | 8 | 6 DNC | 6 DNC | 7 DNC |
| 3 | ILCA 6 | 206393 | Steve Wrightson | | GSC | Radial | 50 | 50 | 7 | 3 | 2 | 4 | 8 | 7 | 6 DNC | 6 DNC | 7 DNC |
| 4 | ILCA 6 | 180197 | Owen Watkinson | | GSC | Radial | 54 | 54 | 6 | 2 | 13 DNC | 15 DNC | 6 | 6 | 2 | 2 | 2 |
| 5 | ILCA 4 | 202741 | Alex Xia | | GSC | Laser | 55 | 55 | 3 | 1 | 13 DNC | 15 DNC | 3 | 1 | 6 DNC | 6 DNC | 7 DNC |
| 6 | ILCA 6 | 170525 | Marine Aubury | | GSC | Radial | 57 | 57 | 4 | 4 | 3 | 3 | 16 DNC | 17 DNF | 4 | 3 | 3 |
| 7 | ILCA 6 | 108 | Michael Kwan | | GSC | Laser | 63 | 63 | 1 | 12 DNC | 13 DNC | 15 DNC | 1 | 2 | 6 DNC | 6 DNC | 7 DNC |
| 8 | ILCA 6 | 168158 | Collin Duff-Tytler | | GSC | Radial | 66 | 66 | 12 DNF | 5 | 6 | 5 | 7 | 14 | 5 | 5 | 7 DNF |
| 9 | ILCA 6 | 154292 | Deb Haines | | GSC | Radial | 68 | 68 | 5 | 9 | 5 | 7 | 10 | 13 | 6 DNC | 6 DNC | 7 DNC |
| 10 | ILCA 6 | 212889 | Kerryn Smith | | GSC | Radial | 79 | 79 | 12 DNC | 12 DNC | 13 DNC | 15 DNC | 4 | 4 | 6 DNC | 6 DNC | 7 DNC |
| 11 | ILCA 4 | 08 | Ava Kebsch | | GSC | Laser | 85 | 85 | 12 DNC | 12 DNC | 8 | 6 | 16 DNF | 12 | 6 DNC | 6 DNC | 7 DNC |
| 12 | ILCA 6 | 158330 | Jemima Burns | | GSC | Radial | 90 | 90 | 12 DNC | 12 DNC | 13 DNC | 15 DNC | 16 DNF | 3 | 6 DNC | 6 DNC | 7 DNC |
| 13 | ILCA 4 | 178789 | Kate Phan | | GSC | Laser | 91 | 91 | 12 DNC | 12 DNC | 7 | 8 | 16 DNC | 17 DNC | 6 DNC | 6 DNC | 7 DNC |
| 14 | ILCA 6 | GSC01LC | Lucas Cui | | | Laser | 91 | 91 | 12 DNC | 12 DNC | 13 DNC | 15 DNC | 9 | 11 | 6 DNC | 6 DNC | 7 DNC |
| 15 | ILCA 6 | 171082 | Tetsuya Reynaldo | | GSC | Laser | 96 | 96 | 12 DNC | 12 DNC | 13 DNC | 15 DNC | 16 DNC | 17 DNC | 3 | 4 | 4 |
| 16 | ILCA 6 | 198111 | Amos Shapira | Amos Shapira | GSC | Radial | 96 | 96 | 12 DNC | 12 DNC | 13 DNC | 15 DNF | 16 DNF | 9 | 6 DNC | 6 DNC | 7 DNC |
| 17 | ILCA 4 | GSC01AA | Alex Alvarez | | GSC | Laser | 97 | 97 | 12 DNC | 12 DNC | 13 DNF | 15 DNF | 16 DNF | 10 | 6 DNC | 6 DNC | 7 DNC |
| 18 | ILCA 6 | 198111A | Anna Blacheva | | GSC | Radial | 98 | 98 | 12 DNF | 6 | 13 DNC | 15 DNC | 16 DNC | 17 DNC | 6 DNC | 6 DNC | 7 DNC |
| 19 | ILCA 6 | 143145 | Xavier Read | | GSC | Laser | 98 | 98 | 12 DNC | 12 DNC | 13 DNC | 9 | 16 DNC | 17 DNC | 6 DNC | 6 DNC | 7 DNC |
| 20 | ILCA 6 | 169708 | Mervyn Yu | | | | 98 | 98 | 12 DNF | 10 | 13 DNF | 11 | 16 DNC | 17 DNC | 6 DNC | 6 DNC | 7 DNC |
| 21 | ILCA 6 | GSC03EMR | Euan Morrison | | GSC | Radial | 99 | 99 | 12 DNC | 12 DNC | 13 DNF | 10 | 16 DNC | 17 DNC | 6 DNC | 6 DNC | 7 DNC |
| 22 | ILCA 6 | GSC03JH | Jenny Hughes | | GSC | Laser | 100 | 100 | 12 DNC | 12 DNF | 13 DNC | 15 DNC | 16 DNF | 15 | 6 DNC | 6 DNC | 5 |
| 23 | ILCA 4 | GSC01BP | Bill Phan | | GSC | Laser | 100 | 100 | 12 DNF | 8 | 13 DNC | 15 DNC | 16 DNC | 17 DNC | 6 DNC | 6 DNC | 7 DNC |
| 24 | ILCA 4 | 333 | Callum Stedman | | GSC | Laser | 100 | 100 | 12 DNC | 12 DNC | 9 | 15 DNF | 16 DNC | 17 DNC | 6 DNC | 6 DNC | 7 DNC |
Series: 26-27 Scratch Group: Senior two handed