Series: 26-27 Spring Group: Laser
Published: 26/10/2026 7:44 AM
| 1 | ILCA 6 | 211547 | Maurice Matthews | | | | 32 | 44 | 12 DNC | (12 DNC) | 4 | 1 | 3 | 8 | 2 | 1 | 1 |
| 2 | ILCA 6 | 180197 | Owen Watkinson | | GSC | Radial | 39 | 54 | 6 | 3 | 13 DNC | (15 DNC) | 7 | 5 | 1 | 2 | 2 |
| 3 | ILCA 4 | 202741 | Alex Xia | | GSC | Laser | 40 | 55 | 4 | 1 | 13 DNC | (15 DNC) | 2 | 1 | 6 DNC | 6 DNC | 7 DNC |
| 4 | ILCA 6 | 168158 | Collin Duff-Tytler | | GSC | Radial | 40 | 52 | (12 DNF) | 2 | 3 | 2 | 6 | 10 | 5 | 5 | 7 DNF |
| 5 | ILCA 6 | 170525 | Marine Aubury | | GSC | Radial | 40 | 57 | 5 | 4 | 2 | 3 | 16 DNC | (17 DNF) | 4 | 3 | 3 |
| 6 | ILCA 6 | 202964 | Kym Haines | | GSC | Radial | 42 | 50 | 2 | (8) | 6 | 4 | 4 | 7 | 6 DNC | 6 DNC | 7 DNC |
| 7 | ILCA 6 | 206393 | Steve Wrightson | | GSC | Radial | 43 | 51 | 7 | 5 | 1 | 5 | (8) | 6 | 6 DNC | 6 DNC | 7 DNC |
| 8 | ILCA 6 | 108 | Michael Kwan | | GSC | Laser | 48 | 63 | 1 | 12 DNC | 13 DNC | (15 DNC) | 1 | 2 | 6 DNC | 6 DNC | 7 DNC |
| 9 | ILCA 6 | 154292 | Deb Haines | | GSC | Radial | 49 | 64 | 3 | 6 | 5 | 6 | 10 | (15) | 6 DNC | 6 DNC | 7 DNC |
| 10 | ILCA 6 | 212889 | Kerryn Smith | | GSC | Radial | 65 | 80 | 12 DNC | 12 DNC | 13 DNC | (15 DNC) | 5 | 4 | 6 DNC | 6 DNC | 7 DNC |
| 11 | ILCA 4 | 08 | Ava Kebsch | | GSC | Laser | 71 | 87 | 12 DNC | 12 DNC | 8 | 7 | (16 DNF) | 13 | 6 DNC | 6 DNC | 7 DNC |
| 12 | ILCA 6 | 158330 | Jemima Burns | | GSC | Radial | 74 | 90 | 12 DNC | 12 DNC | 13 DNC | 15 DNC | (16 DNF) | 3 | 6 DNC | 6 DNC | 7 DNC |
| 13 | ILCA 4 | 178789 | Kate Phan | | GSC | Laser | 74 | 91 | 12 DNC | 12 DNC | 7 | 8 | 16 DNC | (17 DNC) | 6 DNC | 6 DNC | 7 DNC |
| 14 | ILCA 6 | GSC01LC | Lucas Cui | | | Laser | 77 | 92 | 12 DNC | 12 DNC | 13 DNC | (15 DNC) | 9 | 12 | 6 DNC | 6 DNC | 7 DNC |
| 15 | ILCA 6 | 171082 | Tetsuya Reynaldo | | GSC | Laser | 79 | 96 | 12 DNC | 12 DNC | 13 DNC | 15 DNC | 16 DNC | (17 DNC) | 3 | 4 | 4 |
| 16 | ILCA 6 | 198111 | Amos Shapira | Amos Shapira | GSC | Radial | 80 | 96 | 12 DNC | 12 DNC | 13 DNC | 15 DNF | (16 DNF) | 9 | 6 DNC | 6 DNC | 7 DNC |
| 17 | ILCA 6 | 143145 | Xavier Read | | GSC | Laser | 81 | 98 | 12 DNC | 12 DNC | 13 DNC | 9 | 16 DNC | (17 DNC) | 6 DNC | 6 DNC | 7 DNC |
| 18 | ILCA 6 | 169708 | Mervyn Yu | | | | 81 | 98 | 12 DNF | 10 | 13 DNF | 11 | 16 DNC | (17 DNC) | 6 DNC | 6 DNC | 7 DNC |
| 19 | ILCA 6 | 198111A | Anna Blacheva | | GSC | Radial | 82 | 99 | 12 DNF | 7 | 13 DNC | 15 DNC | 16 DNC | (17 DNC) | 6 DNC | 6 DNC | 7 DNC |
| 20 | ILCA 6 | GSC03EMR | Euan Morrison | | GSC | Radial | 82 | 99 | 12 DNC | 12 DNC | 13 DNF | 10 | 16 DNC | (17 DNC) | 6 DNC | 6 DNC | 7 DNC |
| 21 | ILCA 4 | GSC01AA | Alex Alvarez | | GSC | Laser | 82 | 98 | 12 DNC | 12 DNC | 13 DNF | 15 DNF | (16 DNF) | 11 | 6 DNC | 6 DNC | 7 DNC |
| 22 | ILCA 6 | GSC03JH | Jenny Hughes | | GSC | Laser | 83 | 99 | 12 DNC | 12 DNF | 13 DNC | 15 DNC | (16 DNF) | 14 | 6 DNC | 6 DNC | 5 |
| 23 | ILCA 4 | 333 | Callum Stedman | | GSC | Laser | 83 | 100 | 12 DNC | 12 DNC | 9 | 15 DNF | 16 DNC | (17 DNC) | 6 DNC | 6 DNC | 7 DNC |
| 24 | ILCA 4 | GSC01BP | Bill Phan | | GSC | Laser | 84 | 101 | 12 DNF | 9 | 13 DNC | 15 DNC | 16 DNC | (17 DNC) | 6 DNC | 6 DNC | 7 DNC |
Series: 26-27 Spring Group: Senior two handed