Series: 26-27 Pointscore Group: Laser
Published: 22/10/2026 10:36 AM
| 1 | ILCA 6 | 211547 | Maurice Matthews | | | | 5 | 5 | 4 | 1 |
| 2 | ILCA 6 | 170525 | Marine Aubury | | GSC | Radial | 5 | 5 | 2 | 3 |
| 3 | ILCA 6 | 168158 | Collin Duff-Tytler | | GSC | Radial | 5 | 5 | 3 | 2 |
| 4 | ILCA 6 | 206393 | Steve Wrightson | | GSC | Radial | 6 | 6 | 1 | 5 |
| 5 | ILCA 6 | 202964 | Kym Haines | | GSC | Radial | 10 | 10 | 6 | 4 |
| 6 | ILCA 6 | 154292 | Deb Haines | | GSC | Radial | 11 | 11 | 5 | 6 |
| 7 | ILCA 4 | 178789 | Kate Celkys | | GSC | Laser | 15 | 15 | 7 | 8 |
| 8 | ILCA 4 | 08 | Ava Kebsch | | GSC | Laser | 15 | 15 | 8 | 7 |
| 9 | ILCA 6 | 143145 | Xavier Read | | GSC | Laser | 22 | 22 | 13 DNC | 9 |
| 10 | ILCA 6 | GSC03EMR | Euan Morrison | | GSC | Radial | 23 | 23 | 13 DNF | 10 |
| 11 | ILCA 4 | 333 | Callum Stedman | | GSC | Laser | 24 | 24 | 9 | 15 DNF |
| 12 | ILCA 6 | 169708 | Mervyn Yu | | | | 24 | 24 | 13 DNF | 11 |
| 13 | ILCA 6 | 198111 | Amos Shapira | Amos Shapira | GSC | Radial | 28 | 28 | 13 DNC | 15 DNF |
| 14 | ILCA 4 | GSC01AA | Alex Alvarez | | GSC | Laser | 28 | 28 | 13 DNF | 15 DNF |
Series: 26-27 Pointscore Group: Senior two handed