Series: 26-27 Club Championships Group: Laser
Published: 26/10/2026 7:45 AM
| 1 | ILCA 4 | 202741 | Alex Xia | | GSC | Laser | 8 | 8 | 3 | 1 | 3 | 1 |
| 2 | ILCA 6 | 108 | Michael Kwan | | GSC | Laser | 16 | 16 | 1 | 12 DNC | 1 | 2 |
| 3 | ILCA 6 | 180197 | Owen Watkinson | | GSC | Radial | 20 | 20 | 6 | 2 | 6 | 6 |
| 4 | ILCA 6 | 202964 | Kym Haines | | GSC | Radial | 22 | 22 | 2 | 7 | 5 | 8 |
| 5 | ILCA 6 | 206393 | Steve Wrightson | | GSC | Radial | 25 | 25 | 7 | 3 | 8 | 7 |
| 6 | ILCA 6 | 211547 | Maurice Matthews | | | | 31 | 31 | 12 DNC | 12 DNC | 2 | 5 |
| 7 | ILCA 6 | 212889 | Kerryn Smith | | GSC | Radial | 32 | 32 | 12 DNC | 12 DNC | 4 | 4 |
| 8 | ILCA 6 | 154292 | Deb Haines | | GSC | Radial | 37 | 37 | 5 | 9 | 10 | 13 |
| 9 | ILCA 6 | 168158 | Collin Duff-Tytler | | GSC | Radial | 38 | 38 | 12 DNF | 5 | 7 | 14 |
| 10 | ILCA 6 | 170525 | Marine Aubury | | GSC | Radial | 41 | 41 | 4 | 4 | 16 DNC | 17 DNF |
| 11 | ILCA 6 | 158330 | Jemima Burns | | GSC | Radial | 43 | 43 | 12 DNC | 12 DNC | 16 DNF | 3 |
| 12 | ILCA 6 | GSC01LC | Lucas Cui | | | Laser | 44 | 44 | 12 DNC | 12 DNC | 9 | 11 |
| 13 | ILCA 6 | 198111 | Amos Shapira | Amos Shapira | GSC | Radial | 49 | 49 | 12 DNC | 12 DNC | 16 DNF | 9 |
| 14 | ILCA 4 | GSC01AA | Alex Alvarez | | GSC | Laser | 50 | 50 | 12 DNC | 12 DNC | 16 DNF | 10 |
| 15 | ILCA 6 | 198111A | Anna Blacheva | | GSC | Radial | 51 | 51 | 12 DNF | 6 | 16 DNC | 17 DNC |
| 16 | ILCA 4 | 08 | Ava Kebsch | | GSC | Laser | 52 | 52 | 12 DNC | 12 DNC | 16 DNF | 12 |
| 17 | ILCA 4 | GSC01BP | Bill Phan | | GSC | Laser | 53 | 53 | 12 DNF | 8 | 16 DNC | 17 DNC |
| 18 | ILCA 6 | 169708 | Mervyn Yu | | | | 55 | 55 | 12 DNF | 10 | 16 DNC | 17 DNC |
| 19 | ILCA 6 | GSC03JH | Jenny Hughes | | GSC | Laser | 55 | 55 | 12 DNC | 12 DNF | 16 DNF | 15 |
Series: 26-27 Club Championships Group: Senior two handed