Series: 2026-27 Series A Group: Cats Div 2
Published: 11/10/2026 3:36 PM
| 1 | Taipan 5.7 | 265 | Ethan Moore | Emily Grimshaw | | 13 | 1 | 1 | 1 | 1 | 1 | (4 DNF) | 2 | 2 DNC | 2 DNC | 2 DNC | (4 DNC) |
| 2 | A Class Classic | AUS955 | Peter York | | HBSC | 16 | 3 | 3 | 2 | 2 | (3) | 2 | (4 DNF) | 1 | 1 | 1 | 1 |
| 3 | A Class Classic | AUS954 | Paul Neeskens | | Hervey Bay SC | 17 | 2 | 2 | 3 | (3) | 2 | 1 | 1 | 2 DNC | 2 DNC | 2 DNC | (4 DNF) |
| 4 | A Class Classic | AUS90 | Bruce Woodward | | | 30 | 4 DNC | 4 DNC | 4 DNC | 4 DNC | 4 DNC | 4 DNC | (4 DNC) | 2 DNC | 2 DNC | 2 DNC | (4 DNS) |
Series: 2026-27 Series A Group: Cats Div 1
Published: 11/10/2026 3:36 PM
| 1 | Nacra 4.5 SS | 592 | Michael Davis | HBSC | 5 | 1 | 1 | 1 | 1 | 1 | (4 DNC) |
| 2 | Arrow | 1569 | Bruce Woodward | Hervey bay | 9 | 2 DNC | 2 DNC | 2 DNC | 2 DNC | (2 DNC) | 1 |
| 3 | Nacra 4.5 SS | 616 | Greg Graham | Pt Mac SA | 10 | 2 DNC | 2 DNC | 2 DNC | 2 DNC | 2 DNC | (2) |
| 4 | Nacra 16 sq | 405 | Adam Hughes | HBSC | 10 | 2 DNC | 2 DNC | 2 DNC | 2 DNC | 2 DNC | (3) |
Series: 2026-27 Series A Group: Monohulls
Published: 11/10/2026 3:36 PM
| 1 | ILCA 6 | 170517 | Steve Portbury | | HBSC | 24 | 4 DNC | 4 DNC | 6 DNC | (6 DNC) | (6 DNC) | 1 | 1 | 4 DNS | 2 | 1 | 1 |
| 2 | ILCA 6 | 140159 | Lucas Barkley | | Hervey Bay SC | 24 | 4 DNC | 4 DNC | 4 | (4) | (4) | 3 DNC | 3 DNC | 1 | 1 | 2 | 2 |
| 3 | Contender | 2670 | Emily Stilgoe | | Hervey Bay SC | 26 | 4 DNC | 4 DNC | 2 | 2 | 1 | 3 DNC | 3 DNC | 4 DNC | (4 DNC) | (4 DNC) | 3 DNC |
| 4 | Contender | 2380 | TBA TBA | | | 27 | 4 DNC | 4 DNC | 1 | 1 | (6 DNS) | 3 DNC | 3 DNC | 4 DNC | 4 DNC | (4 DNC) | 3 DNC |
| 5 | ILCA 7 | 170517 | Steve Portbury | | | 27 | 2 | 2 | 3 | (5) | 3 | 3 DNC | 3 DNC | 4 DNC | 4 DNC | (4 DNC) | 3 DNC |
| 6 | Vagabond (Mk 1) No Spinnaker | BSS 4 | T Butters | C Butters | | 29 | 1 | 1 | 6 DNC | (6 DNC) | (6 DNC) | 3 DNC | 3 DNC | 4 DNC | 4 DNC | 4 DNC | 3 DNC |
| 7 | Manly Graduate | 364 | J Berndt | K Berndt | | 29 | 3 | 3 | 6 DNC | (6 DNC) | (6 DNC) | 3 DNC | 3 DNC | 2 | 3 | 3 | 3 DNC |
| 8 | Contender | 1678 | Drew McLachlan | | | 30 | 4 DNC | 4 DNC | (5) | 3 | 2 | 3 DNC | 3 DNC | 4 DNC | 4 DNC | (4 DNC) | 3 DNC |
| 9 | ILCA 6 | 202598 | Mike Gibson | | HBSC | 33 | 4 DNC | 4 DNC | 6 DNC | (6 DNC) | (6 DNC) | 2 | 2 | 4 DNC | 4 DNC | 4 DNC | 3 DNC |
Series: 2026-27 Series A Group: Weta
Published: 11/10/2026 3:36 PM
| 1 | Weta SQ (1 up) | 1288 | Don Torpy | Hervey Bay SC | 13 | 1 | 1 | 3 | 2 | 1 | 1 | (3 RET) | 2 | 2 | (3 DNC) |
| 2 | Weta SQ (1 up) | 1413 | John Cash | | 13 | 2 DNC | 2 | 2 | (3) | 2 DNC | 2 DNC | 1 | 1 | 1 | (2) |
| 3 | Weta SQ (1 up) | 706 | Dave Vockler | | 17 | 2 DNC | 3 DNC | 1 | 1 | 2 DNC | 2 DNC | 3 DNC | 3 DNC | (3 DNC) | (3 DNC) |
| 4 | Weta SQ (1 up) | 1365 | Julian Powell | Hervey Bay SC | 19 | 2 DNC | 3 DNC | (4 DNC) | (4 DNC) | 2 DNC | 2 DNC | 3 DNC | 3 DNC | 3 DNC | 1 |
Series: 2026-27 Series A Group: Juniors