Series: 2026-27 Club Championships Group: Cats Div 2
Published: 18/10/2026 3:46 PM
| 1 | A Class Classic | AUS90 | Bruce Woodward | | | | 6 | 1 | 1 | 1 | 2 | (2) | 1 |
| 2 | A Class Classic | AUS954 | Paul Neeskens | | HBSC | | 10 | 2 | 2 | 2 | 1 | 3 | (3) |
| 3 | Taipan 5.7 | AUS 265 | Steve Moore | Emily Grimsley | Hervey Bay SC | | 14 | 4 DNC | 4 DNC | (4 DNC) | 3 | 1 | 2 |
| 4 | A Class Classic | 55 | Peter York | | HBSC | Catamarans | 18 | 3 | 3 | 4 DNF | 4 | 4 | (4) |
Series: 2026-27 Club Championships Group: Cats Div 1
Published: 18/10/2026 3:46 PM
| 1 | Nacra 4.5 SS | 616 | Greg Graham | Pt Mac SA | | 7 | 2 DNC | 2 DNC | (2 DNC) | 1 | 1 | 1 |
| 2 | Nacra 16 sq | 405 | Adam Hughes | HBSC | Catamaran | 8 | 1 | 1 | 1 | 2 | 3 | (3) |
| 3 | Nacra 4.5 SS | 592 | Michael Davis | HBSC | | 10 | 2 DNC | 2 DNC | 2 DNC | (3) | 2 | 2 |
Series: 2026-27 Club Championships Group: Monohulls
Published: 18/10/2026 3:46 PM
| 1 | Contender | 2670 | Emily Stilgoe | | Hervey Bay SC | Monohull | 5 | 1 | (3) | 1 | 1 | 1 | 1 |
| 2 | Manly Graduate | 361 | J Berndt | K Berndt | | Monohulls | 13 | (6 DNS) | 4 | 3 | 2 | 2 | 2 |
| 3 | ILCA 6 | 171127 | Lucas Barkley | | HBSC | Monohull | 15 | 2 | 1 | 2 | 5 DNC | 5 DNC | (5 DNC) |
| 4 | ILCA 7 | 170517 | Steve Portbury | | | | 21 | (6 DNS) | 2 | 4 | 5 DNC | 5 DNC | 5 DNC |
| 5 | ILCA 6 | 202598 | Mike Gibson | | HBSC | | 21 | 6 DNC | 6 DNC | (6 DNC) | 3 | 3 | 3 |
| 6 | Impulse | 683 | Terry Thompson | | HBSC | Monohull | 27 | 6 DNS | 6 DNS | (6 DNF) | 5 DNC | 5 DNC | 5 DNC |
| 7 | ILCA 6 | 170517 | Steve Portbury | | HBSC | | 34 | 6 DNC | 6 DNC | 6 DNC | 8 CDb | 8 CDb | (8 CDb) |
Series: 2026-27 Club Championships Group: Weta
Published: 18/10/2026 3:46 PM
| 1 | Weta SQ (1 up) | 1413 | John Cash | | 4 | 1 | 2 | 1 |
| 2 | Weta SQ (1 up) | 1288 | Don Torpy | Hervey Bay SC | 5 | 2 | 1 | 2 |
Series: 2026-27 Club Championships Group: Juniors