Series: 2026/27 Aggregate (H) Group: Division 1
Published: 31/10/2026 4:08 PM
| 1 | A Class Classic | Aus 65 | Richard Nicholson | | 0 |
| 2 | Taipan 4.9 Cat | AUS 365 | Rohan Gillmore | McCYC | 0 |
| 3 | Taipan 4.9 Cat | AUS 368 | Jon Knorr | McCYC | 0 |
| 4 | Taipan 4.9 Cat | AUS 116 | David Parker | | 0 |
Series: 2026/27 Aggregate (H) Group: Division 2
Published: 31/10/2026 4:08 PM
| 1 | Paper Tiger | 3172 | Ben Deed | 1 | 1 |
| 2 | Paper Tiger | 3131 | Luke Stout | 3 | 3 DNF |
Series: 2026/27 Aggregate (H) Group: Division 4
Published: 31/10/2026 4:08 PM
| 1 | Contender | AUS 2457 | Mark Bulka | McCYC | 0 |
| 2 | Contender | AUS 2666 | Michael Hughes | | 0 |
Series: 2026/27 Aggregate (H) Group: Division 5
Published: 31/10/2026 4:08 PM
| 1 | RS Aero 6 | 2822 | Alan Riley | McCYC | | 1 | 1 |
| 2 | ILCA 6 | 212890 | John Jagger | | | 7 | 7 NCC |
| 3 | RS Aero 7 | 3080 | Paul Jenkins | | | 7 | 7 DNF |
| 4 | RS Aero 7 | 3411 | Graham Riley | | | 7 | 7 DNF |
| 5 | ILCA 6 | 179407 | David Robinson | | | 7 | 7 NCC |
| 6 | ILCA 7 | 222155 | Oliver Bulka | | Single Handed | 7 | 7 NCC |
Series: 2026/27 Aggregate (H) Group: Division 6
Published: 31/10/2026 4:08 PM
| 1 | Sabre | 2094 | Alan Riley | | 0 |
| 2 | Sabre | 2152 | Murray O'Brien | | 0 |
| 3 | ILCA 4 | 206400 | William Bulka | | 0 |
| 4 | Windsurfer - One Design - Light W | 1967 | Geraldine Gamble | Martin Gamble | 0 |
| 5 | Sabre | 2241 | Peter Cass | | 0 |
| 6 | Sabre | 2090 | Liz Hui | | 0 |
| 7 | Sabre | 1801 | Rick Rycken | | 0 |
| 8 | Sabre | 2253 | Geoff Walker | Geoff Walker | 0 |
Series: 2026/27 Aggregate (H) Group: Division 0