Series: Opening Day Trophy (Y) Group: Division 1
Published: 24/10/2026 5:50 PM
| 1 | Taipan 4.9 Cat | AUS 368 | Jon Knorr | McCYC | 1 | 1 |
| 2 | A Class Classic | Aus 8 | Graeme Harbour | | 3 | 3 DNF |
Series: Opening Day Trophy (Y) Group: Division 2
Published: 24/10/2026 5:50 PM
| 1 | Paper Tiger | 3041 | Lachlan Cameron | | 1 | 1 |
| 2 | Paper Tiger | 3031 | Sarah Stout | | 2 | 2 |
| 3 | Paper Tiger | 2911 | Keith Deed | McCYC | 3 | 3 |
| 4 | Paper Tiger | 3172 | Ben Deed | | 4 | 4 |
| 5 | Arrow | 1608 | Vivienne Floyd | | 5 | 5 |
Series: Opening Day Trophy (Y) Group: Division 4
Published: 24/10/2026 5:50 PM
| 1 | Contender | AUS 2457 | Mark Bulka | | McCYC | 1 | 1 |
| 2 | Tasar | AUS 2570 | Kristian Johannessen | James Johannessen | McCYC | 2 | 2 |
| 3 | Tasar | AUS 2868 | Steven Floyd | Jan Lind | McCYC | 4 | 4 DNF |
Series: Opening Day Trophy (Y) Group: Division 5
Published: 24/10/2026 5:50 PM
| 1 | RS Aero 7 | 3411 | Graham Riley | | | 1 | 1 |
| 2 | ILCA 7 | 222155 | Oliver Bulka | | Single Handed | 2 | 2 |
| 3 | RS Aero 6 | 2822 | Alan Riley | McCYC | | 3 | 3 |
| 4 | ILCA 6 | 220306 | Zoe Heffernan | McCYC | | 4 | 4 |
| 5 | ILCA 6 | 212890 | John Jagger | | | 5 | 5 |
| 6 | ILCA 7 | 212251 | Edward Johannessen | McCrae YC | | 6 | 6 |
| 7 | ILCA 6 | 217121 | Tony McPhail | McCrae YC | | 7 | 7 |
Series: Opening Day Trophy (Y) Group: Division 6
Published: 24/10/2026 5:50 PM
| 1 | Windsurfer - One Design - Light W | AUS 089 | Ashley Daff | | Parkdale | VIS | 1 | 1 |
| 2 | Windsurfer - One Design - Light W | 181 | Peter Monkhouse | | | VIS | 2 | 2 |
| 3 | Windsurfer - One Design - Light W | AUS 781 | Scott Watson | | McCYC | | 3 | 3 |
| 4 | Sabre | 2152 | Murray O'Brien | | | | 4 | 4 |
| 5 | Windsurfer - One Design - Medium W | 1453 | Scott Flemming | | | VIS | 5 | 5 |
| 6 | ILCA 4 | 206400 | William Bulka | | | | 6 | 6 |
| 7 | Pacer | Mc 20 | Graham Mason | Bronwyn Mason | McCYC | | 7 | 7 |
| 8 | Sabre | 2241 | Peter Cass | | | | 8 | 8 |
| 9 | Windsurfer - One Design - Light W | AUS395 | Justin Cody | | | | 9 | 9 |
| 10 | Sabre | 1781 | Jessica Vize | | | | 10 | 10 |
| 11 | Windsurfer - One Design - Light W | 1456 | Cam Hines | | | VIS | 11 | 11 |
| 12 | Windsurfer - One Design - Light W | 423 | Tania Wallace-Smith | | | | 12 | 12 |
| 13 | Sabre | 1801 | Rick Rycken | | | | 25 | 25 DNF |
| 14 | Windsurfer - One Design - Light W | 463 | Lachlan Vise | | McCYC | | 25 | 25 TLP |
| 15 | Sabre | 1995 | Geoff Walker | | | | 25 | 25 TLP |
| 16 | Windsurfer - One Design - Light W | 25 | Gerald Nailon | | Parkdale YC | VIS | 25 | 25 DNF |
| 17 | Windsurfer - One Design - Light W | 186 | Mark Lloyd | | SSCBC | VIS | 25 | 25 DNF |
| 18 | Windsurfer - One Design - Light W | 86 | Tonia Grimshaw-Lloyd | | | VIS | 25 | 25 TLP |
| 19 | Windsurfer - Div II - Fun - Light W | 2062 | Frank Alderuccio | | | VIS | 25 | 25 TLP |
| 20 | Windsurfer - One Design - Light W | 93 | Darrell Faulkner | | Parkdale YC | VIS | 25 | 25 TLP |
| 21 | Windsurfer - One Design - Light W | 1034 | David Wood | | Parkdale YC | VIS | 25 | 25 TLP |
| 22 | Windsurfer - One Design - Light W | 2976 | Martin Corner | | Parkdale | VIS | 25 | 25 TLP |
| 23 | Windsurfer - One Design - Light W | 1913 | Darian Bender | | | VIS | 25 | 25 TLP |
| 24 | Windsurfer - One Design - Medium W | 2556 | Oleg Baev | | PYC | VIS | 25 | 25 TLP |
Series: Opening Day Trophy (Y) Group: Division 7
Published: 24/10/2026 5:50 PM
| 1 | Optimist | 1665 | Lara Cunningham | 1 | 1 |
Series: Opening Day Trophy (Y) Group: Division 0