Series: 2026 Spring Point Score Group: Radial
Published: 17/09/2026 9:47 AM
| 1 | ILCA 6 | 222423 | Christopher Fellas | DBSC | GM | 2 | 2 | 1 | 1 |
| 2 | ILCA 6 | 212021 | Charlotte Jenkins | DBSC | Youth | 8 | 8 | 2 | 6 |
| 3 | ILCA 6 | 227919 | Michael Morris | DBSC | GGM | 9 | 9 | 7 | 2 |
| 4 | ILCA 6 | 280 | Daryl Lawrence | DBSC | GGM | 9 | 9 | 6 | 3 |
| 5 | ILCA 6 | 222571 | Ian Tudball | DBSC | GGM | 11 | 11 | 4 | 7 |
| 6 | ILCA 6 | 214441 | Scott Finlayson | DBSC | GM | 16 | 16 | 11 | 5 |
| 7 | ILCA 6 | 227918 | Martin White | DBSC | GGM | 18 | 18 | 3 | 15 |
| 8 | ILCA 6 | 226084 | Peter Heywood | DBSC Belmont16 | Legend | 18 | 18 | 5 | 13 |
| 9 | ILCA 6 | 203789 | Jim Dounis | DBSC | GM | 20 | 20 | 9 | 11 |
| 10 | ILCA 6 | 217580 | Kirk Marcolina | DBSC | GM | 22 | 22 | 13 | 9 |
| 11 | ILCA 6 | 217406 | Scott Hunter | DBSC | Master | 22 | 22 | 11 RGc | 11 RGc |
| 12 | ILCA 6 | 211476 | Richard George | DBSC | Legend | 22.5 | 22.5 | 14.5 | 8 |
| 13 | ILCA 6 | 225565 | Alistair Sutherland | DBSC | Master | 24 | 24 | 8 | 16 |
| 14 | ILCA 6 | 206023 | Megan Ross | DBSC | Master | 24 | 24 | 10 | 14 |
| 15 | ILCA 6 | 205011 | Juliun Doumit | DBSC | Youth | 26.5 | 26.5 | 14.5 | 12 |
| 16 | ILCA 6 | 222098 | John Chesterman | DBSC | Master | 28 | 28 | 24 DNF | 4 |
| 17 | ILCA 6 | 218007 | Tory Epworth | DBSC | Master | 31 | 31 | 12 | 19 |
| 18 | ILCA 6 | 210176 | Geoff Kirk | DBSC | GM | 33 | 33 | 16 | 17 |
| 19 | ILCA 6 | 22 | Zac Howell | HHSC DBSC | | 34 | 34 | 24 DNC | 10 |
| 20 | ILCA 6 | 220059 | Pat Levy | DBSC | GGM | 35 | 35 | 17 | 18 |
| 21 | ILCA 6 | 212823 | Simon Patchett | DBSC | | 39 | 39 | 18 | 21 |
| 22 | ILCA 6 | 216362 | Sara Bruce | DBSC | Youth | 44 | 44 | 24 DNF | 20 |
| 23 | ILCA 6 | 21785 | Jasper Kinsman | DBSC | Youth | 49 | 49 | 24 DNF | 25 DNF |
| 24 | ILCA 6 | 220063 | Gilles Cardonnel | DBSC | Master | 49 | 49 | 24 DNF | 25 DNF |
Series: 2026 Spring Point Score Group: Standard
Published: 17/09/2026 9:47 AM
| 1 | ILCA 7 | 224559 | Andrew Foote | DBSC | Apprentice | 4 | 4 | 2 | 2 |
| 2 | ILCA 7 | 214418 | Jason Wilkins | DBSC | Master | 7 | 7 | 1 | 6 |
| 3 | ILCA 7 | 226057 | Tim Heath | DBSC | GM | 7 | 7 | 6 | 1 |
| 4 | ILCA 7 | 208376 | Grant Lovelady | DBSC | GM | 7 | 7 | 3 | 4 |
| 5 | ILCA 7 | 224645 | Steven London | DBSC | Master | 8 | 8 | 5 | 3 |
| 6 | ILCA 7 | 214427 | Nicholas Pellow | DBSC | Master | 15 | 15 | 10 | 5 |
| 7 | ILCA 7 | 210489 | Murray Stone | DBSC | Master | 15 | 15 | 8 | 7 |
| 8 | ILCA 7 | 212828 | Mark Dagworthy | DBSC | Apprentice | 16 | 16 | 7 | 9 |
| 9 | ILCA 7 | 218000 | Geoffrey Boscoe | DBSC | GM | 19 | 19 | 4 | 15 |
| 10 | ILCA 7 | 222755 | Luke Parker | DBSC | GM | 20 | 20 | 10 RGc | 10 RGc |
| 11 | ILCA 7 | 209256 | Patrick Black | DBSC | Apprentice | 20 | 20 | 10 RGc | 10 RGc |
| 12 | ILCA 7 | 224646 | Rodney Barnes | DBSC | Master | 21 | 21 | 13 | 8 |
| 13 | ILCA 7 | 016 | Charles Byford | RPAYC DBSC | Youth | 21 | 21 | 11 | 10 |
| 14 | ILCA 7 | 223000 | Stephen Reid | DBSC | GM | 22 | 22 | 9 | 13 |
| 15 | ILCA 7 | 218147 | David Newman | DBSC | Master | 26 | 26 | 14.5 | 11.5 |
| 16 | ILCA 7 | 218 | Jack Restuccia | DBSC | Youth | 26 | 26 | 14.5 | 11.5 |
| 17 | ILCA 7 | 22275 | Healy Ryan | DBSC | Youth | 26 | 26 | 12 | 14 |
| 18 | ILCA 7 | 212889 | Kerryn Smith | DBSC | GM | 32 | 32 | 16 | 16 |
| 19 | ILCA 7 | 221484 | Michael Browne | DBSC | GGM | 36 | 36 | 18 | 18 |
| 20 | ILCA 7 | 20951 | Laszlo Horvath | SRC New Caledonia | Apprentice | 39 | 39 | 17 | 22 OCS |
| 21 | ILCA 7 | 203227 | Alessandro Buzzatti | DBSC | Apprentice | 39 | 39 | 22 DNF | 17 |
Series: 2026 Spring Point Score Group: 4.7