Series: 2026 Spring Point Score Group: Radial
Published: 1/11/2026 7:19 PM
| 1 | ILCA 6 | 227919 | Michael Morris | | DBSC | GGM | 24 | 42 | 2 | 6 | 3 | (11) | 4 | 2 | 5 | (7) | 2 |
| 2 | ILCA 6 | 214441 | Scott Finlayson | | DBSC | GM | 28 | 49 | 6 | 7 | 2 | 2 | (10 DNC) | 3 | 3 | (11) | 5 |
| 3 | ILCA 6 | 203789 | Jim Dounis | | DBSC | GM | 42.5 | 63.5 | 3 | 4.5 | 4 | 6 | (10 DNC) | 7 | 9 | 9 | (11) |
| 4 | ILCA 6 | 210792 | Patrick McLachlan | | DBSC | Youth | 44.5 | 93.5 | 1 | 1.5 | 1 | 14 DNC | 5 | 1 | 21 DNC | (24 DNC) | (25 DNC) |
| 5 | ILCA 6 | 222098 | Andrew Cox | | DBSC | GM | 45.5 | 94.5 | 7 | 8 | 5.5 | 4 | 2 | 18 DNF | 1 | (24 DNC) | (25 DNC) |
| 6 | ILCA 6 | 280 | Daryl Lawrence | | DBSC | GGM | 48.5 | 77.5 | 5 | 1.5 | (15 DNC) | (14 DNC) | 10 DNC | 10 | 13 | 6 | 3 |
| 7 | ILCA 6 | 218007 | Elouise Morgan | | DBSC | Youth | 51 | 100 | 4 | 3 | 15 DNF | 5 | 10 DNF | 7 RGc | 7 RGc | (24 DNC) | (25 DNC) |
| 8 | ILCA 6 | 227918 | Martin White | | DBSC | GGM | 55.5 | 94.5 | 8 | 9.5 | 7 | 3 | 10 DNC | (18 DNC) | (21 DNC) | 3 | 15 |
| 9 | ILCA 6 | 212021 | Charlotte Jenkins | | DBSC | Youth | 61 | 97 | (18 DNC) | (18 DNC) | 15 DNC | 14 DNC | 10 DNC | 8 | 6 | 2 | 6 |
| 10 | ILCA 6 | 207475 | David Murphy | | DBSC | Master | 61 | 110 | 7.5 RGc | 7.5 RGc | 15 DNC | 14 DNC | 4.5 RGc | 5.5 | 7 | (24 DNC) | (25 DNC) |
| 11 | ILCA 6 | 210176 | Geoff Kirk | | DBSC | GM | 66.5 | 102.5 | (18 OCS) | 4.5 | 8 | 9 | 10 DNC | (18 DNF) | 2 | 16 | 17 |
| 12 | ILCA 6 | 215011 | Juliun Doumit | | DBSC | Youth | 68 | 104 | (18 DNC) | (18 DNC) | 15 DNF | 7 | 6 | 5.5 | 8 | 14.5 | 12 |
| 13 | ILCA 6 | 222423 | Christopher Fellas | | DBSC | GM | 69 | 105 | 18 DNC | (18 DNC) | 15 DNC | 14 DNC | 10 DNC | (18 DNC) | 10 | 1 | 1 |
| 14 | ILCA 6 | 220062 | Peter Heywood | | DBSC Belmont16 | Legend | 72 | 108 | (18 DNC) | (18 DNC) | 15 DNC | 14 DNC | 10 DNC | 4 | 11 | 5 | 13 |
| 15 | ILCA 6 | 225565 | Alistair Sutherland | | DBSC | Master | 76.5 | 112.5 | (18 DNF) | 9.5 | 15 DNC | 14 DNC | 10 DNC | (18 DNF) | 4 | 8 | 16 |
| 16 | ILCA 6 | 206023 | Megan Ross | | DBSC | Master | 78 | 117 | 7.5 RGc | 7.5 RGc | 15 DNC | 14 DNC | 10 DNC | (18 DNC) | (21 DNF) | 10 | 14 |
| 17 | ILCA 6 | 220059 | Pat Levy | | DBSC | GGM | 81 | 116 | 9 | 12 | 15 DNC | 14 DNC | 10 DNC | 9 | 12 | (17) | (18) |
| 18 | ILCA 6 | 217406 | Scott Hunter | | DBSC | Master | 82 | 121 | 10 | 11 | 15 DNC | 14 DNC | 10 DNC | (18 DNC) | (21 DNC) | 11 RGc | 11 RGc |
| 19 | ILCA 6 | 222571 | Ian Tudball | | DBSC | GGM | 86 | 125 | 18 DNC | 18 DNC | 15 DNC | 14 DNC | 10 DNC | (18 DNC) | (21 DNC) | 4 | 7 |
| 20 | ILCA 6 | 203229 | Andrew Craker | | DBSC | GGM | 89 | 138 | 18 DNC | 18 DNC | 15 DNC | 14 DNC | 10 DNC | 7 RGc | 7 RGc | (24 DNC) | (25 DNC) |
| 21 | ILCA 6 | 210188 | Derek Hand | | DBSC | Master | 93 | 142 | 7.5 RGc | 7.5 RGc | 15 DNC | 14 DNC | 10 DNC | 18 DNC | 21 DNC | (24 DNC) | (25 DNC) |
| 22 | ILCA 6 | 22 | Zac Howell | | HHSC DBSC | Youth | 94 | 139 | 18 DNC | 18 DNC | 15 DNC | 14 DNC | 1 | 18 DNC | (21 DNC) | (24 DNC) | 10 |
| 23 | ILCA 6 | 222098 | John Chesterman | | DBSC | Master | 97 | 142 | 18 DNC | 18 DNC | 15 DNC | 14 DNC | 10 DNC | 18 DNF | (21 DNF) | (24 DNF) | 4 |
| 24 | ILCA 6 | 217580 | Kirk Marcolina | | DBSC | GM | 97 | 136 | 18 DNC | 18 DNC | 15 DNC | 14 DNC | 10 DNC | (18 DNC) | (21 DNC) | 13 | 9 |
| 25 | ILCA 6 | 211476 | Richard George | | DBSC | Legend | 97.5 | 136.5 | 18 DNC | 18 DNC | 15 DNC | 14 DNC | 10 DNC | (18 DNC) | (21 DNC) | 14.5 | 8 |
| 26 | ILCA 6 | 193083 | Roberto Blum | | DBSC | Apprentice | 98.5 | 147.5 | 18 DNC | 18 DNC | 5.5 | 8 | 10 DNC | 18 DNC | 21 DNC | (24 DNC) | (25 DNC) |
| 27 | ILCA 6 | 225719 | Wakako Kajimoto | | WSC | Youth | 99 | 148 | 18 DNC | 18 DNC | 7 RGc | 7 RGc | 10 DNC | 18 DNC | 21 DNC | (24 DNC) | (25 DNC) |
| 28 | ILCA 6 | 21785 | Jasper Kinsman | | DBSC | Youth | 101 | 150 | 18 DNC | 18 DNC | 15 DNF | 1 | 10 DNC | 18 DNC | 21 DNC | (24 DNF) | (25 DNF) |
| 29 | ILCA 6 | 218007 | Tory Epworth | | DBSC | Master | 105 | 145 | 18 DNC | 18 DNC | 15 DNC | 14 DNC | 10 DNC | 18 DNC | (21 DNF) | 12 | (19) |
| 30 | ILCA 6 | 199109 | Dion Doumit | | DBSC | Youth | 107 | 156 | 18 DNC | 18 DNC | 15 DNC | 14 DNC | 3 | 18 DNC | 21 DNF | (24 DNC) | (25 DNC) |
| 31 | ILCA 6 | 216362 | Sara Bruce | | DBSC | Youth | 109 | 154 | 18 DNC | 18 DNC | 15 DNF | 10 | 10 DNC | 18 DNC | (21 DNC) | (24 DNF) | 20 |
| 32 | ILCA 6 | 229319 | Yves Stening | | DBSC | GM | 109 | 158 | 18 OCS | 13 | 15 DNC | 14 DNC | 10 DNC | 18 DNC | 21 DNC | (24 DNC) | (25 DNC) |
| 33 | ILCA 6 | 210167 | Brendan Pollard | | DBSC | Master | 111 | 160 | 18 DNC | 18 DNC | 15 DNF | 14 DNF | 7 | 18 DNF | 21 DNF | (24 DNC) | (25 DNC) |
| 34 | ILCA 6 | 212823 | Simon Patchett | | DBSC | Open | 111 | 153 | 18 DNC | 18 DNC | 15 DNC | 14 DNC | 10 DNC | 18 DNC | (21 DNC) | 18 | (21) |
| 35 | ILCA 6 | 220063 | Gilles Cardonnel | | DBSC | Master | 114 | 163 | 18 DNC | 18 DNC | 15 DNC | 14 DNC | 10 DNC | 18 DNC | 21 DNC | (24 DNF) | (25 DNF) |
| 36 | ILCA 6 | 209256 | Gilles Cardonnel | | DBSC | | 114 | 163 | 18 DNC | 18 DNC | 15 DNC | 14 DNC | 10 DNC | 18 DNC | 21 DNC | (24 DNC) | (25 DNC) |
| 37 | ILCA 6 | 215045 | Enzo Cartier | Enzo Cartier | DBSC | Youth | 114 | 163 | 18 DNF | 18 DNF | 15 DNC | 14 DNC | 10 DNC | 18 DNC | 21 DNC | (24 DNC) | (25 DNC) |
Series: 2026 Spring Point Score Group: Standard
Published: 1/11/2026 7:19 PM
| 1 | ILCA 7 | 224645 | Steven London | DBSC | Master | 34.5 | 58.5 | 2 | 2 | (11) | (13) | 8 | 5.5 | 9 | 5 | 3 |
| 2 | ILCA 7 | 208376 | Grant Lovelady | DBSC | GM | 36 | 75 | (19 DNC) | (20 DNC) | 10.5 RGc | 10.5 RGc | 5 | 1 | 2 | 3 | 4 |
| 3 | ILCA 7 | 226057 | Tim Heath | DBSC | GM | 40 | 80 | (19 DNF) | 9 | 13 | 8 | (21 DNF) | 2 | 1 | 6 | 1 |
| 4 | ILCA 7 | 214418 | Jason Wilkins | DBSC | Master | 41.5 | 87.5 | 5 | 6 | 10 | 10 | 3.5 | (21 DNC) | (25 DNC) | 1 | 6 |
| 5 | ILCA 7 | 210489 | Murray Stone | DBSC | Master | 45 | 63 | 3 | 5 | 6 | (9) | (9) | 8 | 8 | 8 | 7 |
| 6 | ILCA 7 | 224646 | Rodney Barnes | DBSC | Master | 48 | 82 | 10 | 12 | 8 | 4 | (21 DNC) | 3 | 3 | (13) | 8 |
| 7 | ILCA 7 | 224559 | Andrew Foote | DBSC | Apprentice | 54 | 95 | 19 DNC | (20 DNC) | 2 | 11 | (21 TLP) | 9 RGc | 9 RGc | 2 | 2 |
| 8 | ILCA 7 | 223000 | Stephen Reid | DBSC | GM | 55 | 90 | 1 | 3 | 12 | (14) | (21 TLP) | 11 | 6 | 9 | 13 |
| 9 | ILCA 7 | 214427 | Nicholas Pellow | DBSC | Master | 67 | 107 | (19 DNF) | 7 | 17 | 16 | (21 DNC) | 7 | 5 | 10 | 5 |
| 10 | ILCA 7 | 158228 | Andrew Stigter | DBSC | Master | 68 | 112 | 4 | 1 | 5 | 12 | 21 TLP | 14 | 11 | (22 DNC) | (22 DNC) |
| 11 | ILCA 7 | 218000 | Geoffrey Boscoe | DBSC | GM | 73 | 109 | 8 RGc | 8 RGc | 15 | 15 | (21 DNF) | 13 | 10 | 4 | (15) |
| 12 | ILCA 7 | 218 | Jack Restuccia | DBSC | Youth | 74.5 | 122.5 | 11 | 10 | (24 DNC) | (24 DNC) | 3.5 | 12 | 12 | 14.5 | 11.5 |
| 13 | ILCA 7 | 212899 | Max Williams | DBSC | Open | 77 | 126 | 8 RGc | 8 RGc | (24 DNF) | 7 | 6 | 4 | (25 DNF) | 22 DNC | 22 DNC |
| 14 | ILCA 7 | 225744 | Mike Dunne | DBSC | GM | 83 | 127 | 19 DNC | 20 DNC | 7 | 3 | 21 DNC | 9 | 4 | (22 DNC) | (22 DNC) |
| 15 | ILCA 7 | 199085 | Maxim Djura | DBSC | Apprentice | 89 | 136 | 7 | 4 | 9 | 5 | 21 DNC | 21 DNC | (25 DNC) | 22 DNC | (22 DNC) |
| 16 | ILCA 7 | 221484 | Michael Browne | DBSC | GGM | 92 | 134 | 19 DNC | 20 DNC | 1 | 1 | (21 TLP) | (21 DNC) | 15 | 18 | 18 |
| 17 | ILCA 7 | 222142 | David Newman | DBSC | Master | 94 | 140 | 19 DNC | 20 DNC | 16 | 6 | 7 | (21 DNC) | (25 DNC) | 14.5 | 11.5 |
| 18 | ILCA 7 | 881 | Campbell Patton | DBSC | Open | 97 | 145 | 6 | 8 | (24 DNC) | (24 DNC) | 21 DNC | 9 RGc | 9 RGc | 22 DNC | 22 DNC |
| 19 | ILCA 7 | 212828 | Mark Dagworthy | DBSC | Apprentice | 97 | 143 | 19 DNC | 20 DNC | 10.5 RGc | 10.5 RGc | 21 DNC | (21 DNC) | (25 DNC) | 7 | 9 |
| 20 | ILCA 7 | 22275 | Craig Ryan | DBSC | Master | 105 | 154 | 8 RGc | 8 RGc | 3 | (24 DNS) | 21 TLP | 21 DNC | (25 DNC) | 22 DNC | 22 DNC |
| 21 | ILCA 7 | 217857 | James Tudball | DBSC | Apprentice | 109 | 156 | 19 DNC | 20 DNC | 4 | 2 | 21 DNC | 21 DNC | (25 DNF) | 22 DNC | (22 DNC) |
| 22 | ILCA 7 | 191715 | Conor Kellett | DBSC | Youth | 110.5 | 159.5 | 8 | 20 DNF | 14 | (24 DNS) | 9.5 RGc | 15 | (25 DNF) | 22 DNC | 22 DNC |
| 23 | ILCA 7 | 217580 | Kirk Marcolina | DBSC | GM | 115 | 162 | 8 RGc | 8 RGc | 18 | 17 | 21 DNC | 21 DNC | (25 DNC) | 22 DNC | (22 DNC) |
| 24 | ILCA 7 | 22275 | Healy Ryan | DBSC | Youth | 115.5 | 164.5 | 19 DNC | 20 DNC | 24 DNC | (24 DNC) | 21 DNC | 5.5 | (25 DNF) | 12 | 14 |
| 25 | ILCA 7 | 209514 | Alexander Bijkerk | RPAYC DBSC | Open | 121 | 169 | 19 DNC | 20 DNC | (24 DNC) | (24 DNC) | 21 DNC | 10 | 7 | 22 DNC | 22 DNC |
| 26 | ILCA 7 | 229319 | Yves Stening | DBSC | GM | 124 | 171 | 19 DNC | 20 DNC | 10.5 RGc | 10.5 RGc | 21 TLP | 21 DNC | (25 DNC) | 22 DNC | (22 DNC) |
| 27 | ILCA 7 | 20951 | Laszlo Horvath | SRC New Caledonia | Apprentice | 125 | 174 | 19 DNC | 20 DNC | 24 DNC | (24 DNC) | 2 | 21 DNC | (25 DNC) | 17 | 22 OCS |
| 28 | ILCA 7 | 222755 | Luke Parker | DBSC | GM | 125 | 174 | 19 DNC | 20 DNC | 24 DNC | (24 DNC) | 21 DNC | 21 DNC | (25 DNC) | 10 RGc | 10 RGc |
| 29 | ILCA 7 | 209256 | Patrick Black | DBSC | Apprentice | 125 | 174 | 19 DNC | 20 DNC | 24 DNC | (24 DNC) | 21 DNC | 21 DNC | (25 DNC) | 10 RGc | 10 RGc |
| 30 | ILCA 7 | 016 | Charles Byford | RPAYC DBSC | Youth | 126 | 175 | 19 DNC | 20 DNC | 24 DNC | (24 DNC) | 21 DNC | 21 DNC | (25 DNC) | 11 | 10 |
| 31 | ILCA 7 | 212889 | Kerryn Smith | DBSC | GM | 126 | 174 | 19 DNC | 20 DNC | (24 DNC) | (24 DNC) | 21 DNC | 21 DNC | 13 | 16 | 16 |
| 32 | ILCA 7 | 21202 | Quentin Burns | DBSC WSC | Youth | 129 | 178 | 19 DNC | 20 DNC | 24 DNF | (24 DNF) | 1 | 21 DNC | (25 DNC) | 22 DNC | 22 DNC |
| 33 | ILCA 7 | 182975 | Thomas Beregi | DBSC | GM | 130 | 179 | 9 | 11 | 24 DNC | (24 DNC) | 21 DNC | 21 DNC | (25 DNC) | 22 DNC | 22 DNC |
| 34 | ILCA 7 | 163885 | Alexander Lewis | DBSC | Open | 137.5 | 186.5 | 19 DNC | 20 DNC | 24 DNC | (24 DNC) | 9.5 RGc | 21 DNC | (25 DNC) | 22 DNC | 22 DNC |
| 35 | ILCA 7 | 199232 | Mark Gray | DBSC | Apprentice | 139 | 187 | 19 DNF | 20 DNF | (24 DNC) | (24 DNC) | 21 DNF | 21 DNF | 14 | 22 DNC | 22 DNC |
| 36 | ILCA 7 | 203227 | Alessandro Buzzatti | DBSC | Apprentice | 144 | 193 | 19 DNC | 20 DNC | 24 DNC | (24 DNC) | 21 DNC | 21 DNC | (25 DNC) | 22 DNF | 17 |
| 37 | ILCA 7 | 2028 | Ryan Aldrich | DBSC | Open | 149 | 198 | 19 DNC | 20 DNC | 24 DNC | (24 DNC) | 21 DNC | 21 DNF | (25 DNF) | 22 DNC | 22 DNC |
| 38 | ILCA 7 | 459 | Peter D'Arcy-King | DBSC | GM | 149 | 198 | 19 DNC | 20 DNC | 24 DNC | (24 DNC) | 21 DNC | 21 DNF | (25 DNF) | 22 DNC | 22 DNC |
| 39 | ILCA 7 | 78 | David Da Costa Enes | DBSC | Apprentice | 149 | 198 | 19 DNC | 20 DNC | 24 DNC | (24 DNC) | 21 DNC | 21 DNC | (25 DNF) | 22 DNC | 22 DNC |
| 40 | ILCA 7 | 216189 | Quinn Sloan | DBSC | GM | 149 | 198 | 19 DNC | 20 DNF | 24 DNC | (24 DNC) | 21 DNC | 21 DNC | (25 DNC) | 22 DNC | 22 DNC |
Series: 2026 Spring Point Score Group: 4.7