Series: 2026-27 Club Championship Group: Radial
Published: 8/09/2026 11:56 AM
| 1 | ILCA 6 | 193083 | Roberto Blum | DBSC | Apprentice | 1 | 1 | 1 |
| 2 | ILCA 6 | 217406 | Scott Hunter | DBSC | Master | 2 | 2 | 2 |
| 3 | ILCA 6 | 214441 | Scott Finlayson | DBSC | GM | 3 | 3 | 3 |
| 4 | ILCA 6 | 225565 | Alistair Sutherland | DBSC | Master | 4 | 4 | 4 |
| 5 | ILCA 6 | 227918 | Martin White | DBSC | GGM | 5 | 5 | 5 |
| 6 | ILCA 6 | 217580 | Kirk Marcolina | DBSC | GM | 6 | 6 | 6 |
| 7 | ILCA 6 | 210176 | Geoff Kirk | DBSC | GM | 7 | 7 | 7 |
| 8 | ILCA 6 | 222571 | Ian Tudball | DBSC | GGM | 8 | 8 | 8 |
| 9 | ILCA 6 | 222098 | Andrew Cox | DBSC | GM | 9 | 9 | 9 |
| 10 | ILCA 6 | 212021 | Charlotte Jenkins | DBSC | Youth | 10 | 10 | 10 |
| 11 | ILCA 6 | 220059 | Pat Levy | DBSC | GGM | 11 | 11 | 11 |
| 12 | ILCA 6 | 203789 | Jim Dounis | DBSC | GM | 21 | 21 | 21 DNF |
| 13 | ILCA 6 | 227919 | Michael Morris | DBSC | GGM | 21 | 21 | 21 CDa |
| 14 | ILCA 6 | 2879 | Alban Delpey | DBSC | Apprentice | 21 | 21 | 21 DNF |
| 15 | ILCA 6 | 21785 | Jasper Kinsman | DBSC | Youth | 21 | 21 | 21 DNF |
| 16 | ILCA 6 | 210792 | Patrick McLachlan | DBSC | Youth | 21 | 21 | 21 DNF |
| 17 | ILCA 6 | 205011 | Juliun Doumit | DBSC | Youth | 21 | 21 | 21 DNF |
| 18 | ILCA 6 | 222423 | Christopher Fellas | DBSC | GM | 21 | 21 | 21 DNF |
| 19 | ILCA 6 | 280 | Daryl Lawrence | DBSC | GGM | 21 | 21 | 21 CDa |
| 20 | ILCA 6 | 207475 | David Murphy | DBSC | Master | 21 | 21 | 21 CDa |
Series: 2026-27 Club Championship Group: Standard
Published: 8/09/2026 11:56 AM
| 1 | ILCA 7 | 22275 | Healy Ryan | DBSC | Youth | 1 | 1 | 1 |
| 2 | ILCA 7 | 016 | Charles Byford | RPAYC DBSC | Youth | 2 | 2 | 2 |
| 3 | ILCA 7 | 222755 | Luke Parker | DBSC | GM | 3 | 3 | 3 |
| 4 | ILCA 7 | 214427 | Nicholas Pellow | DBSC | Master | 4 | 4 | 4 |
| 5 | ILCA 7 | 224646 | Rodney Barnes | DBSC | Master | 5 | 5 | 5 |
| 6 | ILCA 7 | 20951 | Laszlo Horvath | SRC New Caledonia | Apprentice | 6 | 6 | 6 |
| 7 | ILCA 7 | 218147 | David Newman | DBSC | Master | 7.5 | 7.5 | 7.5 |
| 8 | ILCA 7 | 223000 | Stephen Reid | DBSC | GM | 7.5 | 7.5 | 7.5 |
| 9 | ILCA 7 | 218000 | Geoffrey Boscoe | DBSC | GM | 9 | 9 | 9 |
| 10 | ILCA 7 | 212899 | Max Williams | DBSC | Open | 10 | 10 | 10 |
| 11 | ILCA 7 | 218 | Jack Restuccia | DBSC | Youth | 11 | 11 | 11 |
| 12 | ILCA 7 | 214418 | Jason Wilkins | DBSC | Master | 12 | 12 | 12 |
| 13 | ILCA 7 | 226057 | Tim Heath | DBSC | GM | 13 | 13 | 13 |
| 14 | ILCA 7 | 208376 | Grant Lovelady | DBSC | GM | 14 | 14 | 14 |
| 15 | ILCA 7 | 224645 | Steven London | DBSC | Master | 15 | 15 | 15 |
| 16 | ILCA 7 | 212828 | Mark Dagworthy | DBSC | Apprentice | 21 | 21 | 21 DNF |
| 17 | ILCA 7 | 221484 | Michael Browne | DBSC | GGM | 21 | 21 | 21 DNF |
| 18 | ILCA 7 | 210489 | Murray Stone | DBSC | Master | 21 | 21 | 21 CDa |
| 19 | ILCA 7 | 224050 | John Sweeny | DBSC | Apprentice | 21 | 21 | 21 CDa |
| 20 | ILCA 7 | 212889 | Kerryn Smith | DBSC | GM | 21 | 21 | 21 CDa |
Series: 2026-27 Club Championship Group: 4.7