Series: 26/27 Opening Day Group: Div 1
Published: 15/11/2026 3:54 PM
| 1 | Moth Foiler | 4166 | Richard Jackson | | MMYC | 0 |
| 2 | Viper Sloop | 311 | Chris Seager | Lucy Clarke | MMYC | 0 |
Series: 26/27 Opening Day Group: Div 2
Published: 15/11/2026 3:54 PM
Series: 26/27 Opening Day Group: Div 4
Published: 15/11/2026 3:54 PM
| 1 | ILCA 6 | 199246 | Simon Merritt | MMYC | 1 | 1 |
| 2 | RS Aero 6 | 4002 | Ian Johnson | MMYC | 2 | 2 |
| 3 | RS Aero 5 | 2825 | Chris Brain | MMYC | 3 | 3 |
| 4 | RS Aero 5 | 3467 | Dave Parry | MMYC | 4 | 4 |
| 5 | RS Aero 6 | 2587 | Antony Howard | MMYC | 5 | 5 |
| 6 | RS Aero 7 | 2676 | Greg Burkhalter | MMYC | 6 | 6 |
| 7 | RS Aero 7 | 2818 | Adam Rouse | MMYC | 7 | 7 |
| 8 | ILCA 7 | 193003 | Andy King | MMYC | 12 | 12 DNF |
| 9 | RS Aero 5 | 385 | Alex Craig | MMYC | 12 | 12 DNF |
| 10 | RS Aero 5 | 2780 | Liz Hui | MMYC | 12 | 12 DNF |
| 11 | RS Aero 5 | 4713 | Stuart Facey | MMYC | 12 | 12 DNF |
Series: 26/27 Opening Day Group: Div 5
Published: 15/11/2026 3:54 PM
| 1 | Sabre | 2129 | David Caruso | | MMYC | 1 | 1 |
| 2 | Pacer no Spin. | 2521 | Joshua Brauckmann | kim Brauckmann | MMYC | 2 | 2 |
| 3 | Sabre | 1337 | Peter Crockett | | MMYC | 3 | 3 |
| 4 | Sabre | 1910 | Kurt Gysi | | MMYC | 8 | 8 DNF |
| 5 | Sabre | 910 | Nick Papadapoulos | | MMYC | 8 | 8 DNF |
| 6 | ILCA 4 | 18 | Max Adams | | MMYC | 8 | 8 DNF |
| 7 | RS Zest | 2 | Jordie Jackson | | MMYC | 8 | 8 DNF |
Series: 26/27 Opening Day Group: Div 6