Series: 26/27 Bendigo Bank Spring Series. HCP Group: Div 1
Published: 22/11/2026 4:28 PM
Series: 26/27 Bendigo Bank Spring Series. HCP Group: Div 2
Published: 22/11/2026 4:28 PM
Series: 26/27 Bendigo Bank Spring Series. HCP Group: Div 4
Published: 22/11/2026 4:28 PM
| 1 | RS Aero 5 | 4713 | Stuart Facey | MMYC | | 5 | 3 | 1 | 1 | (3) |
| 2 | RS Aero 7 | 4002 | Ian Johnson | MMYC | | 8 | 4 | (8) | 2 | 2 |
| 3 | RS Aero 5 | 2825 | Chris Brain | MMYC | | 19.5 | 6 | 4.5 | 9 | (13 DNF) |
| 4 | RS Aero 6 | 2587 | Antony Howard | MMYC | | 24 | 2 | 3 | 19 DNC | (19 DNC) |
| 5 | RS Aero 6 | 2498 | Marc Aliotti | MMYC | | 24.5 | 1 | 4.5 | 19 DNC | (19 DNC) |
| 6 | RS Aero 5 | 3088 | Sean Carlson | MMYC | | 25 | 19 DNC | (19 DNC) | 5 | 1 |
| 7 | RS Aero 7 | 3467 | Dave Parry | MMYC | | 26 | 9 CDa | 9 CDa | (10) | 8 |
| 8 | RS Aero 7 | 2676 | Greg Burkhalter | MMYC | | 27 | 19 DNC | (19 DNC) | 3 | 5 |
| 9 | ILCA 6 | 202770 | John Old | MMYC | | 27 | 19 DNC | (19 DNC) | 4 | 4 |
| 10 | ILCA 7 | 212901 | Andy King | MMYC | | 30 | 5 | 6 | 19 DNC | (19 DNC) |
| 11 | RS Aero 5 | 2780 | Liz Hui | MMYC | | 31 | 10 DSQ | 2 | 19 DNC | (19 DNC) |
| 12 | RS Aero 5 | 385 | Alex Craig | MMYC | | 31 | 19 DNC | (19 DNC) | 6 | 6 |
| 13 | RS Aero 5 | 3102 | Vanessa Collings | MMYC | | 33 | 7 | 7 | 19 DNC | (19 DNC) |
| 14 | ILCA 6 | 217393 | Denny Kerr | MMYC | | 33 | 19 DNC | (19 DNC) | 7 | 7 |
| 15 | RS Aero 6 | 2822 | Alan Riley | McCrae YC | VIS | 36 | 19 DNC | (19 DNC) | 8 | 9 |
| 16 | RS Aero 5 | 3006 | Megan Ridgway | MMYC | | 40 | 19 DNC | (19 DNC) | 11 | 10 |
| 17 | RS Aero 5 | 2680 | Fleur Scrivens | MMYC | | 42 | 19 DNC | (19 DNC) | 12 | 11 |
| 18 | ILCA 6 | 155693 | Ken Christensen | MMYC | | 51 | 19 DNC | 19 DNC | 13 | (19 DNC) |
Series: 26/27 Bendigo Bank Spring Series. HCP Group: Div 5
Published: 22/11/2026 4:28 PM
| 1 | Sabre | 1337 | Peter Crockett | | MMYC | 3 | 1 | 1 | 1 | (1) |
| 2 | Sabre | 910 | Nick Papadapoulos | | MMYC | 9 | 3.5 CDa | 3.5 CDa | (5) | 2 |
| 3 | Sabre | 1910 | Kurt Gysi | | MMYC | 10 | 2 | 4 | 4 | (5) |
| 4 | Sabre | 2163 | Ian Gould | | MMYC | 12 | 3 | 3 | (11) | 6 |
| 5 | Sabre | 1632 | Peter Atkinson | | MMYC | 18 | 5 | 5 | (12) | 8 |
| 6 | Sabre | 2129 | David Caruso | | MMYC | 22 | 4 | 2 | 16 DNC | (16 DNC) |
| 7 | Sabre | 2178 | Barry Eastgate | | MMYC | 23 | 16 DNC | (16 DNC) | 3 | 4 |
| 8 | Flying Ant | 4 | Daniel Bentley | | MMYC | 27 | 16 DNC | (16 DNC) | 8 | 3 |
| 9 | Pacer no Spin. | 3172 | Richard Jackson | Evie Jackson | MMYC | 30 | 16 DNC | (16 DNC) | 7 | 7 |
| 10 | Sabre | 2179 | Robyn Mews | | MMYC | 31 | 16 DNC | (16 DNC) | 6 | 9 |
| 11 | Pacer no Spin. | 2521 | Chris Seager | Kerrie Seager | MMYC | 33 | 16 DNC | (16 DNC) | 2 | 15 DNS |
| 12 | Sabre | 2181 | Michelle deBlaquiere | | MMYC | 35 | 16 DNC | (16 DNC) | 9 | 10 |
| 13 | Sabre | 1916 | Tim Day | | MMYC | 41 | 16 DNC | (16 DNC) | 10 | 15 DNF |
| 14 | Sabre | 2221 | Arthur Bruce | | MMYC | 45 | 15 CDa | 15 CDa | 15 DNF | (15 DNF) |
| 15 | RS Aero 5 | 3410 | Jane Vaudrey | | MMYC | 46 | 16 DNC | (16 DNC) | 15 DNF | 15 DNF |
Series: 26/27 Bendigo Bank Spring Series. HCP Group: Div 6