Series: 26/27 Bendigo Bank Spring Series YS Group: Div 1
Published: 22/11/2026 4:27 PM
Series: 26/27 Bendigo Bank Spring Series YS Group: Div 2
Published: 22/11/2026 4:27 PM
Series: 26/27 Bendigo Bank Spring Series YS Group: Div 4
Published: 22/11/2026 4:27 PM
| 1 | RS Aero 7 | 4002 | Ian Johnson | MMYC | | 3 | 1 | 1 | 1 | (1) |
| 2 | RS Aero 5 | 2825 | Chris Brain | MMYC | | 10 | 4 | 2 | 4 | (13 DNF) |
| 3 | RS Aero 7 | 3467 | Dave Parry | MMYC | | 17 | 6 CDa | 6 CDa | (7) | 5 |
| 4 | RS Aero 5 | 4713 | Stuart Facey | MMYC | | 21 | 6 | 6 | (11) | 9 |
| 5 | RS Aero 6 | 2822 | Alan Riley | McCrae YC | VIS | 24 | 19 DNC | (19 DNC) | 2 | 3 |
| 6 | RS Aero 6 | 2498 | Marc Aliotti | MMYC | | 25 | 2 | 4 | 19 DNC | (19 DNC) |
| 7 | RS Aero 6 | 2587 | Antony Howard | MMYC | | 25 | 3 | 3 | 19 DNC | (19 DNC) |
| 8 | RS Aero 5 | 3088 | Sean Carlson | MMYC | | 27 | 19 DNC | (19 DNC) | 6 | 2 |
| 9 | RS Aero 5 | 385 | Alex Craig | MMYC | | 28 | 19 DNC | (19 DNC) | 3 | 6 |
| 10 | RS Aero 5 | 3006 | Megan Ridgway | MMYC | | 28 | 19 DNC | (19 DNC) | 5 | 4 |
| 11 | ILCA 7 | 212901 | Andy King | MMYC | | 29 | 5 | 5 | 19 DNC | (19 DNC) |
| 12 | RS Aero 5 | 3102 | Vanessa Collings | MMYC | | 33 | 7 | 7 | 19 DNC | (19 DNC) |
| 13 | RS Aero 7 | 2676 | Greg Burkhalter | MMYC | | 34 | 19 DNC | (19 DNC) | 8 | 7 |
| 14 | ILCA 6 | 217393 | Denny Kerr | MMYC | | 36 | 19 DNC | (19 DNC) | 9 | 8 |
| 15 | RS Aero 5 | 2780 | Liz Hui | MMYC | | 37 | 10 DSQ | 8 | 19 DNC | (19 DNC) |
| 16 | RS Aero 5 | 2680 | Fleur Scrivens | MMYC | | 41 | 19 DNC | (19 DNC) | 12 | 10 |
| 17 | ILCA 6 | 202770 | John Old | MMYC | | 43 | 19 DNC | (19 DNC) | 13 | 11 |
| 18 | ILCA 6 | 155693 | Ken Christensen | MMYC | | 48 | 19 DNC | 19 DNC | 10 | (19 DNC) |
Series: 26/27 Bendigo Bank Spring Series YS Group: Div 5
Published: 22/11/2026 4:27 PM
| 1 | Sabre | 2163 | Ian Gould | | MMYC | 9 | 2 | 1 | (7) | 6 |
| 2 | Sabre | 1910 | Kurt Gysi | | MMYC | 10 | 1 | 3 | 6 | (7) |
| 3 | Sabre | 1337 | Peter Crockett | | MMYC | 16 | 4 | 4 | (9) | 8 |
| 4 | Sabre | 1632 | Peter Atkinson | | MMYC | 19 | 5 | 5 | (11) | 9 |
| 5 | Sabre | 2178 | Barry Eastgate | | MMYC | 20 | 16 DNC | (16 DNC) | 2 | 2 |
| 6 | Sabre | 2181 | Michelle deBlaquiere | | MMYC | 21 | 16 DNC | (16 DNC) | 1 | 4 |
| 7 | Sabre | 2129 | David Caruso | | MMYC | 21 | 3 | 2 | 16 DNC | (16 DNC) |
| 8 | Flying Ant | 4 | Daniel Bentley | | MMYC | 22 | 16 DNC | (16 DNC) | 5 | 1 |
| 9 | Pacer no Spin. | 3172 | Richard Jackson | Evie Jackson | MMYC | 22 | 16 DNC | (16 DNC) | 3 | 3 |
| 10 | Sabre | 2179 | Robyn Mews | | MMYC | 25 | 16 DNC | (16 DNC) | 4 | 5 |
| 11 | Sabre | 910 | Nick Papadapoulos | | MMYC | 32 | 11 CDa | 11 CDa | (12) | 10 |
| 12 | Pacer no Spin. | 2521 | Chris Seager | Kerrie Seager | MMYC | 39 | 16 DNC | (16 DNC) | 8 | 15 DNS |
| 13 | Sabre | 1916 | Tim Day | | MMYC | 41 | 16 DNC | (16 DNC) | 10 | 15 DNF |
| 14 | Sabre | 2221 | Arthur Bruce | | MMYC | 45 | 15 CDa | 15 CDa | 15 DNF | (15 DNF) |
| 15 | RS Aero 5 | 3410 | Jane Vaudrey | | MMYC | 46 | 16 DNC | (16 DNC) | 15 DNF | 15 DNF |
Series: 26/27 Bendigo Bank Spring Series YS Group: Div 6