Series: 26/27 Warlimont & Nutt Twilight Series 1 HCP Group: Div 1
Published: 19/11/2026 9:36 AM
Series: 26/27 Warlimont & Nutt Twilight Series 1 HCP Group: Div 2
Published: 19/11/2026 9:36 AM
Series: 26/27 Warlimont & Nutt Twilight Series 1 HCP Group: Div 4
Published: 19/11/2026 9:36 AM
| 1 | RS Aero 6 | 4002 | Ian Johnson | MMYC | 4 | 1 | 3 |
| 2 | RS Aero 6 | 2587 | Antony Howard | MMYC | 6 | 2 | 4 |
| 3 | RS Aero 5 | 2825 | Chris Brain | MMYC | 8 | 3 | 5 |
| 4 | RS Aero 6 | 4357 | Glen Collings | MMYC | 14 | 13 DNC | 1 |
| 5 | RS Aero 6 | 3467 | Dave Parry | MMYC | 15 | 13 DNC | 2 |
| 6 | RS Aero 5 | 3102 | Vanessa Collings | MMYC | 16 | 10 DNS | 6 |
| 7 | RS Aero 7 | 4357 | Glenn Collings | MMYC | 17 | 4 | 13 DNC |
| 8 | RS Aero 5 | 3467 | Dave Parry | MMYC | 18 | 5 | 13 DNC |
| 9 | ILCA 6 | 199246 | Simon Merritt | MMYC | 19 | 6 | 13 DNC |
| 10 | RS Aero 5 | 4713 | Stuart Facey | MMYC | 20 | 7 | 13 DNC |
| 11 | RS Aero 5 | 2675 | Ruby Caruso | MMYC | 21 | 13 DNC | 8 DNF |
| 12 | ILCA 7 | 193003 | Andy King | MMYC | 23 | 10 DNF | 13 DNC |
Series: 26/27 Warlimont & Nutt Twilight Series 1 HCP Group: Div 5
Published: 19/11/2026 9:36 AM
| 1 | Pacer no Spin. | 3170 | Richard Jackson | Evie Jackson | MMYC | 3 | 2 | 1 |
| 2 | Sabre | 1632 | Peter Atkinson | | MMYC | 6 | 4 | 2 |
| 3 | Pacer no Spin. | 3172 | Josh Brauckmann | Kira Brauckmann | MMYC | 6 | 3 | 3 |
| 4 | Sabre | 2129 | David Caruso | | MMYC | 10 | 1 | 9 DNC |
| 5 | Sabre | 2163 | Ian Gould | | MMYC | 11 | 7 DNF | 4 |
| 6 | Sabre | 1377 | Andrew Jones | | | 14 | 9 DNC | 5 |
| 7 | ILCA 4 | 158846 | Peter Camnpell | | MMYC | 15 | 9 DNC | 6 |
| 8 | Sabre | 1916 | Tim Day | | MMYC | 16 | 7 DNF | 9 DNC |
Series: 26/27 Warlimont & Nutt Twilight Series 1 HCP Group: Div 6