Series: 2026 Winter Series Group: Winter Div2 Mono 120>145
Published: 2/08/2026 5:43 PM
| 1 | Sabre | 2118 | Michael Snell | | BRYC | 3 | 1 | 2 |
| 2 | Sabre | 1538 | Rob Pertzel | | BRYC | 3 | 2 | 1 |
| 3 | Impulse 6.6 | 290 | Ingrid Heins | | MSC | 6 | 3 | 3 |
| 4 | Sabre | 2256 | John Lavictia | | MSC | 12 | 6 DNC | 6 DNF |
| 5 | 125 | 201 | James Davidson | Hugh Nolle | BRYC | 12 | 6 DNF | 6 RET |
Series: 2026 Winter Series Group: Winter Div3 Mono 103>119
Published: 2/08/2026 5:43 PM
| 1 | Contender | 2457 | Mark Bulka | Mc Crae | 2 | 1 | 1 |
| 2 | Contender | 2486 | Lindsay Irwin | BRYC | 4 | 2 | 2 |
| 3 | Finn | 55 | Lewis Davies | DBYC | 7 | 3 | 4 |
| 4 | Finn | 333 | David Ellis | RSYC | 10 | 5 | 5 |
| 5 | RS Aero 6 | 2822 | Alan Riley | McRae YC | 12 | 4 | 8 |
| 6 | Contender | 2575 | Joseph Randall | Mc Crae | 13 | 10 | 3 |
| 7 | Finn | 88 | Andrew Coutts | DBYC | 14 | 8 | 6 |
| 8 | ILCA 6 | 119057 | Greg Plant | MSC | 14 | 7 | 7 |
| 9 | ILCA 6 | 211482 | Malcom Parsons | MSC | 16 | 6 | 10 |
| 10 | Finn | 169 | Jason Wilson | DBYC | 21 | 9 | 12 |
| 11 | Contender | 2375 | Fletcher Johnson | RYCY | 22 | 11 | 11 |
| 12 | ILCA 7 | 199224 | Chris Thorpe | MSC | 27 | 12 | 15 |
| 13 | ILCA 7 | 217292 | Matthew Gray | MSC | 27 | 13 | 14 |
| 14 | Impulse | 442 | Greg Heins | MSC | 28 | 19 DNF | 9 |
| 15 | ILCA 6 | 192296 | Armando Distefano | MSC | 32 | 19 DNF | 13 |
| 16 | ILCA 6 | 154300 | Murray Allen | MSC | 38 | 19 DNF | 19 DNF |
| 17 | RS 200 | 1524 | Ian Morgans | CYC | 38 | 19 DNF | 19 DNF |
| 18 | Contender | 209 | Rain Forbes | MSC | 38 | 19 DNC | 19 DNC |
Series: 2026 Winter Series Group: Winter Div4 Mono to 102
Published: 2/08/2026 5:43 PM
| 1 | Weta SQ (1 up) | 968 | Andrew Boyes | FYC | 0 |
Series: 2026 Winter Series Group: Winter Div7 Windsurfers