Series: 2026 Winter Championship Group: Radial
Published: 3/05/2026 6:21 PM
| 1 | ILCA 6 | 22 | Zac Howell | HHSC DBSC | | 5 | 5 | 3 | 1 | 1 |
| 2 | ILCA 6 | 225565 | Alistair Sutherland | DBSC | Master | 6 | 6 | 2 | 2 | 2 |
| 3 | ILCA 6 | 193083 | Roberto Blum | DBSC | Apprentice | 7 | 7 | 1 | 3 | 3 |
| 4 | ILCA 6 | 225719 | Wakako Kajimoto | WSC | Youth + VIS | 12 | 12 | 4 | 4 | 4 |
| 5 | ILCA 6 | 193393 | Simon Patchett | DBSC | Apprentice | 21 | 21 | 6 | 9 | 6 |
| 6 | ILCA 6 | 191607 | Pia Hattersley | DBSC | Master | 24 | 24 | 9 | 7 | 8 |
| 7 | ILCA 6 | 21800 | Elouise Morgan | DBSC | Youth | 26 | 26 | 5 | 16 BFD | 5 |
| 8 | ILCA 6 | 210167 | Brendan Pollard | DBSC | Master | 27 | 27 | 10 | 10 | 7 |
| 9 | ILCA 6 | 199109 | Dion Doumit | DBSC | Youth | 30 | 30 | 8 | 6 | 16 DNF |
| 10 | ILCA 6 | 21785 | Jasper Kinsman | DBSC | Youth | 36 | 36 | 15 DNF | 5 | 16 DNF |
| 11 | ILCA 6 | 203789 | Jim Dounis | DBSC | GM | 39 | 39 | 7 | 16 DNF | 16 DNF |
| 12 | ILCA 6 | 222098 | John Chesterman | DBSC | Master | 39 | 39 | 15 DNC | 8 | 16 DNF |
| 13 | ILCA 6 | 2879 | Alban Delpey | DBSC | Apprentice | 47 | 47 | 15 DNF | 16 DNF | 16 DNF |
| 14 | ILCA 6 | 216355 | Juliun Doumit | DBSC | Youth | 47 | 47 | 15 DNF | 16 DNF | 16 DNF |
| 15 | ILCA 6 | 217302 | David Airey | DBSC | GGM | 48 | 48 | 16 CDa | 16 CDa | 16 CDa |
Series: 2026 Winter Championship Group: Standard
Published: 3/05/2026 6:21 PM
| 1 | ILCA 7 | 22275 | Healy Ryan | DBSC | Youth | 5 | 5 | 2 | 2 | 1 |
| 2 | ILCA 7 | 208376 | Grant Lovelady | DBSC | GM | 11 | 11 | 6 | 3 | 2 |
| 3 | ILCA 7 | 224645 | Steven London | DBSC | Master | 12 | 12 | 3 | 5 | 4 |
| 4 | ILCA 7 | 217857 | James Tudball | DBSC | Apprentice | 15 | 15 | 1 | 1 | 13 DNS |
| 5 | ILCA 7 | 212828 | Mark Dagworthy | DBSC | Apprentice | 17 | 17 | 7 | 4 | 6 |
| 6 | ILCA 7 | 224559 | Andrew Foote | DBSC | Apprentice | 18 | 18 | 4 | 9 | 5 |
| 7 | ILCA 7 | 212889 | Kerryn Smith | DBSC | | 19 | 19 | 5 | 7 | 7 |
| 8 | ILCA 7 | 216159 | Chris Tattersall | DBSC | GGM | 20 | 20 | 9 | 8 | 3 |
| 9 | ILCA 7 | 163885 | Alexander Lewis | DBSC | Open | 22 | 22 | 8 | 6 | 8 |
| 10 | ILCA 7 | 223000 | Stephen Reid | DBSC | GM | 39 | 39 | 13 CDa | 13 CDa | 13 CDa |
| 11 | ILCA 7 | 226057 | Tim Heath | DBSC | GM | 39 | 39 | 13 CDa | 13 CDa | 13 CDa |
| 12 | ILCA 7 | 158228 | Andrew Stigter | DBSC | Master | 39 | 39 | 13 CDa | 13 CDa | 13 CDa |
Series: 2026 Winter Championship Group: 4.7