Series: 2026 AHCA Championship Fleet B Liberty & 303 D Group: Hansa Liberty
Published: 6/04/2026 3:40 PM
| 1 | Hansa Liberty | 853 | Bob Schahinger | RSAYC | Divison | 6 | 1 | 1 | 1 | (5) | 1 | (14 RET) | 1 | 1 |
| 2 | Hansa Liberty | 931 | Ali Weatherly | Ballarat Yacht Club | Divison | 15 | 3 | 2 | 3 | 2 | 2 | (5) | (6) | 3 |
| 3 | Hansa Liberty | 1019 | Sean Hogan | RBYC | Divison | 21 | 2 | 3 | 4 | 6 | (10) | (14 DNC) | 4 | 2 |
| 4 | Hansa Liberty | 2097 | Russell Phillips | DYC | Divison | 21 | 5 | 4 | 2 | 3 | 5 | 2 | (5) | (6) |
| 5 | Hansa Liberty | 919 | Evan Milne HR | Ballarat Yacht Club | Division | 24 | 4 | 7 | (11) | (8) | 3 | 4 | 2 | 4 |
| 6 | Hansa Liberty | 3401 | Archie Sell | RPYC | Division | 28 | (14 RET) | 6 | 7 | (7) | 6 | 1 | 3 | 5 |
| 7 | Hansa Liberty | 1018 | Rod Angwin | RPYC | Divison | 32 | 6 | 5 | 6 | 4 | 4 | 7 | (8) | (7) |
| 8 | Hansa Liberty | 2763 | James Risbey | Ballarat Yacht Club | Division | 37 | 7 | 8 | (9) | 1 | 8 | 6 | 7 | (9) |
| 9 | Hansa Liberty | 1090 | Robbie Eaddie | PDYC | Divison | 48 | 14 DNC | (14 DNC) | 5 | 9 | 9 | 3 | (14 DNC) | 8 |
| 10 | Hansa Liberty | 2764 | Di Weatherly HR | Ballarat Yacht Club | Divison | 56 | 8 | 9 | 8 | 11 | (11) | (14 DNC) | 10 | 10 |
| 11 | Hansa Liberty | 1005 | Shauna Phillips | DYC | Divison | 69 | 14 DNC | 14 DNC | 10 | 10 | 7 | 14 DNC | (14 DNC) | (14 DNC) |
| 12 | Hansa Liberty | 1007 | Brien Armstrong | DYC | Division | 70 | 14 DNC | 14 DNC | 14 DNF | (14 DNF) | (14 DNF) | 8 | 9 | 11 |
| 13 | Hansa Liberty | 1015 | Oliver Angelevski | DYC | Division | 84 | 14 DNC | 14 DNC | 14 DNS | 14 DNF | 14 DNC | 14 DNC | (14 DNC) | (14 DNC) |
Series: 2026 AHCA Championship Fleet B Liberty & 303 D Group: Hansa 303 - 2 Person