Series: 2026 LBR Division results Group: 2026 LBR Div-1
Published: 21/03/2026 4:53 PM
| 1 | Minnow | 1197 | Jasper Bez | PYC | 4 | 4 | 1 | 1 | 1 | 1 |
Series: 2026 LBR Division results Group: 2026 LBR Div-2
Published: 21/03/2026 4:53 PM
| 1 | Impulse 6.6 | 764 | James Moore | | Mordialloc | 11 | 11 | 1 | 1 | 1 | 8 |
| 2 | Sabre | 2203 | Colin White | | Mordialloc Sailing Club | 11 | 11 | 5 | 2 | 2 | 2 |
| 3 | Pacer | 2590 | Paul Hardie | Judy Hardie | Beaumaris yacht Club | 16 | 16 | 2 | 8 | 5 | 1 |
| 4 | Sabre | 2214 | Andrew Dickinson | | MSC | 18 | 18 | 3 | 4 | 4 | 7 |
| 5 | Pacer | 3063 | Katherine Kemp | Kate Bebejewska | Beaumaris | 24 | 24 | 7 | 5 | 6 | 6 |
| 6 | Pacer | 2733 | Rod Cameron | Alycia Keem | Chelsea Yacht Club | 28 | 28 | 8 | 9 | 8 | 3 |
| 7 | Sabre | 2103 | Peter White | | MSC | 31 | 31 | 6 | 7 | 7 | 11 |
| 8 | Impulse 6.6 | 404 | Samuel Moore | | Mordialloc | 34 | 34 | 10 | 3 | 9 | 12 |
| 9 | RS Feva | 7733 | Belinda Trebilco | Ella Fullarton | Chelsea Yacht Club | 38 | 38 | 11 | 6 | 11 | 10 |
| 10 | ILCA 4 | 192687 | Michelle Wilson | | Frankston Yacht Club | 41 | 41 | 17 DNC | 17 DNF | 3 | 4 |
| 11 | Sabre | 2239 | Alan Barrow | | Chelsea Yacht club | 41 | 41 | 4 | 11 | 17 ??? | 9 |
| 12 | ILCA 4 | 161250 | Lawrence Wilson | | Frankston Yacht Club | 42 | 42 | 9 | 10 | 10 | 13 |
| 13 | Pacer | 3136 | Evan Chapman | | Beaumaris Yacht Club | 51 | 51 | 17 DNC | 17 DNC | 12 | 5 |
| 14 | Sabre | 1536 | Nicholas Hobbs | | | 52 | 52 | 12 | 13 | 13 | 14 |
| 15 | Sabre | 851 | JOHANNE MUNCEY | | Chelsea | 58 | 58 | 17 DNC | 12 | 14 | 15 |
| 16 | ILCA 4 | 182965 | Jasmine Wilson | | FYC | 68 | 68 | 17 DNC | 17 DNC | 17 ??? | 17 DNC |
Series: 2026 LBR Division results Group: 2026 LBR Div-3
Published: 21/03/2026 4:53 PM
| 1 | Impulse | 442 | Greg Heins | | Mordialloc | 11 | 11 | 4 | 5 | 1 | 1 |
| 2 | NS14 | 1940 | Daniel Noonan | Charlotte Ellem | Chelsea | 19 | 19 | 3 | 7 | 6 | 3 |
| 3 | ILCA 6 | 202943 | Stephen Griffiths | | Mordialloc SC | 24 | 24 | 6 | 12 | 2 | 4 |
| 4 | ILCA 6 | 119057 | Greg Plant | | Mordialoc | 25 | 25 | 1 | 11 | 5 | 8 |
| 5 | Impulse | 664 | Wesley Moore | | Mordialloc | 31 | 31 | 10 | 4 | 12 | 5 |
| 6 | ILCA 6 | 193043 | Jasmine Wilson | | FYC | 31 | 31 | 9 | 6 | 7 | 9 |
| 7 | NS14 | 1951 | Simon Turner | Chris Hobbs | 05/04/1971 | 35 | 35 | 26 DNF | 3 | 4 | 2 |
| 8 | ILCA 6 | 192296 | Armando Distefano | | MSC | 37.5 | 37.5 | 7.5 | 10 | 8 | 12 |
| 9 | Weta SQ (1 up) | 968 | Andrew Boyes | | Frankston YC | 43 | 43 | 2 | 1 | 19 | 21 |
| 10 | ILCA 6 | 211482 | Malcolm Parsons | | Mordialloc Sailing Club | 44 | 44 | 26 DNF | 9 | 3 | 6 |
| 11 | ILCA 6 | 217462 | Bob Lee | | Frankston | 53 | 53 | 17 | 15 | 11 | 10 |
| 12 | RS Aero 6 | 4750 | David Beard | | Frankston Yacht Club | 54 | 54 | 13 | 16 | 10 | 15 |
| 13 | Impulse | 759 | Steve Stewart | | Mordialloc | 57 | 57 | 11 | 2 | 26 DNF | 18 |
| 14 | ILCA 6 | 217383 | Yuri Tikhanov | | Mordialloc Sailing Club | 57 | 57 | 12 | 14 | 15 | 16 |
| 15 | ILCA 7 | 175293 | Bruce Armstrong | | Frankston | 58 | 58 | 14 | 17 | 13 | 14 |
| 16 | ILCA 7 | 217292 | Mathew Gray | | MSC | 60 | 60 | 5 | 18 | 26 ??? | 11 |
| 17 | ILCA 6 | 154300 | Murray Allen | | MSC | 67 | 67 | 15 | 21 | 14 | 17 |
| 18 | ILCA 7 | 193081 | Sam Ogier | | FYC | 68 | 68 | 26 DNF | 19 | 16 | 7 |
| 19 | ILCA 6 | 220308 | Jason King | | Fyc | 72.5 | 72.5 | 7.5 | 13 | 26 ??? | 26 OCS |
| 20 | ILCA 6 | 226465 | Steve Allen | | FYC | 74 | 74 | 26 DNC | 26 DNC | 9 | 13 |
| 21 | RS 200 | 1524 | ian morgans | Shane O'Neil | Chelsea | 75 | 75 | 16 | 22 | 18 | 19 |
| 22 | Weta SQ (1 up) | 1363 | Rod BUTCHER | | Frankston Yacht Club | 76 | 76 | 26 DNC | 8 | 20 | 22 |
| 23 | ILCA 6 | 181912 | Michael Black | | Parkdale Yacht Club | 76 | 76 | 19 | 20 | 17 | 20 |
| 24 | Weta SQ (1 up) | 1219 | Peter King | | Frankston | 86 | 86 | 18 | 23 | 21 | 24 |
| 25 | Weta SQ (1 up) | 1444 | Neil Hess | | Frankston | 101 | 101 | 26 DNC | 26 DNC | 26 DNC | 23 |
Series: 2026 LBR Division results Group: 2026 LBR Div-4
Published: 21/03/2026 4:53 PM
| 1 | Javelin | 388 | jamie thomson | greg parsons | mordialloc sailing club | 6 | 6 | 1 | 3 | 1 | 1 |
| 2 | Javelin | 683 | Peter Sharp | Lachlan Sharp | Beaumaris Yacht Club | 10 | 10 | 2 | 1 | 2 | 5 |
| 3 | Javelin | 393 | David Bretherton | Peter Isaacs | Chelsea | 15 | 15 | 3 | 5 | 5 | 2 |
| 4 | Javelin | 681 | Michael Sharp | Will Sharp | Beaumaris Yacht Club | 16 | 16 | 4 | 2 | 6 | 4 |
| 5 | Javelin | 385 | Bryce Marquardt | Tim Marquardt | Mordialloc sailing club | 20 | 20 | 7 DNC | 4 | 3 | 6 |
| 6 | Javelin | 702 | Steve Low | Lachy Low | Cbrlsea YC | 21 | 21 | 7 DNF | 7 DNF | 4 | 3 |
Series: 2026 LBR Division results Group: 2026 LBR Div-5
Published: 21/03/2026 4:53 PM
| 1 | Mosquito Cat Mk1 | 768 | Steve Gillanders | Fyc | 6 | 6 | 1 | 2 | 2 | 1 |
| 2 | A Class Classic | 1010 | Jish Dowsett | FYC | 8 | 8 | 2 | 1 | 1 | 4 NSC |
| 3 | Taipan 4.9 Cat | 007 | Nita Wills | Frankston | 13 | 13 | 4 DNC | 4 DNC | 3 | 2 |
Series: 2026 LBR Division results Group: 2026 LBR Div-6