Series: 2025/2026 Autumn Handicap Group: Division 1 - Cats
Published: 25/04/2026 3:14 PM
| 1 | F18 | 422 | James McDonald | Adam Coe | FYC | 7 | 8 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | (1) |
| 2 | F18 | 100 | Michael Burdack | | FYC | 17 | 22 | 2 | 2 | 2 | 2 | 2 | 2 | 5 ??? | (5 ???) |
| 3 | F18 | 008 | Jeremy Brookes | Leonardo Pedger | FYC | 35 | 40 | 5 ??? | 5 ??? | 5 ??? | 5 ??? | 5 DNC | 5 DNC | 5 ??? | (5 ???) |
| 4 | Taipan 4.9 Cat | 320 | Brydon Bullard | | FYC | 35 | 40 | 5 ??? | 5 ??? | 5 ??? | 5 ??? | 5 ??? | 5 ??? | 5 ??? | (5 ???) |
Series: 2025/2026 Autumn Handicap Group: Division 2 - Taipan
Published: 25/04/2026 3:14 PM
| 1 | Taipan 4.9 Cat | 136 | Michael Jopp | | FYC | 16 | 36 | 1 | 1 | 1 | 1 | 1 | 1 | 10 ??? | (10 ???) | (10 ???) |
| 2 | Taipan 4.9 Cat | 125 | Rod Fay | | FYC | 44 | 64 | 10 ??? | 10 ??? | 10 ??? | 10 ??? | (10 ???) | (10 ???) | 1 | 1 | 2 |
| 3 | Taipan 4.9 Cat | 007 | Nita Wills | | FYC | 61 | 81 | 10 ??? | 10 ??? | 10 ??? | 10 ??? | 10 DNC | 10 DNF | (10 DNF) | (10 DNF) | 1 |
| 4 | Taipan 4.9 Cat | 319 | John Grazotis | | FYC | 63 | 83 | 10 DNC | 10 DNC | 10 DNC | 10 DNF | 10 DNC | 10 DNF | (10 DNF) | (10 DNC) | 3 |
| 5 | Mosquito Cat Spin | 1735 | Aran Fitzgerald | | FYC | 70 | 90 | 10 ??? | 10 ??? | 10 ??? | 10 ??? | 10 ??? | 10 ??? | 10 ??? | (10 ???) | (10 ???) |
| 6 | Taipan 4.9 Cat | 1444 | Neil Hess | Neil Hess | FYC | 70 | 90 | 10 ??? | 10 ??? | 10 ??? | 10 ??? | 10 ??? | 10 ??? | 10 ??? | (10 ???) | (10 ???) |
| 7 | Taipan 4.9 Sloop | 136 | Michael Jopp | Maxine Jopp | | 70 | 90 | 10 ??? | 10 ??? | 10 ??? | 10 ??? | 10 ??? | 10 ??? | 10 ??? | (10 ???) | (10 ???) |
| 8 | Taipan 4.9 Cat | 320 | Brydon Bullard | | FYC | 70 | 90 | 10 ??? | 10 ??? | 10 ??? | 10 ??? | 10 ??? | 10 ??? | 10 ??? | (10 ???) | (10 ???) |
| 9 | Taipan 4.9 Cat | 65 | Andy Pearson | | FYC | 70 | 90 | 10 ??? | 10 ??? | 10 ??? | 10 ??? | 10 ??? | 10 ??? | 10 ??? | (10 ???) | (10 ???) |
Series: 2025/2026 Autumn Handicap Group: Division 3 - Misc Cats
Published: 25/04/2026 3:14 PM
| 1 | Mosquito Sloop Mk2 | 768 | Steve Gillanders | | 6 | 7 | 1 | 1 | 1 | 1 | 1 | 1 | (1) |
| 2 | Arrow | 1625 | Maxine Jopp | FYC | 18 | 21 | 3 ??? | 3 ??? | 3 ??? | 3 ??? | 3 ??? | 3 ??? | (3 ???) |
Series: 2025/2026 Autumn Handicap Group: Division 4 - Mono <110
Published: 25/04/2026 3:14 PM
| 1 | Fireball | 15027 | Phil Peverell | | FYC | 11 | 16 | 1 | 2 | 2 | 2 | 1 | 1 | 2 | (2) | (3) |
| 2 | Weta SQ (1 up) | 1363 | Rod Butcher | | FYC | 23.8 | 39.8 | 4 | 3 | (5) | 3 | 2 | 3 | (11 ???) | 4.4 RGa | 4.4 RGa |
| 3 | Weta SQ (1 up) | 1298 | Robert Harper | | FYC | 26 | 43 | 3 | 4 | 4 | 4 | 3 | 4 | (11 ???) | 4 | (6) |
| 4 | Weta SQ (1 up) | 968 | Andrew Boyles | | FYC | 30 | 52 | 2 | 1 | 1 | 1 | 11 ??? | 11 ??? | 3 | (11 ???) | (11 ???) |
| 5 | Weta SQ (2 up) | 1219 | Peter King | Judith King | FYC | 37 | 59 | 5 | 5 | 3 | 5 | 11 ??? | (11 ???) | (11 ???) | 3 | 5 |
| 6 | Fireball | 14414 | Glenn Peverell | Bruno Lanati | FYC | 48 | 70 | 11 ??? | 11 ??? | 11 ??? | 11 ??? | (11 ???) | (11 ???) | 1 | 1 | 2 |
| 7 | Weta SQ (1 up) | 1444 | Neil Hess | | FYC | 51 | 73 | 11 ??? | 11 ??? | 11 ??? | 11 ??? | (11 DNC) | 2 | 4 | (11 DNC) | 1 |
| 8 | Weta SQ (2 up) | 968 | Andrew Boyes | Faye Boyes | FYC | 62 | 84 | 11 ??? | 11 ??? | 11 ??? | 11 ??? | (11 DNC) | 5 | (11 ???) | 6 | 7 |
| 9 | Fireball | 13217 | Anthony Ducat | | Frankston YC | 64 | 86 | 11 ??? | 11 ??? | 11 ??? | 11 ??? | 11 ??? | (11 ???) | (11 ???) | 5 | 4 |
| 10 | Weta SQ (1 up) | 1219 | Peter King | | FYC | 77 | 99 | 11 ??? | 11 ??? | 11 ??? | 11 ??? | 11 ??? | 11 ??? | 11 ??? | (11 ???) | (11 ???) |
Series: 2025/2026 Autumn Handicap Group: Division 5 - Mono >110
Published: 25/04/2026 3:14 PM
| 1 | ILCA 6 | 217462 | Robert Lee | | FYC | 36.5 | 88.5 | 2 | 1 | 2 | 2 | 1 | 2.5 | 26 ??? | (26 ???) | (26 ???) |
| 2 | ILCA 4 | 161250 | Lawrence Wilson | | | 37 | 70 | 4 | 6 | 6 | 7 | 5 | (7) | (26 ???) | 5 | 4 |
| 3 | ILCA 6 | 193043 | Glenn Wilson | | FYC | 43 | 95 | 3 | 2 | 3 | 4 | 4 | 1 | 26 ??? | (26 ???) | (26 ???) |
| 4 | ILCA 4 | 192687 | Michelle Wilson | | FYC | 51.5 | 103.5 | 26 DNC | 4 | 4.5 | 3 | (26 DNF) | 6 | (26 ???) | 3 | 5 |
| 5 | ILCA 7 | 175293 | Bruce Armstrong | | FYC | 61 | 113 | 5 | 5 | 7 | 6 | 26 ??? | (26 ???) | (26 ???) | 6 | 6 |
| 6 | 420 | 51652 | Geoff Perry | | FYC | 65 | 117 | 26 DNC | 7 | 8 | 8 | 6 | 8 | 2 | (26 ???) | (26 ???) |
| 7 | ILCA 4 | 182965 | Jasmine Wilson | | FYC | 84 | 136 | 1 | 3 | 1 | 1 | 26 ??? | 26 ??? | 26 ??? | (26 ???) | (26 ???) |
| 8 | ILCA 6 | 226645 | Steve Allen | Steve Allen | FYC | 85.4 | 137.4 | 15.3 CDa | 15.3 CDa | 4.5 | 5 | 26 DNF | 4 | 15.3 CDa | (26 ???) | (26 ???) |
| 9 | RS Aero 6 | 4750 | David Beard | | FYC | 90 | 142 | 26 ??? | 26 ??? | 26 ??? | (26 ???) | 2 | 5 | (26 ???) | 2 | 3 |
| 10 | ILCA 7 | 193081 | Sam Ogier | | FYC | 90.1 | 142.1 | 26 ??? | 26 ??? | (26 ???) | (26 ???) | 3 | 2.5 | 1 | 15.8 RGa | 15.8 RGa |
| 11 | ILCA 6 | 184580 | Campbell Brookes | | FYC | 132 | 184 | 26 ??? | 26 ??? | 26 ??? | 26 ??? | 26 ??? | (26 ???) | (26 ???) | 1 | 1 |
| 12 | ILCA 6 | 226465 | Steve Allen | | FYC | 136 | 188 | 26 ??? | 26 ??? | 26 ??? | 26 ??? | 26 ??? | (26 ???) | (26 ???) | 4 | 2 |
| 13 | ILCA 6 | 168662 | Fiona Grace | Fiona Grace | FYC | 163 | 215 | 26 ??? | 26 ??? | 26 ??? | 26 ??? | 26 ??? | 26 ??? | (26 ???) | (26 DNC) | 7 |
| 14 | ILCA 6 | 220308 | Jason King | | FYC | 182 | 234 | 26 ??? | 26 ??? | 26 ??? | 26 ??? | 26 ??? | 26 ??? | 26 ??? | (26 ???) | (26 ???) |
| 15 | Sabre | 342 | Geoff Perry | | FYC | 182 | 234 | 26 ??? | 26 ??? | 26 ??? | 26 ??? | 26 ??? | 26 ??? | 26 ??? | (26 ???) | (26 ???) |
| 16 | ILCA 4 | 172239 | Michele Wilson | | FYC | 182 | 234 | 26 ??? | 26 ??? | 26 ??? | 26 ??? | 26 ??? | 26 ??? | 26 ??? | (26 ???) | (26 ???) |
| 17 | ILCA 6 | 173439 | Lynette Stanton | | FYC | 182 | 234 | 26 ??? | 26 ??? | 26 ??? | 26 ??? | 26 ??? | 26 ??? | 26 ??? | (26 ???) | (26 ???) |
| 18 | ILCA 6 | 190369 | David Beard | | FYC | 182 | 234 | 26 ??? | 26 ??? | 26 ??? | 26 ??? | 26 ??? | 26 ??? | 26 ??? | (26 ???) | (26 ???) |
| 19 | ILCA 4 | 132554 | Iolo Davies | | FYC | 182 | 234 | 26 ??? | 26 ??? | 26 ??? | 26 ??? | 26 ??? | 26 ??? | 26 ??? | (26 ???) | (26 ???) |
| 20 | ILCA 4 | 161205 | Rebecca Robinson | | FYC | 182 | 234 | 26 ??? | 26 ??? | 26 ??? | 26 ??? | 26 ??? | 26 ??? | 26 ??? | (26 ???) | (26 ???) |
| 21 | ILCA 7 | 202684 | Glenn Wilson | | FYC | 182 | 234 | 26 ??? | 26 ??? | 26 ??? | 26 ??? | 26 ??? | 26 ??? | 26 ??? | (26 ???) | (26 ???) |
| 22 | ILCA 4 | 123179 | Eden McGarrigle-Brown | | FYC | 182 | 234 | 26 ??? | 26 ??? | 26 ??? | 26 ??? | 26 ??? | 26 ??? | 26 ??? | (26 ???) | (26 ???) |
| 23 | ILCA 6 | 182965 | Jasmine Wilson | | FYC | 182 | 234 | 26 ??? | 26 ??? | 26 ??? | 26 ??? | 26 ??? | 26 ??? | 26 ??? | (26 ???) | (26 ???) |
| 24 | ILCA 4 | 193081 | Lucas Burdack | | | 182 | 234 | 26 ??? | 26 ??? | 26 ??? | 26 ??? | 26 ??? | 26 ??? | 26 ??? | (26 ???) | (26 ???) |
| 25 | RS Aero 5 | 4750 | David Beard | | | 182 | 234 | 26 ??? | 26 ??? | 26 ??? | 26 ??? | 26 ??? | 26 ??? | 26 ??? | (26 ???) | (26 ???) |
Series: 2025/2026 Autumn Handicap Group: Division 6 - Mono >120