Series: 2026 Victorian Hobie State Titles Group: Hobie 14
Published: 9/03/2026 3:08 PM
| 1 | Hobie 14 | 63330 | Geoff Rowdon | | Hobie 14 - Grand Master | 9 | 2 | 1 | 1 | (3) | 1 | 1 | 1 | (3) | 1 | 1 |
| 2 | Hobie 14 | 5801121 | Mick Butler | Vincentia | Hobie 14 - Grand Master | 17 | 3 | 2 | 2 | 2 | (3) | (5) | 2 | 2 | 2 | 2 |
| 3 | Hobie 14 | 52395 | Andrew Boyd | Nedlands | Hobie 14 - Master | 26 | 1 | 3 | 5 | 1 | 5 | 4 | (5) | 4 | (6) | 3 |
| 4 | Hobie 14 | 63432 | Tim Chiu | | Hobie 14 - Master | 27 | 4 | (7) | (7) | 5 | 2 | 2 | 3 | 1 | 4 | 6 |
| 5 | Hobie 14 | 50930 | Michael Pitts | | Hobie 14 | 36 | (7) | 5 | 4 | 4 | 4 | 3 | 6 | 5 | 5 | (7) |
| 6 | Hobie 14 | 63224 | Mark Richards | | Hobie 14 - Grand Master | 40 | 5 | 4 | 3 | (8 DNC) | (8 DNC) | 7 | 7 | 7 | 3 | 4 |
| 7 | Hobie 14 | 61274 | Michael Taylor | | | 45 | 6 | 6 | 6 | 6 | 6 | 6 | 4 | (6) | (7) | 5 |
Series: 2026 Victorian Hobie State Titles Group: Hobie 14 turbo
Published: 9/03/2026 3:08 PM
| 1 | Hobie 14 Turbo | 63471 | Martin Venter | Hobie 14 turbo | 9 | 1 | 2 | (2) | 1 | 1 | 1 | 1 | 1 | 1 | (2) |
| 2 | Hobie 14 Turbo | 50005 | Craig Batty | Hobie 14 turbo - Master | 13 | 2 | 1 | 1 | (3 DNC) | (3 DNF) | 2 | 2 | 2 | 2 | 1 |
Series: 2026 Victorian Hobie State Titles Group: Hobie 16