Series: 2025-26 Club Championship Group: Paper Tiger
Published: 28/03/2026 10:08 AM
| 1 | Paper Tiger | 877 | Brett Harris | | | 3 | 1 | 1 | 1 | (2) |
| 2 | Paper Tiger | 2974 | Nevillie Rowe (B) | Somerton, SA | | 8 | 5 DNC | (5 DNC) | 2 | 1 |
| 3 | Paper Tiger | 2880 | Zac Atkin | SYC | Paper Tiger | 11 | 5 DNC | (5 DNC) | 3 | 3 |
| 4 | Paper Tiger | 2894 | Mark Atkin (C) | Somerton. SA | | 13 | 5 DNC | (5 DNC) | 4 | 4 |
Series: 2025-26 Club Championship Group: Tasar
Published: 28/03/2026 10:08 AM
| 1 | Tasar | 2830 | Stuart Templeton | Nicole Kidman | 6 | (7 DNC) | (7 DNC) | 1 | 1 | 1 | 1 | 1 | 1 |
| 2 | Tasar | 2927 | Adrian Nicholson | Rebecca Nicholson | 11 | 2 | 1 | 2 | 2 | 2 | (5) | 2 | (4) |
| 3 | Tasar | 2777 | Tim O'Shea | Phillippa Arevalo | 14 | 1 | 2 | 4 | (4) | (6) | 2 | 3 | 2 |
| 4 | Tasar | 2793 | Mel Crawford | David Rose | 19 | (7 DNC) | (7 DNC) | 3 | 3 | 3 | 3 | 4 | 3 |
| 5 | Tasar | 2773 | Janice Church | Club Sailor | 29 | 3 | 3 | (7 DNC) | (7 DNC) | 5 | 6 | 6 | 6 |
| 6 | Tasar | 2792 | Ben Bristow | Aletta Bristow | 32 | 7 DNC | 7 DNC | (7 DNC) | (7 DNC) | 4 | 4 | 5 | 5 |
Series: 2025-26 Club Championship Group: Heron
Published: 28/03/2026 10:08 AM
| 1 | Heron | 8292 | Norman Waugh | Oliver Waugh | 3 | 1 | 1 | 1 |
| 2 | Heron | 9211 | G Waugh | | 8 | 2 DNF | 3 DNC | 3 DNC |
Series: 2025-26 Club Championship Group: Sabre
Published: 28/03/2026 10:08 AM
| 1 | Sabre | 1983 | John Inns | | 10 | 1 | (3) | 2 | 2 | (3) | 2 | 1 | 2 |
| 2 | Sabre | 2170 | Paul Townsin | | 11 | 4 | (5) | 1 | 1 | 1 | (4) | 3 | 1 |
| 3 | Sabre | 2061 | Kelvin Jeanes | | 14 | 2 | 2 | 3 | (4) | 2 | 3 | 2 | (4) |
| 4 | Sabre | 2147 | Stephen Tyerman | | 20 | 3 | 4 | 4 | 3 | 5 | 1 | (9 DNC) | (5) |
| 5 | Sabre | 2045 | Graeme Bristow (SHARK) | | 22 | 5 | 1 | (9 DNC) | (9 DNC) | 4 | 5 | 4 | 3 |
| 6 | Sabre | 1357 | Ben Bristow (SHARK) | | 46 | 9 DNC | 9 DNC | 5 | 5 | 9 DNC | 9 DNC | (9 DNC) | (9 DNC) |
| 7 | Sabre | 1631 | Martin Hughes | | 47 | 9 DNC | 9 DNC | 9 DNC | 9 DNC | (9 DNC) | (9 DNC) | 5 | 6 DNF |
| 8 | Sabre | 1246 | James Hughes | SYC | 48 | 6 DNF | 6 | 9 DNC | 9 DNC | 9 DNC | 9 DNC | (9 DNC) | (9 DNC) |
Series: 2025-26 Club Championship Group: Mosquito