Series: 2025-26 Club Championship Group: Cats Div 2
Published: 2/02/2026 9:37 AM
| 1 | A Class Classic | AUS 955 | Peter York | | Hervey Bay SC | | 12 | 2 | 2 | 2 | 2 | 2 | 2 |
| 2 | Taipan 5.7 | 265 | Steve Moore | Emily Grimsley | HBSC | | 14 | 1 | 1 | 1 | 5 DNC | 5 DNF | 1 |
| 3 | A Class Classic | AUS954 | Paul Neeskens | | HBSC | | 22 | 5 DNC | 5 DNC | 5 DNC | 1 | 1 | 5 DNS |
| 4 | Taipan 5.7 | 079 | Aaron Moore | Ethan Moore | | Cats | 24 | 3 | 3 | 3 | 5 DNC | 5 DNF | 5 DNC |
Series: 2025-26 Club Championship Group: Cats Div 1
Published: 2/02/2026 9:37 AM
| 1 | Nacra 16 sq | 405 | Adam Hughes | HBSC | 2 | 1 | 1 |
Series: 2025-26 Club Championship Group: Monohulls
Published: 2/02/2026 9:37 AM
| 1 | ILCA 7 | 170517 | Steve Portbury | | | 15 | 3 | 2 | 3 | 2 | 2 | 3 |
| 2 | Impulse | 757 | Pat Drover | Hervey Bay SC | | 25 | 2 | 3 | 4 | 8 DNC | 3 | 5 |
| 3 | Contender | 2670 | Emily Stilgoe | Hervey Bay SC | | 28 | 8 DNC | 8 DNC | 8 DNC | 1 | 1 | 2 |
| 4 | ILCA 6 | 140159 | Lucas Barkley | Hervey Bay SC | | 31 | 4 | 5 | 2 | 8 DNC | 8 DNC | 4 |
| 5 | ILCA 7 | 202668 | Wayne Price | Maryborough SC | Monohulls | 34 | 8 DNS | 1 | 1 | 8 DNC | 8 DNC | 8 DNC |
| 6 | ILCA 7 | 128689 | Tim Butters | Hervey Bay SC | | 34 | 1 | 4 | 5 | 8 DNC | 8 DNC | 8 DNC |
| 7 | ILCA 7 | 212874 | Simon Muller | Hervey Bay SC | | 41 | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 1 |
Series: 2025-26 Club Championship Group: Weta