Series: 2026 Torquay Regatta Group: 2026 TR Fleet1
Published: 22/02/2026 1:13 PM
| 1 | Contender | AUS2389 | Geoff Fisher | | 5 | 1 | 1 | 1 | 1 | 1 | (1) |
| 2 | Contender | AUS2136 | Ian Bowman | | 12.5 | (4) | 2.5 | 3 | 3 | 2 | 2 |
| 3 | Contender | 2828 | Barry Watson | | 13 | 2 | 4 | 2 | 2 | (4) | 3 |
| 4 | Contender | 2670 | Emily Stilgoe | | 16.5 | 3 | 2.5 | 4 | (5) | 3 | 4 |
| 5 | ILCA 6 | 140159 | Lucas Barkley | | 24 | 5 | 5 | 5 | 4 | 5 | (5) |
| 6 | ILCA 6 | 202789 | Simon Muller | Port Curtis | 32 | 7 DNC | 7 DNC | (7 DNC) | 6 | 6 | 6 |
Series: 2026 Torquay Regatta Group: 2026 TR Fleet2a
Published: 22/02/2026 1:13 PM
| 1 | Arrow | 1746 | Riley Kroning | Hervey Bay Sailing Club | 6 | (3 DNC) | 1 | 2 | 1 | 1 | 1 |
| 2 | Nacra 4.5 SS | 616 | Gregory Graham | | 8 | 1 | 2 | 1 | 2 | 2 | (3 DNF) |
Series: 2026 Torquay Regatta Group: 2026 TR Fleet2b
Published: 22/02/2026 1:13 PM
| 1 | Taipan 5.7 | 265 | Steve Moore | Emily Grimsley | HBSC | Cats | 5 | 1 | 1 | 1 | 1 | 1 | (1) |
| 2 | Nacra 5.8NA | 1700 | Bradley Kroning | Joshua Petersen | Hervey Bay Sailing Club | | 10 | 2 | (3) | 2 | 2 | 2 | 2 |
| 3 | Nacra 16 sq spin | 445 | Jarrod Potter | | | VIS | 16 | 3 | 2 | 4 | (5) | 4 | 3 |
| 4 | A Class Classic | AUS955 | Peter York | | HBSC | | 19 | 4 | 4 | 3 | 3 | 5 | (5) |
| 5 | Taipan 5.7 | AUS079 | Colin Keen | Ethan Moore | | | 23 | 6 DNC | 6 DNC | (6 DNF) | 4 | 3 | 4 |
Series: 2026 Torquay Regatta Group: 2026 TR Fleet3